Junior
Junior competition; age and school cutoff are not stated.
Results
Full standings · 18 players
| Place | Player | Pts |
|---|---|---|
| 1 | I Putu Radika | 4½ |
| 2 | I Ketut Nanda Mahendra | 4 |
| 3 | I Gusti Ngurah Agung Pradita | 3½ |
| 4 | Kadek Adi Suwita Suamba | 3½ |
| 5 | Rajendra Dami | 3 |
| 6 | Kenza | 3 |
| 7 | Nyoman Ramaditya | 3 |
| 8 | Kenzou Lenhard Natanael Djaja | 3 |
| 9 | I wayan Devandra Armika Jaya | 2½ |
| 10 | Kelvin Weilson Tegoeh | 2½ |
| 11 | Putu Sakha | 2½ |
| 12 | Ma Wei Liam | 2 |
| 13 | Ni Luh Gede Bianka Anagata Radya | 2 |
| 14 | Hansen Dave | 1½ |
| 15 | Hisato | 1½ |
| 16 | Chieraina | 1½ |
| 17 | Kanva Barendra | 1 |
| 18 | Iqbal | ½ |
Playing format
Registration
Not specified.