Results
Full standings · 3 players
| Place | Title | Player | Pts | Prize |
|---|---|---|---|---|
| 1 | I, Ketut Nararya Nandika | 4 | — | |
| 2 | I, Gusti Bagus Sudahata | 1 | — | |
| 2 | Pasek, Ketut Weda Suaranada | 1 | — |
Playing format
Registration
Not specified.
| Place | Title | Player | Pts | Prize |
|---|---|---|---|---|
| 1 | I, Ketut Nararya Nandika | 4 | — | |
| 2 | I, Gusti Bagus Sudahata | 1 | — | |
| 2 | Pasek, Ketut Weda Suaranada | 1 | — |
Not specified.
Historical tournament record based on the linked competition sources.
Junior A boys — https://chess-results.com/tnr1210982.aspx?lan=1