Replay gamesSelected Standard boards via Lichess
Prize fund · Across all divisions
Advertised total: IDR 111,111,000
Standard
Rating 2000 or below
Results & prizes
| Place | Title | Player | Pts | Prize |
|---|---|---|---|---|
| 1 | MN | MNAris, T.L.S. | 9 | Rp20,000,000 |
| 2 | Surjaya, Brian | 7½ | Rp13,500,000 | |
| 3 | Jalaludin, Al Mubarok | 7 | Rp9,000,000 | |
| 4 | MP | MPThirof, As Syahsyah Syakish | 7 | Rp8,000,000 |
| 5 | Wicaksana, Narayana Mulya | 6½ | Rp6,000,000 | |
| 6 | MN | MNRunturambi, Donalto | 6½ | Rp5,000,000 |
| 7 | Michael, Angelo Czesar Setiawan | 6½ | Rp4,500,000 | |
| 8 | Okta irawan, Angga | 6½ | Rp4,000,000 | |
| 9 | MN | MNEri, Purnama | 6½ | Rp3,500,000 |
| 10 | Nafis, M. Alpha Ivan | 6½ | Rp2,500,000 | |
| 11 | Pranata, Jessen Michael Aiji | 6½ | Rp1,000,000 | |
| 12 | Lee, Alexander Michael | 6 | — | |
| 13 | Imran, M | 6 | — | |
| 14 | MN | MNMiftahurrahman | 6 | Rp1,000,000 |
| 15 | MN | MNSupriyanto, Tommy | 6 | Rp1,000,000 |
| 16 | Farhan, Muhammad Aditya | 6 | Rp800,000 | |
| 17 | Baskara, Kadek Lingga | 6 | Rp800,000 | |
| 18 | MN | MNTaufiqurrahman | 6 | Rp800,000 |
| 19 | Azzamy, Khalid Shafwan | 6 | Rp800,000 | |
| 20 | Gorenshtein, Kirill | 6 | Rp800,000 |
Additional awards & conditions
U12 · U14 · U16 · Women · Unrated
| Place | IDR |
|---|---|
| 1st | 1,500,000 |
| 2nd | 1,000,000 |
| 3rd | 500,000 |
Some prizes need confirmation.
Blitz
Rating 2000 or below
Results & prizes
| Place | Title | Player | Pts | Prize |
|---|---|---|---|---|
| 1 | Farhan, Muhammad Aditya | 9 | Rp2,000,000 | |
| 2 | Al-Faruq, Muhammad Ali | 7½ | Rp1,500,000 | |
| 3 | Abraham, Raja Ferdinand | 7 | Rp1,000,000 | |
| 4 | Wicaksana, Narayana Mulya | 7 | Rp750,000 | |
| 5 | MP | MPThirof, As Syahsyah Syakish | 7 | Rp550,000 |
| 6 | MN | MNSupriyanto, Tommy | 7 | Rp450,000 |
| 7 | MN | MNMiftahurrahman | 7 | Rp350,000 |
| 8 | I, Putu Radika | 6½ | Rp350,000 | |
| 9 | Lamia, George | 6½ | Rp250,000 | |
| 10 | Putra, I Gusti Putu Agung Wisnu | 6½ | Rp211,000 | |
| 11 | Alidani, Leonardo | 6½ | Rp150,000 | |
| 12 | MPW | MPWMakalew, Veronica Jefany Sheryl Kichi | 6½ | Rp150,000 |
| 13 | MPW | MPWTsabita, Nisriina Almaas | 6 | Rp150,000 |
| 14 | MP | MPDillak, Albert | 6 | Rp150,000 |
| 15 | Surjaya, Brian | 6 | Rp150,000 |
Additional awards & conditions
Women
| Place | IDR |
|---|---|
| 1st | 1,500,000 |
| 2nd | 1,500,000 |
| 3rd | 500,000 |
Some prizes need confirmation.
Photos from the tournament
Full album on Google Drive (opens in a new tab)Photos by Rama M
Playing format
Registration
IDR 450,000–1,500,000
IDR 450,000–1,500,000
Rates & extra charges
- IDR 450,000 per person — Indonesian federation · rating 1800–2000
- IDR 550,000 per person — Indonesian federation · rating 1600–1799
- IDR 650,000 per person — Indonesian federation · rating 1400–1599
- IDR 750,000 per person — Indonesian federation · unrated or rating below 1400
- IDR 1,500,000 per person — Other federations
- Additional charge: IDR 250,000 per person — FIDE ID creation, if needed
Schedule
Official schedule — all times WITA
Shared activities
- 31 October: registration and technical meeting 08:00; opening ceremony 08:30
- 2 November: city tour at 09:00 (optional)
- 5 November: joint Standard and Blitz prize ceremony at 17:00
Standard
- 31 October: round 1 at 09:00; round 2 at 14:00
- 1 November: rounds 3, 4 and 5 at 09:00, 13:00 and 17:00
- 3 November: rounds 6 and 7 at 09:00 and 14:00
- 4 November: rounds 8 and 9 at 09:00 and 13:00
Blitz
- 5 November: 9 rounds starting at 09:00
Additional rules
Eligibility
- Rating 2000 or below, according to the official rules
- Special prizes for under-12, under-14, under-16, women and unrated players
Equipment and entry
- Chess sets and clocks provided
- Entry covers standard and blitz events
- Certificates for participants
- Proper attire and shoes required





