Other competitions
Results · KEJUARAAN NASIONAL CATUR KE - 50 Junior Terbuka A
| Place | Player | Pts | Advertised prize |
|---|---|---|---|
| 1 | Satria, Duta Cahaya | 8 | — |
| 2 | Brian, Surjaya | 7½ | — |
| 3 | Karunia, Bagus Tri Laksa | 6½ | — |
| 4 | Reynard, Kristopher | 5½ | — |
| 5 | Nathanael, Dieudonne Benedictus | 5½ | — |
Results · KEJUARAAN NASIONAL CATUR KE - 50 OPEN
| Place | Player | Pts | Advertised prize |
|---|---|---|---|
| 1 | Gilbert, Elroy Tarigan | 8 | — |
| 2 | Zacky, Dhiaulhaq | 7½ | — |
| 3 | Shafira, Devi Herfesa | 7½ | — |
| 4 | Aditya, Bagus Arfan | 7½ | — |
| 5 | Azarya, Jodi Setyaki | 7 | — |
Results · KEJUARAAN NASIONAL CATUR KE - 50 WANITA
| Place | Player | Pts | Advertised prize |
|---|---|---|---|
| 1 | Diajeng, Theresa Singgih | 7½ | — |
| 2 | Evi, Yuli Ana | 7 | — |
| 3 | Theodora, Paulina Walukow | 6½ | — |
| 4 | Isaura, Petra Maria Angkouw | 6 | — |
| 5 | Nita, Nurmala Febriana | 6 | — |
Results · KEJUARAAN NASIONAL CATUR KE - 50 Junior Putri A
| Place | Player | Pts | Advertised prize |
|---|---|---|---|
| 1 | Allodyera, Kaylavi Cello Nyssa | 8 | — |
| 2 | Salwa, Nadia Maharani | 7½ | — |
| 3 | Aulia, Rochmah | 7 | — |
| 4 | Dita, Ely Firdha Sibatuara | 5½ | — |
| 5 | Sakinah | 5½ | — |
Results · KEJUARAAN NASIONAL CATUR KE - 50 Junior Terbuka B
| Place | Player | Pts | Advertised prize |
|---|---|---|---|
| 1 | Claudio, Vargues Vasco Lasama | 7½ | — |
| 2 | M., Alpha Ivan Nafis | 6 | — |
| 3 | Khalid, Shafwan Azzamy | 6 | — |
| 4 | Morado, Solafide Immanuel Simanjuntak | 6 | — |
| 5 | Jolien, Adi Papa Hello | 6 | — |
Results · KEJUARAAN NASIONAL CATUR KE - 50 Junior Putri B
| Place | Player | Pts | Advertised prize |
|---|---|---|---|
| 1 | Clementia, Adeline | 7½ | — |
| 2 | Hana, Putri Perdana | 7 | — |
| 3 | Najwa, Bilqis Bilbina Mukti | 6 | — |
| 4 | Nafisah, Hanun | 5½ | — |
| 5 | Sicylia, Niken Stevanova | 5 | — |
Results · KEJUARAAN NASIONAL CATUR KE - 50 Junior Terbuka C
| Place | Player | Pts | Advertised prize |
|---|---|---|---|
| 1 | As, Syahsyah Syakish Thirof | 7½ | — |
| 2 | Steven, Tan | 7½ | — |
| 3 | Imanuel, Martogi | 7 | — |
| 4 | Rafa, Firjatullah | 6½ | — |
| 5 | Ahmad, Rifa'i | 6 | — |
Results · KEJUARAAN NASIONAL CATUR KE - 50 Junior Putri C
| Place | Player | Pts | Advertised prize |
|---|---|---|---|
| 1 | Cherisha, Divina Wijaya | 9 | — |
| 2 | Shifania, Aulia Cahyono | 7 | — |
| 3 | Faizah, Rahmillah | 6 | — |
| 4 | Freya, Griselda Faiha | 5½ | — |
| 5 | Emily, Christy | 5½ | — |
Results · KEJUARAAN NASIONAL CATUR KE - 50 Junior Terbuka D
| Place | Player | Pts | Advertised prize |
|---|---|---|---|
| 1 | Kenny, Horasino Bach | 7½ | — |
| 2 | Theodore, Daniel Kurniawan | 7½ | — |
| 3 | Zhendy, Afriansyah Herfesa | 7 | — |
| 4 | Narayana, Mulya Wicaksana | 6 | — |
| 5 | I, Kadek Dhanvant Keene Anggaswar | 5½ | — |
Results · KEJUARAAN NASIONAL CATUR KE - 50 Junior Putri D
| Place | Player | Pts | Advertised prize |
|---|---|---|---|
| 1 | Chavi, Alisha Egbert Dawn | 7½ | — |
| 2 | Nur, Alya Ihda Sabila Ariwibowo | 7 | — |
| 3 | Shalom, Catleya Merceline. P | 6½ | — |
| 4 | Tasya, Aqila Zhivani Hermansyah | 5½ | — |
| 5 | Terang, Cahaya Pertiwi | 5½ | — |
Results · KEJUARAAN NASIONAL CATUR KE - 50 Junior Terbuka E
| Place | Player | Pts | Advertised prize |
|---|---|---|---|
| 1 | Banyu, Wiguno Wening | 8 | — |
| 2 | Jessen, Michael Aiji Pranata | 6½ | — |
| 3 | Alexander, Philip Kurniawan | 6½ | — |
| 4 | Leonathan, Edgar Hansen | 6½ | — |
| 5 | Georgio, Gabe Butarbutar | 6½ | — |
Results · KEJUARAAN NASIONAL CATUR KE - 50 Junior Putri E
| Place | Player | Pts | Advertised prize |
|---|---|---|---|
| 1 | Veronica, Jefany Sheryl Kichi M | 8 | — |
| 2 | Putu, Paramitha Parameswari | 7 | — |
| 3 | Hillary, Rooca Theng | 7 | — |
| 4 | Wafik, Nurazizah | 6½ | — |
| 5 | Laura, Najwa Niagara | 5½ | — |
Results · KEJUARAAN NASIONAL CATUR KE - 50 Junior Terbuka F
| Place | Player | Pts | Advertised prize |
|---|---|---|---|
| 1 | Zach, Alexander Tjong | 9 | — |
| 2 | Paulus, Javerson Evangelino Ant | 7 | — |
| 3 | Hasbi, Chaliem Pranawa | 6 | — |
| 4 | Kaiden, Kamsari | 6 | — |
| 5 | Adi, Wibisana Sankara | 6 | — |
Results · KEJUARAAN NASIONAL CATUR KE - 50 Junior Putri F
| Place | Player | Pts | Advertised prize |
|---|---|---|---|
| 1 | Nuraini, Istiqomah | 6½ | — |
| 2 | Runa, Yulistira | 6½ | — |
| 3 | Pilar, Fahimna | 6½ | — |
| 4 | Evelyn, Tria Lienora | 6 | — |
| 5 | Sinan, Aghayu | 4 | — |
Results · KEJUARAAN NASIONAL CATUR KE - 50 Junior Terbuka G
| Place | Player | Pts | Advertised prize |
|---|---|---|---|
| 1 | M., Arshad Naufan Alfarizqy | 8 | — |
| 2 | Rafi, Abdullah | 7 | — |
| 3 | Joel, Baltimore Hanson | 6 | — |
| 4 | Pandu, Yogi Dananjaya | 5 | — |
| 5 | Iltizami, Ahmad Fauzi | 3 | — |
| 5 | Rynheart, Blessing Parulian Sim | 3 | — |
Results · KEJUARAAN NASIONAL CATUR KE - 50 Junior Putri G
Full standings · 6 players
Selected result: Nuria, Kaisa Hannani
| Place | Player | Pts | Advertised prize |
|---|---|---|---|
| 1 | Alesha, Mahawira Azzahra | 5 | — |
| 2 | Pangestika, Nirmala Wening | 3½ | — |
| 3 | Eliora, Dirgahayu Evangelia | 3 | — |
| 4 | Nuria, Kaisa HannaniSelected result | 2 | — |
| 5 | Moraine, Senjani Maulana | 1½ | — |
| 6 | Ameera, Mahreen Kapur | 0 | — |
Results · KEJUARAAN NASIONAL CATUR KE - 50 Veteran
| Place | Player | Pts | Advertised prize |
|---|---|---|---|
| 1 | R, Syarif Mahmud | 8 | — |
| 2 | Safei, Ardi | 7 | — |
| 3 | Akwie, Setiawan | 7 | — |
| 4 | Fernando, Hariandja | 6 | — |
| 5 | Ari, Tewuh | 6 | — |
Event-wide awards & conditions
Only sourced advertised awards for the listed divisions. No proof of actual payment. Other divisions and bonus rules may remain incomplete.
Playing format
Registration
Not specified.
Rates & conditions
Schedule
KEJUARAAN NASIONAL CATUR KE - 50 Junior Terbuka A: 2025-11-08 to 2025-11-12; 90 Menit + 30 Detik; 9 rounds; Swiss-System. Source: https://chess-results.com/tnr1289922.aspx?lan=1
Additional rules
KEJUARAAN NASIONAL CATUR KE - 50 Junior Terbuka A