Player profile
Satria Duta Cahaya
- National ID (PERCASI)
- Unknown
- FIDE ID
- 7124252
Identifier sources
- FIDE ID ↗Reviewed 22 Oct 2026
Results recorded on Chess in Bali
This history covers reviewed results linked to events on this site. It is not a complete playing record. An appearance is one listed competition entry; one event may have several divisions.
2 events5 competition entries
Most recent first| Event / division | Place | Score / rounds | Prize | Status | Source / checked |
|---|---|---|---|---|---|
| 16th Japfa Chess Festival16th JAPFA CHESS FESTIVAL 2026 DUEL MATCH (MEN) | 2 of 2listed entrants | 3 / 10 | Not recorded | Final | Chess-Results Checked |
| 16th Japfa Chess Festival16th JAPFA CHESS FESTIVAL 2026 KILAT | 10 of 475listed entrants | 7.5 / 9 | Rp500,000 | Final | Chess-Results Checked |
| Japfa 14th Chess Festival14th JAPFA CHESS FESTIVAL 2024 BLITZ | 3 of 467listed entrants | 6.5 / 7 | Not recorded | Final | Chess-Results Checked |
| Japfa 14th Chess Festival14th JAPFA CHESS FESTIVAL 2024 OPEN | 25 of 189listed entrants | 6 / 9 | Not recorded | Final | Chess-Results Checked |
| Japfa 14th Chess Festival14th JAPFA CHESS FESTIVAL 2024 RAPID | 1 of 487listed entrants | 7 / 7 | Not recorded | Final | Chess-Results Checked |
Prizes shown follow the event’s recorded prize schedule and final standings; payment is not confirmed. Missing amounts are not recorded as zero.