Other competitions
Results · KEJUARAAN NASIONAL CATUR KE - 50 Junior Terbuka A
| Place | Player | Pts | Prize |
|---|---|---|---|
| 1 | Satria, Duta Cahaya | 8 | — |
| 2 | Brian, Surjaya | 7½ | — |
| 3 | Karunia, Bagus Tri Laksa | 6½ | — |
| 4 | Reynard, Kristopher | 5½ | — |
| 5 | Nathanael, Dieudonne Benedictus | 5½ | — |
Results · KEJUARAAN NASIONAL CATUR KE - 50 OPEN
Full standings · 112 players
Selected result: Alex, Zulkarnain Imanudin
| Place | Player | Pts | Prize |
|---|---|---|---|
| 1 | Gilbert, Elroy Tarigan | 8 | — |
| 2 | Zacky, Dhiaulhaq | 7½ | — |
| 3 | Shafira, Devi Herfesa | 7½ | — |
| 4 | Aditya, Bagus Arfan | 7½ | — |
| 5 | Azarya, Jodi Setyaki | 7 | — |
| 6 | Alvin, Sangkereng | 6 | — |
| 7 | Windy, Aswin Septian | 6 | — |
| 8 | George, M.I.M Lamia | 6 | — |
| 9 | Muhammad, Sultan | 6 | — |
| 10 | Ihsan, Jamin | 6 | — |
| 11 | Bambang, F Katili | 6 | — |
| 12 | Jalaluddin, Madjinuhu | 6 | — |
| 13 | Budi, Rizkiansyah | 6 | — |
| 14 | M, Amiruddin | 6 | — |
| 15 | Alif, Bilondatu | 6 | — |
| 16 | Bimbi, Badriawan | 6 | — |
| 17 | Hendry, Arman | 6 | — |
| 18 | Laode, Mashudin | 6 | — |
| 19 | Yosar, Ruiba | 6 | — |
| 20 | Arhan, Ramadana | 6 | — |
| 21 | Evan, Oliver Ignasius | 6 | — |
| 22 | Azra, Azwar | 6 | — |
| 23 | Dodi, Arianto | 6 | — |
| 24 | Sugeng, Prasetyo | 5½ | — |
| 25 | Alex, Zulkarnain ImanudinSelected result | 5½ | — |
| 26 | Rori, Muldianto | 5½ | — |
| 27 | Rahmat | 5½ | — |
| 28 | Yusuf, Buritta | 5½ | — |
| 29 | Ridwan, Lasimpala | 5½ | — |
| 30 | Marsan | 5½ | — |
| 31 | Ridwan, Manti | 5½ | — |
| 32 | Abdul, Rajab Ma’mun | 5½ | — |
| 33 | Sunarto, Suwu | 5½ | — |
| 34 | Gideon, Otto | 5½ | — |
| 35 | Asbin | 5½ | — |
| 36 | Fachrul, Raji | 5 | — |
| 37 | Seprianto | 5 | — |
| 38 | Arif, Rahman Saragih | 5 | — |
| 39 | Emas, Fajar Fatikh | 5 | — |
| 40 | Taufan, Trisetiawan M | 5 | — |
| 41 | Taufiqur, Rahman | 5 | — |
| 42 | Alif, Fajar Nur Rohim | 5 | — |
| 43 | Winarno | 5 | — |
| 44 | Cung, Hasyim | 5 | — |
| 45 | Ikhlas, Hendri Putra | 5 | — |
| 46 | Fajri, H. Pombo | 5 | — |
| 47 | Toni, Hidayat | 5 | — |
| 48 | Alam, Sahar | 5 | — |
| 49 | Nyong, Kembi | 5 | — |
| 50 | Raffael, Fernando Junior Makahanap | 5 | — |
| 51 | Amka, Sanusi | 4½ | — |
| 52 | Yandra, Ayapi Feoh | 4½ | — |
| 53 | Moh, Yasir Pulungan | 4½ | — |
| 54 | Steven, Banunaek | 4½ | — |
| 55 | Yusri, Yusuf | 4½ | — |
| 56 | Suleman | 4½ | — |
| 57 | Aditya, Lolana | 4½ | — |
| 58 | Izrah | 4½ | — |
| 59 | Gerrard, Marsymon Dantho Pandie | 4½ | — |
| 60 | Ardiansyah | 4½ | — |
| 61 | Ade, Taufik Hidayat | 4½ | — |
| 62 | Albert, Dillak | 4½ | — |
| 63 | Osgar, Sahim | 4½ | — |
| 64 | Hans, Arisandy Lao | 4½ | — |
| 65 | Irianto, Ukoli | 4 | — |
| 66 | Marzuki, Tarigan | 4 | — |
| 67 | Pajri | 4 | — |
| 68 | Fahmi, Salam | 4 | — |
| 69 | Muhammad, Zein | 4 | — |
| 70 | Irwan, Ahmad | 4 | — |
| 71 | Nasril, Naim | 4 | — |
| 72 | Yohanis, Soinbala | 4 | — |
| 73 | Burhan, Odex | 4 | — |
| 74 | Chalik, Maulana Mursali | 4 | — |
| 75 | Yosi, Berhanas | 4 | — |
| 76 | Lababa, Sp | 4 | — |
| 77 | Imran., M | 4 | — |
| 78 | Joni, Sambokaraeng | 4 | — |
| 79 | Yulius, Simon | 4 | — |
| 80 | Ibnu, Hajar | 3½ | — |
| 81 | Faizal, Hamjda | 3½ | — |
| 82 | Andi, Ryo Erlangga | 3½ | — |
| 83 | Nurhayadi | 3½ | — |
| 84 | Markus, Sion | 3½ | — |
| 85 | M, Tasrip Arsyad | 3½ | — |
| 86 | Faizal, Monoarfa | 3½ | — |
| 87 | Ranto, Sianipar | 3½ | — |
| 88 | Andika | 3½ | — |
| 89 | Suherman | 3 | — |
| 90 | L M Dani, Muhdar | 3 | — |
| 91 | Habiburrahman | 3 | — |
| 92 | James, Oskar Alfonco | 3 | — |
| 93 | Bernadino, Realino David Loke | 3 | — |
| 94 | Iswahyudi | 3 | — |
| 95 | Affendi, S Y Ishak | 3 | — |
| 96 | Kamsil | 3 | — |
| 97 | Muh., Johan | 3 | — |
| 98 | Nikmal, A. Abdullah | 3 | — |
| 99 | Asrul, Amiruddin | 2½ | — |
| 100 | Andry, Zulfiandi | 2 | — |
| 101 | Muhammad, Arief | 2 | — |
| 102 | Basri, Mo'a | 2 | — |
| 103 | Nur, Imam | 2 | — |
| 104 | Mickael, Ruben Kaiwai | 1½ | — |
| 105 | Andry, Yakub | 1 | — |
| 106 | Firdaus | 1 | — |
| 107 | Lukmanul, Hakim | 1 | — |
| 108 | Maun, M Nur | 1 | — |
| 109 | Muh., Yunus | 1 | — |
| 110 | Muhammad, Fayad Sabihullah | 1 | — |
| 111 | Santo | 1 | — |
| 112 | Yuddy, Chaidir | 0 | — |
Results · KEJUARAAN NASIONAL CATUR KE - 50 WANITA
| Place | Player | Pts | Prize |
|---|---|---|---|
| 1 | Diajeng, Theresa Singgih | 7½ | — |
| 2 | Evi, Yuli Ana | 7 | — |
| 3 | Theodora, Paulina Walukow | 6½ | — |
| 4 | Isaura, Petra Maria Angkouw | 6 | — |
| 5 | Nita, Nurmala Febriana | 6 | — |
Results · KEJUARAAN NASIONAL CATUR KE - 50 Junior Putri A
| Place | Player | Pts | Prize |
|---|---|---|---|
| 1 | Allodyera, Kaylavi Cello Nyssa | 8 | — |
| 2 | Salwa, Nadia Maharani | 7½ | — |
| 3 | Aulia, Rochmah | 7 | — |
| 4 | Dita, Ely Firdha Sibatuara | 5½ | — |
| 5 | Sakinah | 5½ | — |
Results · KEJUARAAN NASIONAL CATUR KE - 50 Junior Terbuka B
| Place | Player | Pts | Prize |
|---|---|---|---|
| 1 | Claudio, Vargues Vasco Lasama | 7½ | — |
| 2 | M., Alpha Ivan Nafis | 6 | — |
| 3 | Khalid, Shafwan Azzamy | 6 | — |
| 4 | Morado, Solafide Immanuel Simanjuntak | 6 | — |
| 5 | Jolien, Adi Papa Hello | 6 | — |
Results · KEJUARAAN NASIONAL CATUR KE - 50 Junior Putri B
| Place | Player | Pts | Prize |
|---|---|---|---|
| 1 | Clementia, Adeline | 7½ | — |
| 2 | Hana, Putri Perdana | 7 | — |
| 3 | Najwa, Bilqis Bilbina Mukti | 6 | — |
| 4 | Nafisah, Hanun | 5½ | — |
| 5 | Sicylia, Niken Stevanova | 5 | — |
Results · KEJUARAAN NASIONAL CATUR KE - 50 Junior Terbuka C
| Place | Player | Pts | Prize |
|---|---|---|---|
| 1 | As, Syahsyah Syakish Thirof | 7½ | — |
| 2 | Steven, Tan | 7½ | — |
| 3 | Imanuel, Martogi | 7 | — |
| 4 | Rafa, Firjatullah | 6½ | — |
| 5 | Ahmad, Rifa'i | 6 | — |
Results · KEJUARAAN NASIONAL CATUR KE - 50 Junior Putri C
| Place | Player | Pts | Prize |
|---|---|---|---|
| 1 | Cherisha, Divina Wijaya | 9 | — |
| 2 | Shifania, Aulia Cahyono | 7 | — |
| 3 | Faizah, Rahmillah | 6 | — |
| 4 | Freya, Griselda Faiha | 5½ | — |
| 5 | Emily, Christy | 5½ | — |
Results · KEJUARAAN NASIONAL CATUR KE - 50 Junior Terbuka D
| Place | Player | Pts | Prize |
|---|---|---|---|
| 1 | Kenny, Horasino Bach | 7½ | — |
| 2 | Theodore, Daniel Kurniawan | 7½ | — |
| 3 | Zhendy, Afriansyah Herfesa | 7 | — |
| 4 | Narayana, Mulya Wicaksana | 6 | — |
| 5 | I, Kadek Dhanvant Keene Anggaswar | 5½ | — |
Results · KEJUARAAN NASIONAL CATUR KE - 50 Junior Putri D
| Place | Player | Pts | Prize |
|---|---|---|---|
| 1 | Chavi, Alisha Egbert Dawn | 7½ | — |
| 2 | Nur, Alya Ihda Sabila Ariwibowo | 7 | — |
| 3 | Shalom, Catleya Merceline. P | 6½ | — |
| 4 | Tasya, Aqila Zhivani Hermansyah | 5½ | — |
| 5 | Terang, Cahaya Pertiwi | 5½ | — |
Results · KEJUARAAN NASIONAL CATUR KE - 50 Junior Terbuka E
| Place | Player | Pts | Prize |
|---|---|---|---|
| 1 | Banyu, Wiguno Wening | 8 | — |
| 2 | Jessen, Michael Aiji Pranata | 6½ | — |
| 3 | Alexander, Philip Kurniawan | 6½ | — |
| 4 | Leonathan, Edgar Hansen | 6½ | — |
| 5 | Georgio, Gabe Butarbutar | 6½ | — |
Results · KEJUARAAN NASIONAL CATUR KE - 50 Junior Putri E
| Place | Player | Pts | Prize |
|---|---|---|---|
| 1 | Veronica, Jefany Sheryl Kichi M | 8 | — |
| 2 | Putu, Paramitha Parameswari | 7 | — |
| 3 | Hillary, Rooca Theng | 7 | — |
| 4 | Wafik, Nurazizah | 6½ | — |
| 5 | Laura, Najwa Niagara | 5½ | — |
Results · KEJUARAAN NASIONAL CATUR KE - 50 Junior Terbuka F
| Place | Player | Pts | Prize |
|---|---|---|---|
| 1 | Zach, Alexander Tjong | 9 | — |
| 2 | Paulus, Javerson Evangelino Ant | 7 | — |
| 3 | Hasbi, Chaliem Pranawa | 6 | — |
| 4 | Kaiden, Kamsari | 6 | — |
| 5 | Adi, Wibisana Sankara | 6 | — |
Results · KEJUARAAN NASIONAL CATUR KE - 50 Junior Putri F
| Place | Player | Pts | Prize |
|---|---|---|---|
| 1 | Nuraini, Istiqomah | 6½ | — |
| 2 | Runa, Yulistira | 6½ | — |
| 3 | Pilar, Fahimna | 6½ | — |
| 4 | Evelyn, Tria Lienora | 6 | — |
| 5 | Sinan, Aghayu | 4 | — |
Results · KEJUARAAN NASIONAL CATUR KE - 50 Junior Terbuka G
| Place | Player | Pts | Prize |
|---|---|---|---|
| 1 | M., Arshad Naufan Alfarizqy | 8 | — |
| 2 | Rafi, Abdullah | 7 | — |
| 3 | Joel, Baltimore Hanson | 6 | — |
| 4 | Pandu, Yogi Dananjaya | 5 | — |
| 5 | Iltizami, Ahmad Fauzi | 3 | — |
| 5 | Rynheart, Blessing Parulian Sim | 3 | — |
Results · KEJUARAAN NASIONAL CATUR KE - 50 Junior Putri G
| Place | Player | Pts | Prize |
|---|---|---|---|
| 1 | Alesha, Mahawira Azzahra | 5 | — |
| 2 | Pangestika, Nirmala Wening | 3½ | — |
| 3 | Eliora, Dirgahayu Evangelia | 3 | — |
| 4 | Nuria, Kaisa Hannani | 2 | — |
| 5 | Moraine, Senjani Maulana | 1½ | — |
Results · KEJUARAAN NASIONAL CATUR KE - 50 Veteran
| Place | Player | Pts | Prize |
|---|---|---|---|
| 1 | R, Syarif Mahmud | 8 | — |
| 2 | Safei, Ardi | 7 | — |
| 3 | Akwie, Setiawan | 7 | — |
| 4 | Fernando, Hariandja | 6 | — |
| 5 | Ari, Tewuh | 6 | — |
Playing format
Registration
Not specified.
Rates & conditions
Schedule
KEJUARAAN NASIONAL CATUR KE - 50 Junior Terbuka A: 2025-11-08 to 2025-11-12; 90 Menit + 30 Detik; 9 rounds; Swiss-System. Source: https://chess-results.com/tnr1289922.aspx?lan=1
Additional rules
KEJUARAAN NASIONAL CATUR KE - 50 Junior Terbuka A