Player profile
Putu Wardana Reditya
- National ID (PERCASI)
- Unknown
- FIDE ID
- Unknown
Results recorded on Chess in Bali
This history covers reviewed results linked to events on this site. It is not a complete playing record. An appearance is one listed competition entry; one event may have several divisions.
- Events since 2022
- 77 competition entries
- Best finish
- 4 of 8Bali Provincial Chess Championship 2024 – Junior A Boys
- Recorded prizes
- Rp75,000
| Event / division | Place | Score / rounds | Prize | Status | Source / checked |
|---|---|---|---|---|---|
| Bali Provincial Chess Championship 2024 – Junior A BoysKejurprov catur Bali Tahun 2024 Yunior A Putra | 4 of 8listed entrants | 4.5 / 7 | Not recorded | Final | Chess-Results Checked |
| KONI Badung Sport Tourism 2024 – ChessKEJUARAAN CATUR KONI BADUNG SPORT TOURISM KATEGORI U19 TAHUN 2024 | 17 of 48listed entrants | 4 / 7 | Not recorded | Final | Chess-Results Checked |
| Percasi Buleleng Open Chess Championship 2023KEJUARAAN CATUR PERCASI BULELENG OPEN TAHUN 2023 KATEGORI UMUM | 29 of 75listed entrants | 4 / 7 | Not recorded | Final | Chess-Results Checked |
| KONI Badung Sport Tourism 2023 – Rapid ChessKONI BADUNG SPORT TOURISM 2023 RAPID CHESS OPEN TOURNAMENT U19 | 27 of 55listed entrants | 4.5 / 9 | Not recorded | Final | Chess-Results Checked |
| Ganesha Grand Chess Tournament 2023 – High SchoolGANESHA GRAND CHESS TOURNAMENT KATEGORI SMA/SMK TAHUN 2023 | 10 of 25listed entrants | 4 / 7 | Rp75,000 | Final | Chess-Results Checked |
| Youth Pledge Chess Championship – OpenKEJUARAAN CATUR SUMPAH PEMUDA Kategori Umum | 28 of 48listed entrants | 2.5 / 6 | Not recorded | Final | Chess-Results Checked |
| MAFIADIPA Chess Tournament 2022 – Bali High School BoysKejuaraan Catur MAFIADIPA CHESS TOURNAMENT Kategori SMA/SMK Putra se-Provinsi Bali Tahun 2022 | 16 of 53listed entrants | 4 / 7 | Not recorded | Final | Chess-Results Checked |
Prizes shown follow the event’s recorded prize schedule and final standings; payment is not confirmed. Missing amounts are not recorded as zero.