Player profile
Neyma Martua Manalu
- National ID (PERCASI)
- 22428
- FIDE ID
- Unknown
Results recorded on Chess in Bali
This history covers reviewed results linked to events on this site. It is not a complete playing record. An appearance is one listed competition entry; one event may have several divisions.
- Events since 2024
- 35 competition entries
- Best finish
- 9 of 48Selvora P6 Cup – Primary and Junior Secondary School Chess Tournament
| Event / division | Place | Score / rounds | Prize | Status | Source / checked |
|---|---|---|---|---|---|
| Selvora P6 Cup – Primary and Junior Secondary School Chess TournamentTurnamen Catur SELVORA P6 CUP _ SD123 | 9 of 48listed entrants | 5 / 7 | Not recorded | Final | Chess-Results Checked |
| 6th National Junior Championship 2024 – U-19KEJUARAAN NASIONAL JUNIOR VI TAHUN 2024 U-7 | 11 of 34listed entrants | 5 / 9 | Not recorded | Final | Chess-Results Checked |
| 14th JAPFA Chess Festival14th JAPFA CHESS FESTIVAL 2024 BLITZ | 436 of 467listed entrants | 0 / 7 | Not recorded | Final | Chess-Results Checked |
| 14th JAPFA Chess Festival14th JAPFA CHESS FESTIVAL 2024 RAPID | 304 of 487listed entrants | 3 / 7 | Not recorded | Final | Chess-Results Checked |
| 14th JAPFA Chess Festival14th JAPFA CHESS FESTIVAL 2024 U 10 | 33 of 40listed entrants | 3 / 9 | Not recorded | Final | Chess-Results Checked |
Prizes shown follow the event’s recorded prize schedule and final standings; payment is not confirmed. Missing amounts are not recorded as zero.