Player profile
Ahmad Rey A
- National ID (PERCASI)
- Unknown
- FIDE ID
- Unknown
Results recorded on Chess in Bali
This history covers reviewed results linked to events on this site. It is not a complete playing record. An appearance is one listed competition entry; one event may have several divisions.
- Events since 2024
- 36 competition entries
- Best finish
- 40 of 4816th JAPFA Chess Festival
| Event / division | Place | Score / rounds | Prize | Status | Source / checked |
|---|---|---|---|---|---|
| Panglima TNI Cup Open Chess Tournament 2026OPEN TOURNAMENT CATUR " PIALA PANGLIMA TNI " DALAM RANGKA MEMPERINGATI HUT KE-81 TNI TAHUN 2026 (KATEGORI JUNIOR SMP) | 81 of 86listed entrants | 1 / 7 | Not recorded | Final | Chess-Results Checked |
| 16th JAPFA Chess Festival16th JAPFA CHESS FESTIVAL 2026 KILAT | 475 of 475listed entrants | 0 / 9 | Not recorded | Final | Chess-Results Checked |
| 16th JAPFA Chess Festival16th JAPFA CHESS FESTIVAL 2026 U 14 | 40 of 48listed entrants | 3.5 / 9 | Not recorded | Final | Chess-Results Checked |
| 14th JAPFA Chess Festival14th JAPFA CHESS FESTIVAL 2024 BLITZ | 458 of 467listed entrants | 0 / 7 | Not recorded | Final | Chess-Results Checked |
| 14th JAPFA Chess Festival14th JAPFA CHESS FESTIVAL 2024 RAPID | 433 of 487listed entrants | 0 / 7 | Not recorded | Final | Chess-Results Checked |
| 14th JAPFA Chess Festival14th JAPFA CHESS FESTIVAL 2024 U 14 | 43 of 45listed entrants | 1 / 9 | Not recorded | Final | Chess-Results Checked |
Prizes shown follow the event’s recorded prize schedule and final standings; payment is not confirmed. Missing amounts are not recorded as zero.