Other competitions
Results · PORNAS XVI KORPRI TAHUN 2023 STANDAR BEREGU PUTRA
| Place | Team | Match pts | Prize |
|---|---|---|---|
| 1 | 12 | — | |
| |||
| 2 | 12 | — | |
| |||
| 3 | 11 | — | |
| |||
| 4 | 11 | — | |
| |||
| 5 | 10 | — | |
| |||
Results · PORNAS XVI KORPRI TAHUN 2023 STANDAR BEREGU PUTRI
| Place | Team | Match pts | Prize |
|---|---|---|---|
| 1 | 13 | — | |
| |||
| 2 | 13 | — | |
| |||
| 3 | 10 | — | |
| |||
| 4 | 8 | — | |
| |||
| 5 | 8 | — | |
| |||
Results · PORNAS KORPRI XVI TAHUN 2023 STANDAR PERORANGAN PUTRA
| Place | Player | Pts | Prize |
|---|---|---|---|
| 1 | Muhammad, Hendrik Friasayani | 6 | — |
| 2 | Budiman, H S | 6 | — |
| 3 | Ahmad, Raihan Hasa | 5½ | — |
| 4 | Kasmen, Lahay | 5½ | — |
| 5 | Suharna | 5½ | — |
Results · PORNAS XVI KORPRI TAHUN 2023 CEPAT BEREGU PUTRI
| Place | Team | Match pts | Prize |
|---|---|---|---|
| 1 | 14 | — | |
| |||
| 2 | 12 | — | |
| |||
| 3 | 10 | — | |
| |||
| 4 | 8 | — | |
| |||
| 5 | 8 | — | |
| |||
Results · PORNAS XVI KORPRI TAHUN 2023 CEPAT BEREGU PUTRA
| Place | Team | Match pts | Prize |
|---|---|---|---|
| 1 | 12 | — | |
| |||
| 2 | 11 | — | |
| |||
| 3 | 11 | — | |
| |||
| 4 | 11 | — | |
| |||
| 5 | 11 | — | |
| |||
Results · PORNAS KORPRI XVI TAHUN 2023 CEPAT PERORANGAN PUTRA
| Place | Player | Pts | Prize |
|---|---|---|---|
| 1 | Muhammad, Hendrik Friasayani | 6½ | — |
| 2 | Ahmad, Raihan Hasa | 6 | — |
| 3 | Gayuh, Satrio | 5½ | — |
| 4 | Yaudi | 5½ | — |
| 5 | Budiman, H S | 5 | — |
| 6 | Mirwansyah | 5 | — |
| 7 | Kasmen, Lahay | 5 | — |
| 8 | Epi, Kurniawan | 5 | — |
| 9 | Faisal, Hamdja | 4½ | — |
| 10 | Rosita, Latif | 4½ | — |
| 11 | Achmad, Fadholi | 4½ | — |
| 12 | Suharna | 4½ | — |
| 13 | Risman | 4 | — |
| 14 | Yoman, Safri | 4 | — |
| 15 | German, Silaen | 4 | — |
| 16 | Budi, Fitra | 4 | — |
| 17 | Tri, Basuki Rachmat | 4 | — |
| 18 | Nopriyadi | 4 | — |
| 19 | Muh, Aksa Idris | 4 | — |
| 20 | Abd, Gafur Yusuf | 4 | — |
| 21 | Barlian, S. Anggraha | 4 | — |
| 22 | Anwar | 3½ | — |
| 23 | Herman, Prawoto | 3½ | — |
| 24 | Jimmy Ello | 3½ | — |
| 25 | Irwan | 3½ | — |
| 26 | Edwin, Sofyar | 3 | — |
| 27 | Seprianto | 3 | — |
| 28 | Esaf, Malioy | 3 | — |
| 29 | I, Komang Putra Eka BaktiSelected result | 3 | — |
| 30 | Zaenal, Arifin | 3 | — |
| 31 | Mario, Fernandes | 3 | — |
| 32 | Agus, Joko Sudiarto | 2½ | — |
| 33 | Muhammad, Wahyu Prasetia | 2½ | — |
| 34 | Muhammad, Andi Nasrullah | 2½ | — |
| 35 | Enang, Supriatna | 2½ | — |
| 36 | Nur, Himawan | 2 | — |
| 37 | Ali, Zaenal Abidin | 2 | — |
| 38 | Darliansjah | 2 | — |
| 39 | Djoni | 2 | — |
| 40 | Pujo, Setyajie | 1 | — |
| 41 | Nanda, Bayu Pratama | ½ | — |
| 42 | Muhammad, Ahsan Triadmaja | 0 | — |
| 43 | Edro, Agusta | 0 | — |
| 44 | Sulistiyo, Wahyudi | 0 | — |
| 45 | Sumedi | 0 | — |
| 46 | Andi, Zubir | 0 | — |
| 46 | Prawito, Sari | 0 | — |
| 48 | Yugo, Dermawanto | 0 | — |
| 49 | Parlan | 0 | — |
| 50 | Ansar, Daaly | 0 | — |
Playing format
Registration
Not specified.
Not specified.
Not specified.
Rates & conditions
Schedule
Pornas XVI KORPRI Tahun 2023 Standar Perorangan Putri: 2023-07-15 to 2023-07-17; 60m + 30s; 7 rounds; Swiss-System. Source: https://chess-results.com/tnr793402.aspx?lan=1
Pornas XVI KORPRI Tahun 2023 Cepat Perorangan Putri: 2023-07-17 to 2023-07-18; 15m + 10s; 7 rounds; Swiss-System. Source: https://chess-results.com/tnr794399.aspx?lan=1
Pornas XVI KORPRI Tahun 2023 Kilat Beregu Mix: 2023-07-19 to 2023-07-19; 3m + 2s; 7 rounds; Swiss-System for teams. Source: https://chess-results.com/tnr794853.aspx?lan=1
Additional rules
Pornas XVI KORPRI Tahun 2023 Standar Perorangan Putri
Pornas XVI KORPRI Tahun 2023 Cepat Perorangan Putri
Pornas XVI KORPRI Tahun 2023 Kilat Beregu Mix