Other competitions
Results · PORNAS XVI KORPRI TAHUN 2023 STANDAR BEREGU PUTRA
| Place | Team | Match pts | Prize |
|---|---|---|---|
| 1 | 12 | — | |
| |||
| 2 | 12 | — | |
| |||
| 3 | 11 | — | |
| |||
| 4 | 11 | — | |
| |||
| 5 | 10 | — | |
| |||
Results · PORNAS XVI KORPRI TAHUN 2023 STANDAR BEREGU PUTRI
| Place | Team | Match pts | Prize |
|---|---|---|---|
| 1 | 13 | — | |
| |||
| 2 | 13 | — | |
| |||
| 3 | 10 | — | |
| |||
| 4 | 8 | — | |
| |||
| 5 | 8 | — | |
| |||
Results · PORNAS KORPRI XVI TAHUN 2023 STANDAR PERORANGAN PUTRA
| Place | Player | Pts | Prize |
|---|---|---|---|
| 1 | Muhammad, Hendrik Friasayani | 6 | — |
| 2 | Budiman, H S | 6 | — |
| 3 | Ahmad, Raihan Hasa | 5½ | — |
| 4 | Kasmen, Lahay | 5½ | — |
| 5 | Suharna | 5½ | — |
| 6 | Achmad, Fadholi | 5 | — |
| 7 | Mirwansyah | 5 | — |
| 8 | Rosita, Latif | 5 | — |
| 9 | Nur, Himawan | 5 | — |
| 10 | Yaudi | 5 | — |
| 11 | Agus, Joko Sudiarto | 4½ | — |
| 12 | Risman | 4½ | — |
| 13 | Epi, Kurniawan | 4½ | — |
| 14 | Gayuh, Satrio | 4½ | — |
| 15 | German, Silaen | 4 | — |
| 16 | Seprianto | 4 | — |
| 17 | Herman, Prawoto | 4 | — |
| 18 | Nopriyadi | 4 | — |
| 19 | Faisal, Hamdja | 4 | — |
| 20 | Edwin, Sofyar | 4 | — |
| 21 | Prawito, Sari | 4 | — |
| 22 | Anwar | 4 | — |
| 23 | Tri, Basuki Rachmat | 3½ | — |
| 24 | Oni, Arief Benyamin | 3½ | — |
| 25 | Yoman, Safri | 3½ | — |
| 26 | Irwan | 3½ | — |
| 27 | I, Komang Putra Eka BaktiSelected result | 3½ | — |
| 28 | Nanda, Bayu Pratama | 3½ | — |
| 29 | Djoni | 3½ | — |
| 30 | Muhammad, Andi Nasrullah | 3½ | — |
| 31 | Muh, Aksa Idris | 3 | — |
| 32 | Barlian, S. Anggraha | 3 | — |
| 33 | Esaf, Malioy | 3 | — |
| 34 | Muhammad, Ahsan Triadmaja | 3 | — |
| 35 | Jimmy Ello | 3 | — |
| 36 | Enang, Supriatna | 3 | — |
| 37 | Budi, Fitra | 3 | — |
| 38 | Abd, Gafur Yusuf | 2½ | — |
| 39 | Muhammad, Wahyu Prasetia | 2½ | — |
| 40 | Edro, Agusta | 2½ | — |
| 41 | Ali, Zaenal Abidin | 2½ | — |
| 42 | Yugo, Dermawanto | 2½ | — |
| 43 | Ansar, Daaly | 2 | — |
| 44 | La, Bayoni | 2 | — |
| 45 | Zaenal, Arifin | 2 | — |
| 46 | Sulistiyo, Wahyudi | 2 | — |
| 47 | Pujo, Setyajie | 2 | — |
| 48 | Mario, Fernandes | 2 | — |
| 49 | Dedy, B. | 1 | — |
| 50 | Darliansjah | 1 | — |
| 51 | Sumedi | 1 | — |
| 52 | Parlan | 0 | — |
| 53 | Andi, Zubir | 0 | — |
Results · PORNAS XVI KORPRI TAHUN 2023 CEPAT BEREGU PUTRI
| Place | Team | Match pts | Prize |
|---|---|---|---|
| 1 | 14 | — | |
| |||
| 2 | 12 | — | |
| |||
| 3 | 10 | — | |
| |||
| 4 | 8 | — | |
| |||
| 5 | 8 | — | |
| |||
Results · PORNAS XVI KORPRI TAHUN 2023 CEPAT BEREGU PUTRA
| Place | Team | Match pts | Prize |
|---|---|---|---|
| 1 | 12 | — | |
| |||
| 2 | 11 | — | |
| |||
| 3 | 11 | — | |
| |||
| 4 | 11 | — | |
| |||
| 5 | 11 | — | |
| |||
Results · PORNAS KORPRI XVI TAHUN 2023 CEPAT PERORANGAN PUTRA
| Place | Player | Pts | Prize |
|---|---|---|---|
| 1 | Muhammad, Hendrik Friasayani | 6½ | — |
| 2 | Ahmad, Raihan Hasa | 6 | — |
| 3 | Gayuh, Satrio | 5½ | — |
| 4 | Yaudi | 5½ | — |
| 5 | Budiman, H S | 5 | — |
Playing format
Registration
Not specified.
Not specified.
Not specified.
Rates & conditions
Schedule
Pornas XVI KORPRI Tahun 2023 Standar Perorangan Putri: 2023-07-15 to 2023-07-17; 60m + 30s; 7 rounds; Swiss-System. Source: https://chess-results.com/tnr793402.aspx?lan=1
Pornas XVI KORPRI Tahun 2023 Cepat Perorangan Putri: 2023-07-17 to 2023-07-18; 15m + 10s; 7 rounds; Swiss-System. Source: https://chess-results.com/tnr794399.aspx?lan=1
Pornas XVI KORPRI Tahun 2023 Kilat Beregu Mix: 2023-07-19 to 2023-07-19; 3m + 2s; 7 rounds; Swiss-System for teams. Source: https://chess-results.com/tnr794853.aspx?lan=1
Additional rules
Pornas XVI KORPRI Tahun 2023 Standar Perorangan Putri
Pornas XVI KORPRI Tahun 2023 Cepat Perorangan Putri
Pornas XVI KORPRI Tahun 2023 Kilat Beregu Mix