Open Turnamen Catur PDSM Gotong Royong Cup Minggu, 2 Oktober 2022
See source category and organizer rules.
Results
Full standings · 74 players
Selected result: Yusron, Muncar
| Place | Player | Pts | Prize |
|---|---|---|---|
| 1 | Feri Iswanto, Badung Bali | 6½ | — |
| 2 | Octo Dami, Badung Bali | 6 | — |
| 3 | Agus Sugianto, Papua | 5½ | — |
| 4 | Kurniawan Umbu, Malang | 5½ | — |
| 5 | Yuskardiman, Banyuwangi | 5½ | — |
| 6 | Rere Hidayat, Muncar | 5½ | — |
| 7 | Agus Wantoro, Cluring | 5½ | — |
| 8 | Rafi Dzaki, SMAN 1 Jember | 5 | — |
| 9 | Kamila Izzy, (SMPN 2 Jember) | 5 | — |
| 10 | YUSUP ken arok, Banyuwangi | 5 | — |
| 11 | Yusron, MuncarSelected result | 5 | — |
| 12 | Roni S, Jember | 5 | — |
| 13 | ULIL HAQQI RP Muncar, SMKN 1 Gla | 5 | — |
| 14 | Nurul Afni, Lumajang | 5 | — |
| 15 | Aji, Cluring | 4½ | — |
| 16 | Satria Darmawan, Songgon | 4½ | — |
| 17 | Mustami'I, Jember | 4½ | — |
| 18 | Siklum, Genteng | 4½ | — |
| 19 | Indra Jaya, Muncar | 4½ | — |
| 20 | Allicia Claudia Sucahyono, (SMPK | 4½ | — |
| 21 | Alfin MK, Banyuwangi | 4 | — |
| 22 | Ramanda Tikno Kusuma, SMAN 1 Mun | 4 | — |
| 23 | OCTA VIONY Genteng, SMK Sritanju | 4 | — |
| 24 | STEPHEN GESITYAN Genteng, Polite | 4 | — |
| 25 | Tikno, Muncar | 4 | — |
| 26 | Rafiqa Alya, (SMP Al Furqon Jemb | 4 | — |
| 27 | Bokir, Genteng | 4 | — |
| 28 | Giyo, Genteng | 4 | — |
| 29 | FERDIAN CAESAR MAULANA Bangorejo | 4 | — |
| 30 | Supri, Jember | 4 | — |
| 31 | Widadi, Jember | 4 | — |
| 32 | H. Ahmad, Genteng | 4 | — |
| 33 | A. Komar, Wadung | 4 | — |
| 34 | Sahi, Jember | 3½ | — |
| 35 | Fajar Edwin T, Politenik Negeri | 3½ | — |
| 36 | Karjono, Cluring | 3½ | — |
| 37 | Musliman, Jember | 3½ | — |
| 38 | Jhon, Kabat | 3½ | — |
| 39 | Arthur Dzikru Saifunnawas Hadik( | 3½ | — |
| 40 | Jumali, Muncar | 3 | — |
| 41 | Imam Mukholiq, Gambiran | 3 | — |
| 42 | Imam Syafii, Banyuwangi | 3 | — |
| 43 | Khoir, Genteng | 3 | — |
| 44 | Darojat, Banyuwangi | 3 | — |
| 45 | Nur Fatah, Kabat | 3 | — |
| 46 | Mujiyono, Jember | 3 | — |
| 47 | Arya, Muncar | 3 | — |
| 48 | ALI guru, Kabat | 3 | — |
| 49 | DIVA RAMADINA Sempu, SMAN 1 Gent | 3 | — |
| 50 | Sukir Priyono, Genteng | 3 | — |
| 51 | Sepjono, Genteng | 3 | — |
| 52 | Tsaniyatu Tudnil Arifina, (MTs A | 3 | — |
| 53 | Nur Baluk, Banyuwangi | 2½ | — |
| 54 | Nanang F, Kabat | 2½ | — |
| 55 | Supri, Cluring | 2½ | — |
| 56 | MAT minak jinggo, Genteng | 2 | — |
| 57 | HARDJO SANTOSO Kuncung, Srono | 2 | — |
| 58 | M. Tahsin Afkar Humaini, (MTsN 1 | 2 | — |
| 59 | Kirei Arasuki, (SMPN 1 Genteng) | 2 | — |
| 60 | TR, Genteng | 2 | — |
| 61 | Amelia, (MTs AL Amiriyah) | 2 | — |
| 62 | Wayan Sukadi, Banyuwangi | 1½ | — |
| 63 | M. Abdul Hafid, Purwoharjo (SMK | 1 | — |
| 64 | Imron, Genteng | 1 | — |
| 65 | Kamila Laveli, SMAN 1 Jember | 0 | — |
| 66 | Subagyo, Cluring | 0 | — |
| 67 | Ar | 0 | — |
| 68 | Misnadi, Simbar | 0 | — |
| 69 | Pintowarno, Purwoharjo | 0 | — |
| 70 | Adak, Genteng | 0 | — |
| 70 | Ervin, Cluring | 0 | — |
| 72 | Catur Hadi, Genteng | 0 | — |
| 73 | Ali, Jember | 0 | — |
| 74 | Agus, Muncar | 0 | — |
Playing format
Registration
Not specified.
Rates & conditions
Schedule
Open Turnamen Catur PDSM Gotong Royong Cup Minggu, 2 Oktober 2022: 2022-10-02 to 2022-10-02; 15 MINUTES; 7 rounds; Swiss-System. Source: https://chess-results.com/tnr680870.aspx?lan=1
Additional rules
Open Turnamen Catur PDSM Gotong Royong Cup Minggu, 2 Oktober 2022