Open Turnamen Catur Ketua Dprd Cup & Halal Bi Halal Minggu, 15 Mei 2022
See source category and organizer rules.
Results
Full standings · 154 players
Selected result: Alfin Meidy Kurniawan, Banyuwang
| Place | Player | Pts | Prize |
|---|---|---|---|
| 1 | FM Khairul Anam, Pion Sakti | 7 | — |
| 2 | Yusron, Muncar | 7 | — |
| 3 | Arya Wisang H, Batu Jatim | 7 | — |
| 4 | MN Agus Sugianto, Papua | 7 | — |
| 5 | Azmi Nur Habibi, Jember | 6½ | — |
| 6 | Putu Luhur, Buleleng Bali | 6½ | — |
| 7 | MN Achmad Bahtiar, Riau | 6½ | — |
| 8 | Ramanda Tikno Kusuma, SMAN 1 Mun | 6 | — |
| 9 | Rafis, Bali | 6 | — |
| 10 | Kamila Nayata Izzy(U15)Pi, SMPN | 6 | — |
| 11 | MN Octo Dami, Bali | 6 | — |
| 12 | Sinyo, Gintangan Blimbingsari | 6 | — |
| 13 | Guntoro, Boyolali Jawa Tengah | 6 | — |
| 14 | Nanang F, Kabat | 6 | — |
| 15 | Vaio Alfitrah Hazaraqi, Jember | 6 | — |
| 16 | Arto Sugiarto, Trotoar | 6 | — |
| 17 | Feri Iswanto, Bali | 6 | — |
| 18 | Zagar Rasyaad(U15)Pa, SMP Al Fur | 6 | — |
| 19 | Dw Aditya, Buleleng Bali | 6 | — |
| 20 | Hartanto, Gianyar Bali | 5½ | — |
| 21 | Kamila Hildi Lavely, SMAN 1 Jemb | 5½ | — |
| 22 | Yoga Pranata, Gianyar Bali | 5½ | — |
| 23 | Helmi, Banyuwangi | 5½ | — |
| 24 | Ulil Haqqi RP, SMKN 1 Glagah, Mu | 5½ | — |
| 25 | Nym Mariasa, Buleleng Bali | 5½ | — |
| 26 | Jhonathan, Gianyar Bali | 5½ | — |
| 27 | M. Munansar, Banyuwangi | 5 | — |
| 28 | Kadek Agus Juniarta, Buleleng Ba | 5 | — |
| 29 | Suroso, Rogojampi | 5 | — |
| 30 | Ikang Subagio, Banyuwangi | 5 | — |
| 31 | Alfin Meidy Kurniawan, BanyuwangSelected result | 5 | — |
| 32 | MN Donalto Runturambi, Gianyar B | 5 | — |
| 33 | Rafi Dzaki Darmawan, Jember | 5 | — |
| 34 | M. Fajar Firdaus, Surabaya | 5 | — |
| 35 | Ahmad Fuadzin, Wongsorejo | 5 | — |
| 36 | Pram Andrey, Banyuwangi | 5 | — |
| 37 | Tikno, Muncar | 5 | — |
| 38 | Makrus, Patoman Blimbingsari | 5 | — |
| 39 | Stephen Gesityan, SMAN 1 Genteng | 5 | — |
| 40 | Dewa Sudarsana, Gianyar Bali | 5 | — |
| 41 | Fajar Edwin T, Genteng | 5 | — |
| 42 | Nur Paryadi, Muncar | 5 | — |
| 43 | Surigo, Rogojampi | 5 | — |
| 44 | Tamrin, Banyuwangi | 5 | — |
| 45 | Diva Ramadina, SMAN 1 Genteng | 5 | — |
| 46 | Rafiqa Alya Ramadhani(U15)Pi, SM | 5 | — |
| 47 | Yusuf Ken Arok, Banyuwangi | 5 | — |
| 48 | Sampoerna, Rogojampi | 5 | — |
| 49 | Yanto, Rogojampi | 5 | — |
| 50 | Wayan Gunawan, Gianyar Bali | 5 | — |
| 51 | Wahyu Adi, Buleleng Bali | 5 | — |
| 52 | MN Basofi, Jember | 5 | — |
| 53 | Joni Dwi Saputro, Rogojampi | 4½ | — |
| 54 | Priyo, Gintangan Blimbingsari | 4½ | — |
| 55 | M. Toti Zaky, Jember | 4½ | — |
| 56 | Wdya Tri Febriyanti, Kalimantan | 4½ | — |
| 57 | Rere Hidayat, Muncar | 4½ | — |
| 58 | Ulandari, Bali | 4½ | — |
| 59 | Antok, Rogojampi | 4½ | — |
| 60 | Farid Rahmatullah, Kradenan Purw | 4½ | — |
| 61 | Ribka Sri Wirat Setiani, Bulelen | 4½ | — |
| 62 | Hartono, Banyuwangi | 4 | — |
| 63 | Giman, Rogojampi | 4 | — |
| 64 | Agus Sujana, Buleleng Bali | 4 | — |
| 65 | Andinni Ainur Rifa(U15)Pi, SMPN | 4 | — |
| 66 | Adi, Muncar | 4 | — |
| 67 | Allicia Claudia Sucahyono(U15)Pi | 4 | — |
| 68 | Hanantya, Buleleng Bali | 4 | — |
| 69 | Boby Rahmad S, Nganjuk | 4 | — |
| 70 | Naufal Iqbal Ghaffary, Jember | 4 | — |
| 71 | Hardjo Santoso Kuncung, Srono | 4 | — |
| 72 | Sukoyok, Rogojampi | 4 | — |
| 73 | Agung Sucahyono, Rogojampi | 4 | — |
| 74 | Wayan Sukadi, Banyuwangi | 4 | — |
| 75 | M. Rifky Gunawan, Jember | 4 | — |
| 76 | Abdullah Mahesa Jaya(U15)Pa, SDN | 4 | — |
| 77 | Octa Viony(U15)Pi, SMPN 1 Genten | 4 | — |
| 78 | Candy Claudya Rahma, Jember | 4 | — |
| 79 | Zakiyya Nur Mufida(U15)Pi, SMPN | 4 | — |
| 80 | Fitriana Adni Puji Lestari(U15)P | 4 | — |
| 81 | Nayla Mayzura Ananda(U15)Pi, SMP | 4 | — |
| 82 | Laelatul Hasanah, Buleleng Bali | 4 | — |
| 83 | Ickda Aulin Nuza, Jember | 4 | — |
| 84 | Slamet Zen, Banyuwangi | 4 | — |
| 85 | Kirei Arasuki(U15)Pi, SMPN 1 Gen | 4 | — |
| 86 | Made Sukaid, Buleleng Bali | 4 | — |
| 87 | Luis Diego Krishna Murib(U15)Pa | 4 | — |
| 88 | Yuskardiman, Banyuwangi | 4 | — |
| 89 | Ni Made Putri Suaryanadi, Bulele | 4 | — |
| 90 | Putu Eka Karlita Mahardana, Bule | 4 | — |
| 91 | Chandra, Rogojampi | 3½ | — |
| 92 | Ferdian Caesar Maulana(U15)Pa, S | 3½ | — |
| 93 | MN Indra Jaya, Muncar | 3½ | — |
| 94 | Salsabila(U15)Pi, SMPN 1 Giri | 3½ | — |
| 95 | Gung Wira, Gianyar Bali | 3½ | — |
| 96 | Junia Andyk Damayanti, Bali | 3½ | — |
| 97 | Aji, Cluring | 3½ | — |
| 98 | Izzanshif Hillel Asyam(U15)Pa, S | 3½ | — |
| 99 | Thoriq Sultoni, Poliwangi | 3½ | — |
| 100 | M. Anshar FR(U15)Pa, SDN Kepatih | 3½ | — |
| 101 | Gede Surya, Gianyar Bali | 3½ | — |
| 102 | Satria Darmawan, Songgon | 3½ | — |
| 103 | Roni Zulkarnain, Probolinggo | 3 | — |
| 104 | Sukari, Rogojampi | 3 | — |
| 105 | Luluk Fauzia Indriani, Tegalsari | 3 | — |
| 106 | Jayusman, Rogojampi | 3 | — |
| 107 | Agung Artana, Gianyar Bali | 3 | — |
| 108 | Ratu Wilatika Munir(U15)Pi, SDN | 3 | — |
| 109 | Mustafa, Kabat | 3 | — |
| 110 | Queen Wajhil Munir(U15)Pi, SDN J | 3 | — |
| 111 | Supriyono, Cluring | 3 | — |
| 112 | M. Abdul Hafid, SMK 17 Agustus 1 | 3 | — |
| 113 | M. Syalman Alfaritzi, Jember | 3 | — |
| 114 | M. Nizar(U15)Pa, SD Al Khairiyah | 3 | — |
| 115 | M. Firman Dwi Andika(U15)Pa, SDN | 3 | — |
| 116 | Helva Velika Ritaj Irwana(U15)Pi | 3 | — |
| 117 | Angga Anastiyan Saputra(U15)Pa | 3 | — |
| 118 | Bagio, Cluring | 3 | — |
| 119 | Gusjohn, Rogojampi | 2½ | — |
| 120 | Anang Jatmiko, Srono | 2½ | — |
| 121 | Muslih, Rogojampi | 2½ | — |
| 122 | Fidatur Rahmah(U15)Pi, MTs Al Fa | 2½ | — |
| 123 | Syahril, Banyuwangi | 2 | — |
| 124 | Agus Wantoro, Cluring | 2 | — |
| 125 | M. Aditya Choyiril Anam(U15)Pa | 2 | — |
| 126 | M. Rakha Swardhana, Poliwangi | 2 | — |
| 127 | Zaenuri, Rogojampi | 2 | — |
| 128 | Erlina Dwi Febriayani(U15)Pi, MT | 2 | — |
| 129 | Suryono, Rogojampi | 2 | — |
| 130 | Aisyatul Rahmah(U15)Pi, MTs Al F | 2 | — |
| 131 | Dimas Ahmad Abdul, Poliwangi | 2 | — |
| 132 | M. Syfa Alfathin(U15)Pa, MI Hasy | 2 | — |
| 133 | M. Alvin Zidna Faqih(U15)Pa, Mi | 1½ | — |
| 134 | Ayunda Zulfa Zahira(U15)Pi, Mi H | 1½ | — |
| 135 | Kholik, Rogojampi | 1½ | — |
| 136 | Rengga Tagwa A, Poliwangi | 1½ | — |
| 137 | Safinatun Najjah(U15)Pi, MTs Al | 1½ | — |
| 138 | MN I Ketut Sana Widiantara, Klun | 1½ | — |
| 139 | Mulyanto, Cluring | 1 | — |
| 140 | Denny Hasan Yuwana, Kradenan Pur | 1 | — |
| 141 | Nadia Safira Indrayani(U15)Pi, M | 1 | — |
| 142 | Hamdan Kamal(U15)Pa, MI Hasyim A | 1 | — |
| 143 | Dwi Ayu Septiani(U15)Pi, MI Hasy | 1 | — |
| 144 | H. Sulis, Rogojampi | 1 | — |
| 145 | Bryan Galih Prahasta(U15)Pa, Mi | 1 | — |
| 146 | I Made Cahyana Negara | 1 | — |
| 147 | Rudi Firmansah, Banyuwangi | 1 | — |
| 148 | Wawan Wahyudi, Kalibaru | ½ | — |
| 149 | Albert Gabriel Surbakti, Poliwan | ½ | — |
| 150 | Brian Suryana, Denpasar Bali | ½ | — |
| 151 | Aism | 0 | — |
| 152 | Zzika | 0 | — |
| 153 | Sunali, Rogojampi | 0 | — |
| 154 | Zzeki | 0 | — |
Playing format
Registration
Not specified.
Rates & conditions
Schedule
Open Turnamen Catur Ketua Dprd Cup & Halal Bi Halal Minggu, 15 Mei 2022: 2022-05-15 to 2022-05-15; 15 MINUTES; 8 rounds; Swiss-System. Source: https://chess-results.com/tnr638175.aspx?lan=1
Additional rules
Open Turnamen Catur Ketua Dprd Cup & Halal Bi Halal Minggu, 15 Mei 2022