Other competitions
Results · KEJUPROV 2025 BALI JUNIOR A PUTRA
| Place | Player | Pts | Advertised prize |
|---|---|---|---|
| 1 | Brian, Surjaya | 6½ | — |
| 2 | I, Gede Pradnyan Yasguna | 5 | — |
| 3 | Muhammad, Salman Alfatah | 5 | — |
| 4 | I, Gede Satria Tangkas | 4½ | — |
| 5 | I, Made Agus Kusuma Putra | 3½ | — |
Results · KEJURPROV CATUR BALI 2025 SENIOR PUTRA
| Place | Player | Pts | Advertised prize |
|---|---|---|---|
| 1 | Raden, Syafiuddin | 5½ | — |
| 2 | Desmon, Apeles Tarigan | 4½ | — |
| 3 | Anak, Agung Gde Agung | 4½ | — |
| 4 | Bagus, Setiawan | 4 | — |
| 5 | Andre, Silvester Laoh | 3½ | — |
Results · KEJURPROV CATUR BALI 2025 JUNIOR B PUTRA
| Place | Player | Pts | Advertised prize |
|---|---|---|---|
| 1 | Muhammad, Zaky Ubaid Al Fakhir | 5½ | — |
| 2 | I, Gede Wahyu Adi Putra | 5 | — |
| 3 | I, Putu Nathan Nessa Subagia | 4½ | — |
| 4 | I, Putu Denya Putra Natharaja | 4 | — |
| 5 | I, Gede Ayodya Putra | 4 | — |
Results · KEJURPROV CATUR BALI 2025 JUNIOR C PUTRA
| Place | Player | Pts | Advertised prize |
|---|---|---|---|
| 1 | Anak, Agung Ngurah Ramachandra | 5½ | — |
| 2 | Gede, Yudi Putra Sastrawan | 4½ | — |
| 3 | Alexander, Michael Lee | 4½ | — |
| 4 | I, Kadek Agus Prabangsa | 4½ | — |
| 5 | I, Dewa Gede Rai Dharmajaya | 4½ | — |
Results · KEJURPROV CATUR BALI 2025 JUNIOR D PUTRA
| Place | Player | Pts | Advertised prize |
|---|---|---|---|
| 1 | I, Gusti Bagus Nugraha Pranadipta | 5 | — |
| 2 | Elnathan, Valentino | 5 | — |
| 3 | Kadek, Lingga Baskara | 4½ | — |
| 4 | Dewa, Made Diksa Urdha Jagadish | 4 | — |
| 5 | Ida, Bagus Gede Rama Diatmika | 4 | — |
Results · KEJURPROV CATUR BALI 2025 JUNIOR E PUTRA
| Place | Player | Pts | Advertised prize |
|---|---|---|---|
| 1 | Kadek, Prabha Wiguna | 5½ | — |
| 2 | Putu, Kayana Wiryawan | 5 | — |
| 3 | I, Kadek Abyaksa Prabaswara | 4½ | — |
| 4 | Pande, Putu Arga Dhivanatha | 4 | — |
| 5 | Made, Baswara Kusuma Nanda | 4 | — |
Results · KEJURPROV CATUR BALI 2025 JUNIOR F PUTRA
| Place | Player | Pts | Advertised prize |
|---|---|---|---|
| 1 | Paulus, Javerson Evangelino Antory | 5½ | — |
| 2 | I, Putu Agustian Pramadhana | 5 | — |
| 3 | Kadek, Dhiyo Surya Putra | 4½ | — |
| 4 | Gregorius, Agung Michael Rande | 4 | — |
| 5 | I, Ketut Yoga Antara | 3½ | — |
Results · KEJUPROV 2025 BALI JUNIOR G PUTRA
| Place | Player | Pts | Advertised prize |
|---|---|---|---|
| 1 | I, Ketut Nararya Nandika | 4 | — |
| 2 | I, Gusti Bagus Sudahata | 1 | — |
| 2 | Pasek, Ketut Weda Suaranada | 1 | — |
Results · KEJURPROV CATUR BALI 2025 JUNIOR C PUTRI
Full standings · 13 players
Selected result: Ni, Komang Adia Devi
| Place | Player | Pts | Advertised prize |
|---|---|---|---|
| 1 | I, Gusti Ayu Genta Paramitha | 4½ | — |
| 2 | Nyoman, Yurisaka Kirana Paramartha Put | 3½ | — |
| 3 | Putu, Harshita Deviana | 3½ | — |
| 4 | Putu, Niki Wulandari | 3½ | — |
| 5 | Ni, Komang Adia DeviSelected result | 3 | — |
| 6 | Divine, Charmaine Lim | 3 | — |
| 7 | Yasmin, Narulita Alfatah | 2½ | — |
| 8 | Ni, Made Keisha Satiya Prada | 2½ | — |
| 9 | Kadek, Arshia Deviari | 2 | — |
| 10 | Ni, Putu Prima Saridevi | 2 | — |
| 11 | Ni, Komang Ayu Bintang Cesyarani A | 2 | — |
| 12 | Anak, Agung Putri Pradnyan Dewi | 1½ | — |
| 13 | Ni, Putu Aesha Nandini | 1½ | — |
Results · KEJURPROV 2025 BALI JUNIOR A PUTRI
| Place | Player | Pts | Advertised prize |
|---|---|---|---|
| 1 | Anak, Agung Istri Oka Pradnyani | 3½ | — |
| 2 | I, Gusti Ayu Diah Dwi Rahayu | 3 | — |
| 3 | Ni, Made Suindri Karaskanaka | 2 | — |
| 4 | Kadek, Wikayla Prabawati | 1½ | — |
| 5 | Komang, Devi Saira Sari | 0 | — |
Results · KEJURPROV CATUR BALI 2025 JUNIOR B PUTRI
| Place | Player | Pts | Advertised prize |
|---|---|---|---|
| 1 | Kadek, Diva Anggarina Sari | 4½ | — |
| 2 | Ni, Nyoman Saskia Permata Sari | 4 | — |
| 3 | Ni, Made Ernezta Putri Kurniasi | 3½ | — |
| 4 | Ni, Putu Dyah Tisyana Pradnyani | 3 | — |
| 5 | Ida, Ayu Candra Wilasita | 3 | — |
Results · KEJURPROV CATUR BALI 2025 JUNIOR D PUTRI
| Place | Player | Pts | Advertised prize |
|---|---|---|---|
| 1 | Carissa, Ratana Wijaya | 5½ | — |
| 2 | Ni, Made Devkanya Nandita | 4½ | — |
| 3 | Ni, Made Cita Cahyanti | 4½ | — |
| 4 | Ni, Luh Made Dyava Surya Utami | 4 | — |
| 5 | Ni, Kadek Naura Cahyani | 4 | — |
Results · KEJURPROV 2025 BALI JUNIOR E PUTRI
| Place | Player | Pts | Advertised prize |
|---|---|---|---|
| 1 | Putu, Paramitha Parameswari | 7 | — |
| 2 | Ni, Putu Gita Wahyuliantari | 5½ | — |
| 3 | Ni, Putu Sahima Sri Dewi | 4½ | — |
| 4 | Ni, Made Devia Paramitha Aruni | 4 | — |
| 5 | Raphaela, Angelique Nahak | 3 | — |
Results · KEJURPROV 2025 BALI JUNIOR F PUTRI
| Place | Player | Pts | Advertised prize |
|---|---|---|---|
| 1 | Ni, Kadek Dinda Ayu Kiranasari | 6 | — |
| 2 | Maulania, Andyk Ulandari | 4½ | — |
| 3 | Ni, Kadek Kanaya Ragita | 3½ | — |
| 4 | Ni, Kadek Airin Wahyuni | 3 | — |
| 5 | Ni, Luh Kadek Wimalamedya | 2 | — |
Results · KEJURPROV 2025 BALI JUNIOR G PUTRI
| Place | Player | Pts | Advertised prize |
|---|---|---|---|
| 1 | Made, Gangga Aparaesa | 4 | — |
| 2 | Komang, Prisha Kawamacika | 2 | — |
| 3 | Made, Ayu Sarinita Wiryastuti | 0 | — |
Event-wide awards & conditions
Only sourced advertised awards for the listed divisions. No proof of actual payment. Other divisions and bonus rules may remain incomplete.
Playing format
Registration
Not specified.
Rates & conditions
Schedule
Kejuprov 2025 BALI Junior A Putra: 2025-07-04 to 2025-07-06; 60+0; 7 rounds; Round robin. Source: https://chess-results.com/tnr1210982.aspx?lan=1
Additional rules
Kejuprov 2025 BALI Junior A Putra