Other competitions
Results · KEJUARAAN NASIONAL JUNIOR VI TAHUN 2024 U-17
| Place | Player | Pts | Advertised prize |
|---|---|---|---|
| 1 | Sofyan, Ahmad Zaini | 7 | — |
| 2 | M., Ilham Rizky Maulana | 7 | — |
| 3 | Samantha, Edithso | 7 | — |
| 4 | Uriel, N.O. Sidabutar | 6 | — |
| 5 | Claudio, Lasama | 6 | — |
Results · KEJUARAAN NASIONAL JUNIOR VI TAHUN 2024 G-19
| Place | Player | Pts | Advertised prize |
|---|---|---|---|
| 1 | Shafira, Devi Herfesa | 8½ | — |
| 2 | Nisriina, Almaas Tsabita | 6 | — |
| 3 | Jesi, Aulia | 5½ | — |
| 4 | Cherishta, Joane Nungki | 5½ | — |
| 5 | Aulia, Rochmah | 5 | — |
Results · KEJUARAAN NASIONAL JUNIOR VI TAHUN 2024 U-15
| Place | Player | Pts | Advertised prize |
|---|---|---|---|
| 1 | Arjuna, Satria Pamungkas | 7½ | — |
| 2 | Steven, Tan | 7½ | — |
| 3 | Muhammad, Ali Alfaruq | 7 | — |
| 4 | Sebastian, Alexander Eka Cahyana | 6½ | — |
| 5 | Ahmad, Rifa'i | 6½ | — |
Results · KEJUARAAN NASIONAL JUNIOR VI TAHUN 2024 U-13
| Place | Player | Pts | Advertised prize |
|---|---|---|---|
| 1 | Fitsal, Aswa Muzafkar | 7 | — |
| 2 | Almagro, Hasian Gultom | 7 | — |
| 3 | As., Syahsyah Syakish Thirof | 7 | — |
| 4 | Batutah, Ratri Ababil | 6½ | — |
| 5 | Keenan, Aldrich Kristianto | 6½ | — |
Results · KEJUARAAN NASIONAL JUNIOR VI TAHUN 2024 U-11
| Place | Player | Pts | Advertised prize |
|---|---|---|---|
| 1 | Kenny, Horasino Bach | 8 | — |
| 2 | Davian, Arpeggio Abdillah | 7 | — |
| 3 | Safin, Aldebaran Amir | 7 | — |
| 4 | I, Kadek Dhanvant Keene Anggaswar | 6½ | — |
| 5 | Davin, Belmiro Azfar | 6½ | — |
Results · KEJUARAAN NASIONAL JUNIOR VI TAHUN 2024 U-9
| Place | Player | Pts | Advertised prize |
|---|---|---|---|
| 1 | Alexander, Philip Kurniawan | 8 | — |
| 2 | Edson, Maxy Wiryanto | 7½ | — |
| 3 | Jessen, Michael Aiji Pranata | 7 | — |
| 4 | Banyu, Wiguno Wening | 6½ | — |
| 5 | M., Iqhsan Alghifari | 6½ | — |
Results · KEJUARAAN NASIONAL JUNIOR VI TAHUN 2024 U-7
| Place | Player | Pts | Advertised prize |
|---|---|---|---|
| 1 | Zach, Alexander Tjong | 9 | — |
| 2 | Christ, Tangguh Prio Utomo | 8 | — |
| 3 | Edrick, Ricardo Edvin | 7 | — |
| 4 | Abdul, Rahmat Dani | 6 | — |
| 5 | Muhammad, Hadziq Arianto | 6 | — |
Results · KEJUARAAN NASIONAL JUNIOR VI TAHUN 2024 G-17
Full standings · 26 players
Selected result: Dita, Ely Firdha Sibatuara
| Place | Player | Pts | Advertised prize |
|---|---|---|---|
| 1 | Salwa, Nadia Maharani | 8 | — |
| 2 | Armenia, Zendy Purwanto | 6½ | — |
| 3 | Aubrey, Athallya Putri Santiko | 6½ | — |
| 4 | Adeeba, Izzah Mumtaztaqiyya Ulayya | 6 | — |
| 5 | Aprilia, Tri Puji Lestari | 5½ | — |
| 6 | Frida, Nadine Fellicia | 5½ | — |
| 7 | Zarquel, Mawaddah | 5½ | — |
| 8 | Aisyah, Putri | 5½ | — |
| 9 | Putri, Hajarisma Azzahra | 5 | — |
| 10 | Adinda, Cantika Chelsea | 5 | — |
| 11 | Syifa, Rakhmatuzahra | 5 | — |
| 12 | Irene, Rumiris Ramona Sinurat | 4½ | — |
| 13 | Nofa, Kirana Azzahra | 4½ | — |
| 14 | Mylovenia, Artti Benedicta | 4½ | — |
| 15 | Jessica, Octary Fortuna | 4½ | — |
| 16 | Dita, Ely Firdha SibatuaraSelected result | 4 | — |
| 17 | Alisa, Yulia Putri | 4 | — |
| 18 | Mutia, Candra Wardani | 4 | — |
| 19 | Laras, Wibowo | 4 | — |
| 20 | Jesica, Wulandari | 3½ | — |
| 21 | Desianes, Enjelia | 3½ | — |
| 22 | Abigail, Kolina Ricilia | 3 | — |
| 23 | Zaskya, Salsabila Sahira | 3 | — |
| 24 | Xandra, Fredlina Rhamadani | 2½ | — |
| 25 | Dhintan, Caysa | 2 | — |
| 26 | Faza, Risqi Aznafisah | 1½ | — |
Results · KEJUARAAN NASIONAL JUNIOR VI TAHUN 2024 G-15
| Place | Player | Pts | Advertised prize |
|---|---|---|---|
| 1 | Zilla, Altofun Nisa | 7 | — |
| 2 | Clementia, Adeline | 7 | — |
| 3 | Quinsha, Adinda Syahirah | 7 | — |
| 4 | Jessica, Angelia | 6 | — |
| 5 | Freya, Griselda Faiha | 6 | — |
Results · KEJUARAAN NASIONAL JUNIOR VI TAHUN 2024 G-13
| Place | Player | Pts | Advertised prize |
|---|---|---|---|
| 1 | Claretta, Nathania Handoko | 7 | — |
| 2 | Kenya, Kesuma Dewi | 7 | — |
| 3 | Danesh, Syauqina Putri | 6½ | — |
| 4 | Josephine Grace Rondonuwu | 6 | — |
| 5 | Chavi, Alisha Egbert Dawn | 6 | — |
Results · KEJUARAAN NASIONAL JUNIOR VI TAHUN 2024 G-11
| Place | Player | Pts | Advertised prize |
|---|---|---|---|
| 1 | Wavina, Kamita Putri | 7 | — |
| 2 | Stacey, Alexandra Oey | 6½ | — |
| 3 | Dafina, Widya Acha Anggraeni | 6½ | — |
| 4 | Aisyah, Akmaliyah | 6½ | — |
| 5 | Putu, Paramitha Parameswari | 6 | — |
Results · KEJUARAAN NASIONAL JUNIOR VI TAHUN 2024 G-9
| Place | Player | Pts | Advertised prize |
|---|---|---|---|
| 1 | Veronica, Jefany Sheryl Kichi Makalew | 8 | — |
| 2 | Hillary, Rooca Theng | 7½ | — |
| 3 | Khansa, Safia Hasna | 6½ | — |
| 4 | Lovelyqueen, Christialinn | 6 | — |
| 5 | Ainayya, Fathiyyaturahma | 6 | — |
Results · KEJUARAAN NASIONAL JUNIOR VI TAHUN 2024 G-7
| Place | Player | Pts | Advertised prize |
|---|---|---|---|
| 1 | Vanessa, Koolin Santoso | 7½ | — |
| 2 | Evelyn, Tria Lienora | 7½ | — |
| 3 | Mahaeswari, Anandya Titih Sakti | 6½ | — |
| 4 | Chlairynn, Brightlynn Handiyono | 6½ | — |
| 5 | Rumaisha, Al-Husna Fakhruroji | 6 | — |
Event-wide awards & conditions
Only sourced advertised awards for the listed divisions. No proof of actual payment. Other divisions and bonus rules may remain incomplete.
Playing format
Registration
Not specified.
Rates & conditions
Schedule
Kejuaraan Nasional Junior VI Tahun 2024 U-19: 2024-11-09 to 2024-11-14; 90 Menit + 30 Detik; 9 rounds; Swiss-System. Source: https://chess-results.com/tnr1055900.aspx?lan=1
Additional rules
Kejuaraan Nasional Junior VI Tahun 2024 U-19