Kejuaraan Catur Terbuka Hari Kartini Cup III Tahun 2024
See source category and organizer rules.
Results
Full standings · 105 players
Selected result: I, Kadek Adi Suwita Suamba
| Place | Player | Pts | Advertised prize |
|---|---|---|---|
| 1 | Feri, Iswanto | 8 | — |
| 2 | Kadek, Adi Wijaya | 7½ | — |
| 3 | Gregorio, Narendra | 7½ | — |
| 4 | Gusti, Agung Wisnu Putra | 7 | — |
| 5 | Kadek, Ariasa | 7 | — |
| 6 | I, Dewa Putu Pertamayasa | 7 | — |
| 7 | Brian, Surjaya | 6½ | — |
| 8 | Hana Apriliana | 6½ | — |
| 9 | Yuskardiman | 6½ | — |
| 10 | Muhammad, Fatkul Mubin | 6½ | — |
| 11 | Kadek, Winayaka Sentanu Berata | 6½ | — |
| 12 | Wayan, Gunawan | 6½ | — |
| 13 | I, Putu Radika | 6½ | — |
| 14 | Alexander, Michael Lee | 6 | — |
| 15 | Supanca | 6 | — |
| 16 | Partha, Suyasa | 6 | — |
| 17 | Wayan, Sudarmana | 6 | — |
| 18 | Taufik, Chandra | 6 | — |
| 19 | Made, Dipa Nugraha P.P. | 6 | — |
| 20 | Bagus, Setiawan | 6 | — |
| 21 | Indra Ajiarta | 6 | — |
| 22 | Dewa, Sudarsana | 5½ | — |
| 23 | I, Gede Berlin Renaldi | 5½ | — |
| 24 | Ida, Bagus Putu Isa Maheswara | 5½ | — |
| 25 | Padu, Darsana | 5½ | — |
| 26 | Ali, Musthofa | 5½ | — |
| 27 | Supali | 5½ | — |
| 28 | Made, Adi | 5½ | — |
| 29 | Wirya, Dana | 5½ | — |
| 30 | Kadek, Lingga Baskara | 5½ | — |
| 31 | I, Gusti Made Wiradharma | 5½ | — |
| 32 | Wayan, Adi Gunawan | 5 | — |
| 33 | I, Komang Andika Arta Triatmaja | 5 | — |
| 34 | Kadek, Dwi | 5 | — |
| 35 | Jhon | 5 | — |
| 36 | Ketut, Edi | 5 | — |
| 37 | Kiryl, Suryn | 5 | — |
| 38 | Dewa, Made Aditya | 5 | — |
| 39 | I, Gusti Ayu Putu Utari | 5 | — |
| 40 | Agus, Krisna Wiranesa | 5 | — |
| 41 | I, Gede Bagus Ananta Krisuda | 5 | — |
| 42 | Komang, Putra Ekabakti | 5 | — |
| 43 | Ngurah, Made Gangga Raditiyasa | 5 | — |
| 44 | Andrew, Boiko | 5 | — |
| 45 | I, Kadek Yopi Yanto | 5 | — |
| 46 | Suryadi, Arifin | 5 | — |
| 47 | Ni Made, Saima | 5 | — |
| 48 | Erdin, Erdianus Umbu Leling | 5 | — |
| 49 | I Nyoman Damai, S.H. | 4½ | — |
| 50 | Christian, Rio Chandra | 4½ | — |
| 51 | Burhan | 4½ | — |
| 52 | I, Putu Nathan Nessa Subagia | 4½ | — |
| 53 | Supriyanto | 4½ | — |
| 54 | Ricky, Raditya Tanaga | 4½ | — |
| 55 | Calvin, Nathaniel Angelo | 4½ | — |
| 56 | Anak, Agung Bama Krisnanda | 4½ | — |
| 57 | Fadli, Bin Ismail | 4 | — |
| 58 | Dewa, Wardana | 4 | — |
| 59 | I Wayan Tunas Adnyana | 4 | — |
| 60 | I, Kadek Adi Suwita SuambaSelected result | 4 | — |
| 61 | Dewa, Gede | 4 | — |
| 62 | A., A. Ngurah Ramachandra | 4 | — |
| 63 | Ivan | 4 | — |
| 64 | Putu, Ika Jayanti P.P. | 4 | — |
| 65 | Gusti, Mangku Astina | 4 | — |
| 66 | Ni, Putu Vilia Sasmita Dewi | 4 | — |
| 67 | Gusti, Bagus Budjana | 4 | — |
| 68 | Nyoman, Yurisaka Kirana P.P. | 4 | — |
| 69 | Timur, Popov | 4 | — |
| 70 | Putu, Arsa Dana | 4 | — |
| 71 | I, Made Dodekantara | 4 | — |
| 72 | Kadek, Rokkai Ichi Kusuma | 4 | — |
| 73 | Made, Dharma Wisesa Tadvanam | 4 | — |
| 74 | Made, Darma Kumara Putra | 4 | — |
| 75 | Gede, Andika Pradnya Putra | 3½ | — |
| 76 | Putu, Saitya Pradnya Tadvanam | 3½ | — |
| 77 | Made, Tambra | 3½ | — |
| 78 | Jero, Swami | 3½ | — |
| 79 | Made, Rava | 3½ | — |
| 80 | Indro | 3 | — |
| 81 | Ni, Luh Putu Etik Wijayanti | 3 | — |
| 82 | I, Wayan Jivantara | 3 | — |
| 83 | Ni, Made Ernezta Putri Kurniasi | 3 | — |
| 84 | I, Kadek Gilang Permana | 3 | — |
| 85 | Ida, Bagus Nyoman Satyamukta | 3 | — |
| 86 | I, Putu Nathan Dharmadatta | 3 | — |
| 87 | I., B. Mahatma Dipta Swastika | 3 | — |
| 88 | Kadek, Rama Dana Putra | 3 | — |
| 89 | I., B. Putranda | 2½ | — |
| 90 | I Wayan Kartawan, S.Pd. | 2½ | — |
| 91 | Anak, Agung Artana | 2 | — |
| 92 | Gusti, Putu Karya | 2 | — |
| 93 | Ni, Luh Candra Yani | 2 | — |
| 94 | Dewa, Mustika | 1 | — |
| 95 | I, Wayan Merti | 1 | — |
| 96 | Lede, Manu Padaka | 1 | — |
| 97 | Kadek Tice | 1 | — |
| 98 | I, Ketut Sudana | 1 | — |
| 99 | A., Ardika | 1 | — |
| 100 | Dipta, Yana | 1 | — |
| 101 | I, Ketut Sujana | 1 | — |
| 102 | I, Made Widi | 1 | — |
| 103 | Miriawati | 1 | — |
| 104 | Jason | 0 | — |
| 105 | Erik | 0 | — |
Event-wide awards & conditions
Only sourced advertised awards for the listed divisions. No proof of actual payment. Other divisions and bonus rules may remain incomplete.
Playing format
Registration
Not specified.
Rates & conditions
Schedule
Kejuaraan Catur Terbuka Hari Kartini Cup III Tahun 2024: 2024-04-21 to 2024-04-21; 10+5; 9 rounds; Swiss-System. Source: https://chess-results.com/tnr927762.aspx?lan=1
Additional rules
Kejuaraan Catur Terbuka Hari Kartini Cup III Tahun 2024