Other competitions
Results · BUPATI CUP LUMAJANG 2025 - U10 Putri
| Place | Player | Pts | Advertised prize |
|---|---|---|---|
| 1 | Pilar Fahimna | 9 | — |
| 2 | Azzahra Kamila | 7 | — |
| 3 | Asti Sekaring Idea | 6½ | — |
| 4 | Almira Ghassani Munir | 6½ | — |
| 5 | Mahaeswari A.T.S Isywara | 6½ | — |
Results · BUPATI CUP LUMAJANG 2025 - U10 Putra
| Place | Player | Pts | Advertised prize |
|---|---|---|---|
| 1 | Hamdan Farrasy | 8 | — |
| 2 | Abid Muhammad Izyan | 7½ | — |
| 3 | Athaya Taqiy Hamizan | 7½ | — |
| 4 | Miko Vincensius Firerry Zega | 7 | — |
| 5 | Langkah Auladi Rafif Wicaksono | 7 | — |
Results · BUPATI CUP LUMAJANG 2025 - U14 Putri
| Place | Player | Pts | Advertised prize |
|---|---|---|---|
| 1 | Virly Chalysta Aprilia Pa | 7½ | — |
| 2 | Keyla Azahra Ramesya Mukti | 7 | — |
| 3 | Nabila Laily Wardatus Shoolihah | 7 | — |
| 4 | Josephine Grace Rondonuwu | 7 | — |
| 5 | Abigail Finlady Mellyqueen Tambunan | 7 | — |
Results · BUPATI CUP LUMAJANG 2025 - U14 Putra
Full standings · 135 players
| Place | Player | Pts | Advertised prize |
|---|---|---|---|
| 1 | Wildan Bagus Rahmanda | 8 | — |
| 2 | Alfan R.A.M | 7½ | — |
| 3 | Salmansyah | 7½ | — |
| 4 | Ahmad Nuris Al Ghozali | 7½ | — |
| 5 | Narayana Mulya Wicaksana | 7 | — |
| 6 | Batutah Ratri Ababil | 7 | — |
| 7 | Jeremy Christian Tio | 7 | — |
| 8 | Kevin Joseph Teovano | 7 | — |
| 9 | Ardan Hafiz Alfiansyah | 7 | — |
| 10 | Kenzie Javas Hidayat | 6½ | — |
| 11 | Muhammad Zhafran Athallah Irawan | 6½ | — |
| 12 | I Putu Radika | 6½ | — |
| 13 | Azzam Khawas Satya Gelung | 6½ | — |
| 14 | Luis Diego Krishna Muirb | 6 | — |
| 15 | Restu Langit Ramadhan | 6 | — |
| 16 | Brilian Triwanda Putra | 6 | — |
| 17 | Syayoda Wifi Ahnaf | 6 | — |
| 18 | Billy Azaria Fatoni | 6 | — |
| 19 | Adyatma Alkatiri Putra Setiawan | 6 | — |
| 20 | Marvino Zafran Calief | 6 | — |
| 21 | Raditiya Fitra Maulana Hakim | 6 | — |
| 22 | Fairuz Arsil Faza | 6 | — |
| 23 | Arda Jengkar Mustikaningrat | 6 | — |
| 24 | Ainul Yahya | 6 | — |
| 25 | Azam Mujahid Fillah | 6 | — |
| 26 | Arka Zufar Baskara | 6 | — |
| 27 | Alby Nauval Azzahidi | 6 | — |
| 28 | Arthur Pradipta Khalfani Hermansyah | 5½ | — |
| 29 | Immanuel Cornelius Sinaga | 5½ | — |
| 30 | Raditya Ramadhani | 5½ | — |
| 31 | Zahir Mitsu | 5½ | — |
| 32 | Muhammad Al Firas Iskandar | 5½ | — |
| 33 | Muhammad Yusuf Ainul Yaqin | 5½ | — |
| 34 | Ibrahim Abdillah Wahyudi | 5½ | — |
| 35 | Ahmad Nafil Dhiyaul Haq | 5 | — |
| 36 | Evan Dzakir Hakim | 5 | — |
| 37 | Firdiaz Syafiq Kamali | 5 | — |
| 38 | Kenji Arasuki | 5 | — |
| 39 | Gian Arya Satya | 5 | — |
| 40 | Alvarez Athiyan Hakim | 5 | — |
| 41 | Muhammad Ihtisam | 5 | — |
| 42 | Darren Kenneth Nathanael | 5 | — |
| 43 | Irsyad Arkana Laksita | 5 | — |
| 44 | Ramazan Ahnaf Adiatma | 5 | — |
| 45 | Muhammad Xavier Noel Danadyaksa Hermawa | 5 | — |
| 46 | Muhammad Ravien Junior | 5 | — |
| 47 | Firmansyah Furqon Jadid | 5 | — |
| 48 | Bryan Ksatria Pramadita | 5 | — |
| 49 | Raja Hussein | 5 | — |
| 50 | M. Wahyuda Erlangga | 5 | — |
| 51 | Fahreza Wahyu Wiranto | 5 | — |
| 52 | Karell Abraham Hermansyah | 5 | — |
| 53 | Raka Najwa Malik Al Fajri | 5 | — |
| 54 | Bezaleel Oliver | 5 | — |
| 55 | Ahmad Miknaz Ali Rizki | 4½ | — |
| 56 | Sydney Excellent Pribadi | 4½ | — |
| 57 | Mochammad Fayis Fatchurrohman | 4½ | — |
| 58 | Fangga Eka Ananda Putra | 4½ | — |
| 59 | Ahmad Dava Firmansyah | 4½ | — |
| 60 | Muhammad Azka El Khoiri | 4½ | — |
| 61 | Prasraya Wastu Yudhistira | 4½ | — |
| 62 | Jacky Krisnayoga Nur Rahmansyah | 4½ | — |
| 63 | Razqa Ezhar Shaqil | 4½ | — |
| 64 | Firstgi Anathan Carolla | 4 | — |
| 65 | Dexan | 4 | — |
| 66 | Fahreza Putra | 4 | — |
| 67 | Nuzuhilmi Jaegar Wijoyo | 4 | — |
| 68 | Ahmad Alfin Nafilah | 4 | — |
| 69 | Ardhante Maulana Achmad Nizam | 4 | — |
| 70 | Kenzie Yuwenarheta Ia. | 4 | — |
| 71 | Irsyad Herdian Mubarok | 4 | — |
| 72 | Sela Pradipta Pangestu | 4 | — |
| 73 | Muhammad Dava As-Syam | 4 | — |
| 74 | Muhammad Fahri Abdillah | 4 | — |
| 75 | Ammar Musyaffa Prisdiyanto | 4 | — |
| 76 | Ahmad Aufa Fikri Kafa Bieh | 4 | — |
| 77 | Muhammad Zidan Alfarobi | 4 | — |
| 78 | Muhammad Farhan Mubarok | 4 | — |
| 79 | Muhammad Wahyudi | 4 | — |
| 80 | Muhammad Daffa Fakhrizal | 4 | — |
| 81 | Muhammad Reza Saputra | 3½ | — |
| 82 | Muhammad Yusuf Habibi | 3½ | — |
| 83 | Faathir Muhammad Islah | 3½ | — |
| 84 | Mohammad Syahda An'Nafi Pratama | 3½ | — |
| 85 | Muhammad Januar Arifin | 3½ | — |
| 86 | Habibie Kafabie | 3½ | — |
| 87 | Nur Risqi Dikri Abdillah | 3 | — |
| 88 | Alwi Kibran Maulana | 3 | — |
| 89 | Akhmad Musthofa | 3 | — |
| 90 | Rohid Al Abror | 3 | — |
| 91 | Diandra Favian Al Abror | 3 | — |
| 92 | Bima Adyaksa | 3 | — |
| 93 | M. Beni Zariul Husni | 3 | — |
| 94 | Nawalla Yuda Saputra | 3 | — |
| 95 | Akmal Diandra | 2 | — |
| 96 | Achmad Maliki | 2 | — |
| 97 | Alfatih Gunawan | 2 | — |
| 98 | Chandra Dwi Satria | 2 | — |
| 99 | Khoirul Fahmi | 1½ | — |
| 100 | Ricky Irfansyah Putra | 1 | — |
| 101 | Raisya Valian Jabar Siswanto | 1 | — |
| 102 | Ahmad Dzaki Mirza | 1 | — |
| 103 | Muhammad Hisyam Aflah | 1 | — |
| 104 | Nabil Zindida Akmal | 1 | — |
| 105 | Syahril Alif Maula Rachmad | 1 | — |
| 106 | Rendra Prastia | 1 | — |
| 107 | Satria Azizi Oktaviano | 1 | — |
| 108 | Sulthan Abu Bakar Aljaelani | 1 | — |
| 109 | Muhammad Affadil Tri Maulidan Fabyanda | 1 | — |
| 110 | Davian Arpeggio Abdillah | 0 | — |
| 111 | Ghifar Kawedar Ibnu Alfandi | 0 | — |
| 112 | Faris Maulana | 0 | — |
| 113 | Gibran Radhika Yudistira | 0 | — |
| 114 | Muhammad Abdullah Dzakkiy | 0 | — |
| 115 | Raphael Hans Setyawan | 0 | — |
| 116 | M. Ali Mahrus | 0 | — |
| 117 | Ach. Alfurqon | 0 | — |
| 118 | Rajendra Dami | 0 | — |
| 119 | M. Gavin Albaadillah Putranesia | 0 | — |
| 120 | Akmal Nabil Shindida Akmal | 0 | — |
| 121 | Albert Sanjia Rahmatulloh | 0 | — |
| 122 | Azzam Mujayyin | 0 | — |
| 123 | M. Hibrizhe F.R | 0 | — |
| 124 | Muhammad Rafif Fayadhi Syahban | 0 | — |
| 125 | Muhammad Subhan Faiz Syarifudin | 0 | — |
| 126 | Arden Wicaksono | 0 | — |
| 127 | Mohammad Fajar Ar Risky | 0 | — |
| 128 | Muhammad Abrizam | 0 | — |
| 129 | Ahmad Qistan | 0 | — |
| 130 | Ahsan Thoriqul Akbar | 0 | — |
| 131 | AA Miqdam | 0 | — |
| 132 | Muhammad Fatih Risqi | 0 | — |
| 133 | Atharis | 0 | — |
| 134 | Kenzie | 0 | — |
| 135 | Abdulloh Arif Putra Pratama | 0 | — |
Event-wide awards & conditions
Only sourced advertised awards for the listed divisions. No proof of actual payment. Other divisions and bonus rules may remain incomplete.
Playing format
Registration
- Free per person — Advertised entry fee; see original for eligibility.
Some amounts are unconfirmed. Check with the organizer.
Rates & conditions
Schedule
BUPATI CUP LUMAJANG 2025 - Terbuka: 2025-10-25 to 2025-10-26; 15'+10"; 9 rounds; Swiss-System. Source: https://chess-results.com/tnr1278190.aspx?lan=1
Additional rules
BUPATI CUP LUMAJANG 2025 - Terbuka