Results
Full standings · 17 players
Selected result: Desmon, Apeles Tarigan
| Place | Player | Pts | Prize |
|---|---|---|---|
| 1 | Raden, Syafiuddin | 5½ | — |
| 2 | Desmon, Apeles TariganSelected result | 4½ | — |
| 3 | Anak, Agung Gde Agung | 4½ | — |
| 4 | Bagus, Setiawan | 4 | — |
| 5 | Andre, Silvester Laoh | 3½ | — |
| 6 | Gusti, Ngurah Hari Permadhi | 3½ | — |
| 7 | Simon, Kurniawan | 3 | — |
| 8 | Boedhi, Witono | 3 | — |
| 9 | Naik, Taregan | 3 | — |
| 10 | Dewa, Made Aditya Wijaya | 3 | — |
| 11 | Putu, Agus Sujana | 3 | — |
| 12 | Muliyana, Putra | 3 | — |
| 13 | I, Kadek Winayaka Sentanu Berata | 3 | — |
| 14 | Ahmad, Aziz Setiyawan | 2 | — |
| 15 | I, Komang Adi Arta Putra | 2 | — |
| 16 | I, Made Nurbawa | 2 | — |
| 17 | I, Putu Indra Arya Wardana | 1½ | — |
Playing format
Registration
Not specified.