Results
Full standings · 35 players
Selected result: Alvin, Natalegawa
| Place | Player | Pts | Prize |
|---|---|---|---|
| 1 | As, Syahsyah Syakish Thirof | 7½ | — |
| 2 | Steven, Tan | 7½ | — |
| 3 | Imanuel, Martogi | 7 | — |
| 4 | Rafa, Firjatullah | 6½ | — |
| 5 | Ahmad, Rifa'i | 6 | — |
| 6 | Amadeus, Dharmaputra Kusumo | 5½ | — |
| 7 | Alvin, NatalegawaSelected result | 5½ | — |
| 8 | Muhammad, Ali Al_faruq | 5½ | — |
| 9 | Michael, Angelo Czesar Setiawan | 5½ | — |
| 10 | Davin, Jonathan Efraim | 5½ | — |
| 11 | Fitsal, Aswa Muzafkar | 5 | — |
| 12 | Willy, Ace Tantyo | 5 | — |
| 13 | Satya, Sakti Narayana | 5 | — |
| 14 | Al, Asqalani | 5 | — |
| 15 | Brillian, Omega Robot | 5 | — |
| 16 | Anak, Agung Ngurah Ramachandra | 4½ | — |
| 17 | Genta, Adyatma Jatmika | 4½ | — |
| 18 | Adelino, Ilham | 4½ | — |
| 19 | Sultan, Hadi Maulana | 4½ | — |
| 20 | Kent, Pierre Christiano Yappy | 4 | — |
| 21 | Kenzie, Liangyi Soegiarto | 4 | — |
| 22 | Clarkent, Lumunon | 4 | — |
| 23 | Muhammad, Sahirul Haq | 4 | — |
| 24 | Mikhael, Lisakolan Tjan | 4 | — |
| 25 | Rhezki, Pratama | 4 | — |
| 26 | Joshua, Okinawa Kalirung Parassa | 4 | — |
| 27 | Mandela, Arta Patoding | 4 | — |
| 28 | Farzana, Habsywibowo | 3½ | — |
| 29 | Christian Bekking, Urel Patoding | 3½ | — |
| 30 | Aidil, Akbar | 3 | — |
| 31 | Abi, Ma'rif Al Azhar | 3 | — |
| 32 | Rayyan, Shauqi Azka | 3 | — |
| 33 | Zeth, Yehezkiel Winerungan | 2 | — |
| 34 | Muh, Danur | 0 | — |
| 35 | Adelard, Jibril | 0 | — |
Playing format
Registration
IDR 0–300,000