See source category and organizer rules.
Results & prizes
Full standings · 46 players
Selected result: Ikmin Aprianto
| Place | Player | Pts | Prize |
|---|---|---|---|
| 1 | Fudhailul Barri | 6½ | Gold medal |
| 2 | MN Budiman HS | 6 | Silver medal |
| 3 | Supayono | 5½ | Bronze medal |
| 4 | Seprianto | 5 | — |
| 5 | Dimas Mahardika Ahmad | 5 | — |
| 6 | Sigit Sugiarto | 5 | — |
| 7 | Ali Suwarjono Tatundu | 5 | — |
| 8 | Abd Gafur Yusuf | 5 | — |
| 9 | Muhammad Iqram | 4½ | — |
| 10 | H. Sopiani Riadi | 4½ | — |
| 11 | David Andryan Sialoho | 4½ | — |
| 12 | Deni Candra | 4½ | — |
| 13 | Halim Prasetyo | 4½ | — |
| 14 | Madfatah Khurohman | 4 | — |
| 15 | Puji Hamdani | 4 | — |
| 16 | Umar Wira Hadju | 4 | — |
| 17 | I Made Ari Suyanta | 4 | — |
| 18 | Naufal Fathin Ar Rasyid | 4 | — |
| 19 | Andi Barli | 4 | — |
| 20 | Agung | 4 | — |
| 21 | Ufuk Timur | 4 | — |
| 22 | Ikmin ApriantoSelected result | 3½ | — |
| 23 | Abdul Rajab Ma'Mun | 3½ | — |
| 24 | Syaparudin | 3½ | — |
| 25 | Nofra Hardiko | 3½ | — |
| 26 | Wasimin | 3½ | — |
| 27 | Muhammad Ismail | 3 | — |
| 28 | Rahmat Munabar | 3 | — |
| 29 | Sapto Utomo | 3 | — |
| 30 | Cahyo Febrianto T. | 3 | — |
| 31 | Gusri Ahmad | 3 | — |
| 32 | Haryanto | 3 | — |
| 33 | Hafid Mahesa Romulo | 3 | — |
| 34 | Harlan Damuri | 2½ | — |
| 35 | Rinno Firmanto | 2½ | — |
| 36 | Darlan Nuryandi | 2½ | — |
| 37 | Rian Kurniawan | 2½ | — |
| 38 | Minardi | 2½ | — |
| 39 | Kiki Yanuar Setiawan | 2 | — |
| 40 | M. Iqbal A. Rajaguni | 2 | — |
| 41 | Dede Isep | 2 | — |
| 42 | Ferinda Eko Prasetyo | 2 | — |
| 43 | Leonardo Khristian Samuel | 2 | — |
| 44 | Amat Dimyati | 1½ | — |
| 45 | Adi Kuncoro | 1 | — |
| 46 | Andriyanto | 0 | — |
Prize schedule
Additional awards & conditions
Some prizes need confirmation.
- Rank 1: Gold medal
- Rank 2: Silver medal
- Rank 3: Bronze medal
Some amounts are unconfirmed. Check with the organizer.
Playing format
Registration
Not specified.
Not specified.