See source category and organizer rules.
Results & prizes
Full standings · 23 players
Selected result: Neneng Gina Syaada
| Place | Title | Player | Pts | Prize |
|---|---|---|---|---|
| 1 | WFM | Kadek Iin Dwijayanti | 6 | Gold medal |
| 2 | Ayu Putri Fajar | 5½ | Silver medal | |
| 3 | MNW | Stefani Dian Cheri | 5 | Bronze medal |
| 4 | Imelda Datu,S.P.Si | 5 | — | |
| 5 | Neneng Gina SyaadaSelected result | 5 | — | |
| 6 | Nurul Luthfiah Hasna | 4½ | — | |
| 7 | Ni Wayan Asmi Sukmawati | 4½ | — | |
| 8 | Rita Lasrohayati Sihombing | 4½ | — | |
| 9 | Monita Puspawati | 4 | — | |
| 10 | Marqolis | 4 | — | |
| 11 | Maulia | 4 | — | |
| 12 | Aroli Lena | 3½ | — | |
| 13 | Nurlisna | 3 | — | |
| 14 | Selviyanti | 3 | — | |
| 15 | Fildzah Apriliani | 3 | — | |
| 16 | Sinta Yuniawati | 3 | — | |
| 17 | Anna Marlia N. | 3 | — | |
| 18 | Frawanty | 3 | — | |
| 19 | Rima Ulfa | 2½ | — | |
| 20 | Izah Azizah | 2 | — | |
| 21 | Eka Puspitasari Hutahuruk | 1½ | — | |
| 22 | Septi Mutiara Janing | 1½ | — | |
| 23 | Anita Meilana | 0 | — |
Prize schedule
Additional awards & conditions
Some prizes need confirmation.
- Rank 1: Gold medal
- Rank 2: Silver medal
- Rank 3: Bronze medal
Some amounts are unconfirmed. Check with the organizer.
Playing format
Registration
Not specified.
Not specified.
Rates & conditions
Schedule
Women's individual — Rapid: 2025-10-09 to 2025-10-10; 15 MENIT + 10 DETIK; 7 rounds; Swiss-System. Source: https://chess-results.com/tnr1268087.aspx?lan=1
Additional rules
Women's individual — Rapid