Призовой фонд · Все категории
Заявленная сумма: IDR 149,000,000
Результаты и призы
| Место | Игрок | Очки | Приз |
|---|---|---|---|
| 1 | Novendra, Priasmoro BTS 207 | 6½ | Rp15 000 000 |
| 2 | Claudio, Lasama BTS 207 | 6½ | Rp10 000 000 |
| 3 | Mariano, Fabian Glen | 6½ | Rp5 000 000 |
| 4 | Kahfi, Maulana | 6 | Rp3 500 000 |
| 5 | Arjuna, Satria | 6 | Rp2 500 000 |
| 6 | Zacky, Dhiaulhaq BTS 207 | 6 | Rp1 000 000 |
| 7 | Yoseph, Taher BTS 207 | 6 | Rp1 000 000 |
| 8 | Kemas, Ade Krisna | 6 | Rp1 000 000 |
| 9 | Deni, Sonjaya BTC | 6 | Rp1 000 000 |
| 10 | Arifa, Rizki Syaputra | 6 | Rp1 000 000 |
| 11 | Agus, Kurniawan | 6 | Rp500 000 |
| 12 | Anjas, Novita Chevrolet | 5½ | Rp500 000 |
| 13 | Aditya, Bagus Arfan | 5½ | Rp500 000 |
| 14 | Hamdani, Rudin | 5½ | Rp500 000 |
| 15 | Zaenal, Altajagu | 5½ | Rp500 000 |
| 16 | Steven, Tan | 5½ | Rp500 000 |
| 17 | Raden, Syafiuddin | 5½ | Rp500 000 |
| 18 | Ricki, Rismanto Chevrolet | 5½ | Rp500 000 |
| 19 | Reza, Azhary | 5½ | Rp500 000 |
| 20 | Davinsyah, BTS 207 | 5 | Rp500 000 |
| 21 | Taya, Gnias BTC | 5 | Rp400 000 |
| 22 | Rizky, Maulana | 5 | Rp400 000 |
| 23 | Epi, Kurniawan Perwiratama | 5 | Rp400 000 |
| 24 | M, Lutfi Ali | 5 | Rp400 000 |
| 25 | Julisa, Pasarribu GRCC | 5 | Rp400 000 |
| 26 | Catur, Adi Sagita SCC | 5 | Rp400 000 |
| 27 | M, 45 Yon | 5 | Rp400 000 |
| 28 | Dian, Rizky BTC | 5 | Rp400 000 |
| 29 | Irwanto, Sadikin | 5 | Rp400 000 |
| 30 | Syarif, Hidayat | 5 | Rp400 000 |
| 31 | Chairul, Fatra CBRC | 5 | Rp300 000 |
| 32 | Tiara, Nugraeni Eka MBS | 5 | Rp300 000 |
| 33 | Hudallah | 5 | Rp300 000 |
| 34 | Tumpak, Sinurat | 5 | Rp300 000 |
| 35 | Firman, Syah CBRC | 5 | Rp300 000 |
| 36 | Akmalnaidi, Akbar | 5 | Rp300 000 |
| 37 | Avazbek, GRCC | 5 | Rp300 000 |
| 38 | M, Safenudin Perwiratama | 5 | Rp300 000 |
| 39 | Affirman, Chevrolet | 5 | Rp300 000 |
| 40 | Alendra, Ade Akim | 5 | Rp300 000 |
| 41 | Dahlan | 5 | Rp150 000 |
| 42 | Roma | 5 | Rp150 000 |
| 43 | Wadi, S | 5 | Rp150 000 |
| 44 | Regita, Desyari Putri | 5 | Rp150 000 |
| 45 | Azarya, Jodi S | 4½ | Rp150 000 |
| 46 | Gelar, Sagara | 4½ | Rp150 000 |
| 47 | Fernanda, Agus Saputra P | 4½ | Rp150 000 |
| 48 | Robby, K BTS 207 | 4½ | Rp150 000 |
| 49 | Reynard, Kristopher | 4½ | Rp150 000 |
| 50 | Ropidin, BTC | 4½ | Rp150 000 |
Дополнительные награды и условия
Trophies for category winners
Формат игры
Регистрация
IDR 50,000
Бесплатно
Бесплатно
Бесплатно
IDR 35,000
IDR 35,000
Тарифы и условия
Расписание
20 September 2026 (WIB):
06:00–07:00 — participant arrival
07:00–08:30 — registration
08:30–09:00 — technical meeting
09:00–09:30 — opening
09:30–11:30 — rounds 1–3
12:30–14:00 — break
14:00 — round 4
15:00 — round 5
16:00 — round 6
17:00 — round 7
17:00–17:30 — winners announcement and prizes
17:30–17:45 — closing
17:45–18:00 — finish
Times are reproduced from the brochure, including its overlapping final-round and awards slots.
Дополнительные правила
Open/general; TNI/Polri; disability (non-visually impaired); visually impaired; Junior secondary school (SMP); Primary school (SD). Best-women awards are listed within the disability divisions. Advertised capacity: open 200; TNI/Polri 140; disability 100; Primary school (SD) 80; Junior secondary school (SMP) 80. These are capacity limits, not actual attendance.