See source category and organizer rules.
Результаты
| Место | Игрок | Очки | Заявленный приз |
|---|---|---|---|
| 1 | Susanto Megaranto | 8 | — |
| 2 | Nayaka Budhidharma | 8 | — |
| 3 | Gilbert Elroy Tarigan | 7½ | — |
| 4 | Claudio Lasama BTS207 | 7½ | — |
| 5 | Aditya Bagus Arfan | 7½ | — |
| 6 | Catur Adi Sagita | 7 | — |
| 7 | Fikrul Saifuddin | 7 | — |
| 8 | Arif Abdul Hafiz | 7 | — |
| 9 | Gilang Ibad | 7 | — |
| 10 | Deni Sonjaya | 7 | — |
| 11 | Novendra Priasmoro BTS207 | 6½ | — |
| 12 | Agus Kurniawan | 6½ | — |
| 13 | Hary Kurniawan | 6½ | — |
| 14 | Raihan Anwar | 6½ | — |
| 15 | Ricky Rismanto | 6½ | — |
| 16 | Suyud Hartoyo | 6½ | — |
| 17 | Octo Dami | 6½ | — |
| 18 | Ahmad Riziq DLH | 6½ | — |
| 19 | Farid Firmansyah | 6 | — |
| 20 | Hamdani Rudin | 6 | — |
| 21 | Iqra Moesa Putra | 6 | — |
| 22 | Arya Wisang Hakasa | 6 | — |
| 23 | Edi Susanto | 6 | — |
| 24 | Yani Junaedi | 6 | — |
| 25 | Okky JB | 6 | — |
| 26 | Suhadi | 6 | — |
| 27 | Sudung Lapanjo Cc | 6 | — |
| 28 | Regita Desyari Putri | 6 | — |
| 29 | Tito AdityaВыбранный результат | 6 | — |
| 30 | Sugeng Rahadi | 6 | — |
| 31 | Erly Candra Kurniawan | 6 | — |
| 32 | Yuliantoro Pion Mas | 6 | — |
| 33 | Endang Suryadi | 6 | — |
| 34 | Ari Laksono | 6 | — |
| 35 | Budiarjo | 6 | — |
| 36 | Andika Yogi Setiawan | 6 | — |
| 37 | Ummi Fisabilillah | 5½ | — |
| 38 | M. Supriyadi | 5½ | — |
| 39 | Tony Capolista | 5½ | — |
| 40 | Ananda K | 5½ | — |
| 41 | Muhammad Iqbal Maulana | 5½ | — |
| 42 | Dodik Elias | 5½ | — |
| 43 | Jefri | 5½ | — |
| 44 | Marhaen Permono | 5½ | — |
| 45 | Irwanto Sadikin | 5½ | — |
| 46 | Syahrul Ginting | 5½ | — |
| 47 | Fajar Dwi Estara | 5½ | — |
| 48 | Sugianto Tjin | 5½ | — |
| 49 | Aditya Farhan | 5½ | — |
| 50 | Ahmad Tb | 5½ | — |
| 51 | Arif Yulianto | 5½ | — |
| 52 | David Kuput | 5 | — |
| 53 | Af Robith | 5 | — |
| 54 | Arief Karya Kuda Putih | 5 | — |
| 55 | Alil Mafahir S Pd.M.Akun | 5 | — |
| 56 | Gunawan | 5 | — |
| 57 | Sudarsono | 5 | — |
| 58 | Hudallah | 5 | — |
| 59 | Alauddin | 5 | — |
| 60 | Dhea Safitri | 5 | — |
| 61 | Petrus Slamet Rahardjo | 5 | — |
| 62 | Slamet Setijoadji | 5 | — |
| 63 | Benny T | 5 | — |
| 64 | Aksel Af | 5 | — |
| 65 | M. Ervan Hamami | 5 | — |
| 66 | Fredy Leoagni Nantama | 5 | — |
| 67 | Tri Mulyo | 5 | — |
| 68 | Hartono Teguh | 5 | — |
| 69 | Lukman Karyadi | 5 | — |
| 70 | Didik Karkono | 5 | — |
| 71 | Taufiqurrahman | 5 | — |
| 72 | Jeremy Christian Tio | 5 | — |
| 73 | Udin | 5 | — |
| 74 | Cung Hasyim | 5 | — |
| 75 | Andik Mulyono | 5 | — |
| 76 | Andri Ismaputra | 5 | — |
| 77 | Hasian Panggabean Perwiratama | 5 | — |
| 78 | Saifunnawas | 5 | — |
| 79 | Yudi Kuda Putih | 4½ | — |
| 80 | Muhlis | 4½ | — |
| 81 | Ade Wahyu | 4½ | — |
| 82 | Damarjati Adiakbarmawlana | 4½ | — |
| 83 | Usman Pagalay | 4½ | — |
| 84 | Achmad Fadholi | 4½ | — |
| 85 | Wirodayan Noer | 4½ | — |
| 86 | Wardana Pion Mas | 4½ | — |
| 87 | Waseso Kuda Putih | 4½ | — |
| 88 | Ryu Lieyanto | 4½ | — |
| 89 | Galang Rambu Anarki | 4½ | — |
| 90 | M. Randy Wahyu | 4½ | — |
| 91 | Fais Faisol | 4½ | — |
| 92 | Narayana | 4½ | — |
| 93 | Ferial Azis | 4½ | — |
| 94 | Abigail Finlandy Mellyqueen T | 4½ | — |
| 95 | Alex Kuda Putih | 4½ | — |
| 96 | Nurull Hary Mulya | 4½ | — |
| 97 | Alfan R.A.M | 4½ | — |
| 98 | Mahaeswari A.Ts.I | 4½ | — |
| 99 | Amrullah | 4 | — |
| 100 | Mochamad Choirul Anwar | 4 | — |
| 101 | Ikhsan Asmoro Jati | 4 | — |
| 102 | Raschel | 4 | — |
| 103 | Basar | 4 | — |
| 104 | Elnathan Valentino | 4 | — |
| 105 | Khairul Munadi | 4 | — |
| 106 | Cahyadi | 4 | — |
| 107 | Yayak Kuda Putih | 4 | — |
| 108 | Muhammad Kevin Febriansyah | 4 | — |
| 109 | Purnomo | 4 | — |
| 110 | Budy Hermawan | 4 | — |
| 111 | Ahmad Nuris Al Ghozali | 4 | — |
| 112 | Wirdirania | 4 | — |
| 113 | Guntur Kuda Putih | 4 | — |
| 114 | Stefan | 4 | — |
| 115 | Darren Kenneth Nathanael Sugiarto | 4 | — |
| 116 | Tatang Eko Purwanto | 4 | — |
| 117 | Ghani Iguh P | 4 | — |
| 118 | Firdiaz Syafiq Kamali | 4 | — |
| 119 | Abu Yazid Albusthomy | 4 | — |
| 120 | Ahmad Wildan Mubarok | 4 | — |
| 121 | Yuda Tian Ardiansyah | 3½ | — |
| 122 | Sulistiyo | 3½ | — |
| 123 | Muhammad Zhafran Athallah Irawan | 3½ | — |
| 124 | Rohmad | 3½ | — |
| 125 | Wibowo Lono | 3½ | — |
| 126 | In'am Cavan Rijal Musyafa' | 3½ | — |
| 127 | Wahyu Adi Wibowo | 3½ | — |
| 128 | Adi Ariyanto | 3½ | — |
| 129 | Nikolaus Henry Siawan | 3½ | — |
| 130 | Julipe Rachmat Wibowo | 3½ | — |
| 131 | I Nyoman Rigen Laksmana | 3½ | — |
| 132 | Sugianto Cmc | 3 | — |
| 133 | Adi Suyanto | 3 | — |
| 134 | Awam Wahono | 3 | — |
| 135 | Marqun Kuda Putih | 3 | — |
| 136 | Masrul Huda | 3 | — |
| 137 | Gavin Matthew Gwanson | 3 | — |
| 138 | Michel Sultan Nabili | 3 | — |
| 139 | Moch. Ma'ruf Febriansyah | 3 | — |
| 140 | Keyla Azahra R.M | 3 | — |
| 141 | M. Zaro Zorkino Putra Syadila | 3 | — |
| 142 | Melvin Raditya Alvaro | 3 | — |
| 143 | Abdullah Jamal Arsyad Althaf Ghalib | 3 | — |
| 144 | Amelia Kuda Putih | 3 | — |
| 145 | Nono Kuda Putih | 2½ | — |
| 146 | Arif Kuput | 2½ | — |
| 147 | Toyyib Muniri | 2½ | — |
| 148 | Budiono | 2 | — |
| 149 | Rony Dzamar | 2 | — |
| 150 | Wolter Waworuntu | 2 | — |
| 151 | Kastimin | 2 | — |
| 152 | Sutrisno | 2 | — |
| 153 | Nihayatul Fauziyah | 2 | — |
| 154 | Badrus | 1½ | — |
| 155 | Rheezu | 1½ | — |
| 156 | Bamz Suseno | 1½ | — |
| 157 | Sulton | 1½ | — |
| 158 | Abd. Basuki | 1 | — |
| 159 | Wahyudi Gutama | 1 | — |
| 160 | Suko Hadiyanto | 1 | — |
| 161 | Sapta Nur Wiyogo | 1 | — |
| 162 | Dimas Rangga Rajawali Perkasa Putra | 1 | — |
| 163 | Muhamad Shobirin | 0 | — |
| 164 | Anggy Pranindya Sudarmadji | 0 | — |
| 165 | Heru Prasetiyo | 0 | — |
| 166 | Sava Amadeus Daniswara Alvael | 0 | — |
| 167 | Sarani Mercylaura Patulak | 0 | — |
| 168 | Azarya Jodi Setyaki | 0 | — |
| 169 | Mas Abdullah Siroj | 0 | — |
| 170 | Nico Manullang | 0 | — |
| 171 | Saiful Fajar | 0 | — |
| 172 | Akmalnaidi Akbar | 0 | — |
| 173 | Anton Simanjuntak | 0 | — |
| 174 | Edy Purnomo | 0 | — |
Общие награды и условия
Only sourced advertised awards for the listed divisions. No proof of actual payment. Other divisions and bonus rules may remain incomplete.
Формат игры
Регистрация
- IDR 50,000 per person — Advertised entry fee; see original for eligibility.
Some amounts are unconfirmed. Check with the organizer.
- IDR 50,000 per person — Advertised entry fee; see original for eligibility.
Some amounts are unconfirmed. Check with the organizer.
Тарифы и условия
Расписание
TURNAMEN CATUR NASIONAL DIRJEN DIKTI CUP 2025 - Terbuka: 2025-11-29 to 2025-11-30; 15+10; 9 rounds; Swiss-System. Source: https://chess-results.com/tnr1302868.aspx?lan=1
Дополнительные правила
TURNAMEN CATUR NASIONAL DIRJEN DIKTI CUP 2025 - Terbuka