See source category and organizer rules.
Результаты
· Итоговое положение · 100 игроков в списке · 7 туров
Полная таблица · 100 игроков
Выбранный результат: Dewa, Gede
Open / Umum · Итоговое положение| Место | Звание | Игрок | Очки | Приз |
|---|
| 1 | | Raden, Syafiuddin | 6½ | — |
|---|
| 2 | | Miftahudin | 6½ | — |
|---|
| 3 | MN | Octo, Dami | 6 | — |
|---|
| 4 | | Brian Surjaya | 5½ | — |
|---|
| 5 | | Timofei, Fisher | 5½ | — |
|---|
| 6 | | Lalu, Irawan Kurniawan | 5½ | — |
|---|
| 7 | | Gandrung | 5 | — |
|---|
| 8 | | Donalto, Runturambi | 5 | — |
|---|
| 9 | MN | I, Ketut Sana Widiantara | 5 | — |
|---|
| 10 | | Kadek, Agus Juniarta | 5 | — |
|---|
| 11 | MN | Suyud, Hartoyo | 5 | — |
|---|
| 12 | | Muhammad, Nurdin | 5 | — |
|---|
| 13 | MN | Hadi Subhan | 5 | — |
|---|
| 14 | | Jerry | 5 | — |
|---|
| 15 | | Yudi, Lempo | 5 | — |
|---|
| 16 | | Wayan, Gunawan | 5 | — |
|---|
| 17 | | Bagus, Putu Winaya | 5 | — |
|---|
| 18 | | Nyoman, Mariasa | 5 | — |
|---|
| 19 | | Edy, Sapriadi | 5 | — |
|---|
| 20 | | Agus, Sugiarto | 4½ | — |
|---|
| 21 | MPW | Nonia, Andyk Wulandari | 4½ | — |
|---|
| 22 | MPW | Hana, Apriliana | 4½ | — |
|---|
| 23 | | Ahmad, Jubaidi | 4½ | — |
|---|
| 24 | | A.A, Gde Putra Wiranata | 4½ | — |
|---|
| 25 | | Taufik, Candra Pramudya | 4½ | — |
|---|
| 26 | | Simon, Kurniawan | 4½ | — |
|---|
| 27 | | Wayan, Suwartika | 4½ | — |
|---|
| 28 | | Gung, Wisnu | 4 | — |
|---|
| 29 | | Darmawan | 4 | — |
|---|
| 30 | | Putu, Panca | 4 | — |
|---|
| 31 | | Kiryl, Suryn | 4 | — |
|---|
| 32 | | Ibnu, Hajar | 4 | — |
|---|
| 33 | | Dewa, Made Aditya Wijaya | 4 | — |
|---|
| 34 | | Dewa Putu Sudarsana | 4 | — |
|---|
| 35 | | Supriyanto | 4 | — |
|---|
| 36 | | Gusti, Ayu Diah Dwi Rahayu | 4 | — |
|---|
| 37 | | Yuskardiman | 4 | — |
|---|
| 38 | | Adi, Liang | 4 | — |
|---|
| 39 | | Bambang, Suryadi | 4 | — |
|---|
| 40 | FM | Pasek, Budarsa | 4 | — |
|---|
| 41 | | I, Kadek Sumerdana | 4 | — |
|---|
| 42 | | Putu, Agus Sujana | 4 | — |
|---|
| 43 | | Nur, Ichsan | 4 | — |
|---|
| 44 | | Made, Putu Wiyadnya | 4 | — |
|---|
| 45 | | Ni, Made Selsa Sanjiwani | 4 | — |
|---|
| 46 | | Ketut, Edi | 3½ | — |
|---|
| 47 | | Kadek, Dwi | 3½ | — |
|---|
| 48 | | Hartanto | 3½ | — |
|---|
| 49 | | Andriadi | 3½ | — |
|---|
| 50 | | Aris Setiawan | 3½ | — |
|---|
| 51 | | Agung, Buda | 3½ | — |
|---|
| 52 | | Rafael, Jordan | 3½ | — |
|---|
| 53 | | I, Gusti Ayu Putu Utari | 3½ | — |
|---|
| 54 | | I, Gusti Made Wiradharma | 3½ | — |
|---|
| 55 | | Ni, Made Putri Suaryanadi | 3½ | — |
|---|
| 56 | | Rio, Candra | 3 | — |
|---|
| 57 | | Felix, Nathanel | 3 | — |
|---|
| 58 | | A., Putra | 3 | — |
|---|
| 59 | | Kadek, Agus Krisna Wiranesa | 3 | — |
|---|
| 60 | | I, Gede Andika Pradnya | 3 | — |
|---|
| 61 | | A.A., Made Alma Erika Dian S | 3 | — |
|---|
| 62 | | I, Gede Wahyu Adi Putra | 3 | — |
|---|
| 63 | | Rimba | 3 | — |
|---|
| 64 | | Chikurov, Anatoli | 3 | — |
|---|
| 65 | | Anton, Gora | 3 | — |
|---|
| 66 | | Gde, Ivan Mantana | 3 | — |
|---|
| 67 | | Chavelika | 3 | — |
|---|
| 68 | | Nyoman, Citra | 3 | — |
|---|
| 69 | | Ernezta, Putri | 3 | — |
|---|
| 70 | | Istha | 3 | — |
|---|
| 71 | | Kirill, Slashchinin | 3 | — |
|---|
| 72 | | Andrei, Khan | 3 | — |
|---|
| 73 | | Zia, Abrarsyah | 3 | — |
|---|
| 74 | | Ones | 3 | — |
|---|
| 75 | | Kadek, Adi Wijaya | 2½ | — |
|---|
| 76 | | I, Gusti Bagus Oka Sarjana | 2½ | — |
|---|
| 77 | | Dewa, GedeВыбранный результат | 2½ | — |
|---|
| 78 | | Dewa, Oca | 2½ | — |
|---|
| 79 | | I, Made Dwi Budiarta Purnama | 2½ | — |
|---|
| 80 | | I, Putu Nathan Nessa Subagia | 2½ | — |
|---|
| 81 | | Putu, Yasa | 2½ | — |
|---|
| 82 | | Ni, Made Saima Likitha | 2½ | — |
|---|
| 83 | | Dwi, Nora | 2 | — |
|---|
| 84 | | A.A, Payangan | 2 | — |
|---|
| 85 | | I, Gede Putra Haryatma | 2 | — |
|---|
| 86 | | I, Ketut Juliada | 2 | — |
|---|
| 87 | | M., Leehan Lucky Perdana | 2 | — |
|---|
| 88 | | I Dewa Putu Wardana | 2 | — |
|---|
| 89 | | Ni, Luh Putu Etik Wijayanti | 2 | — |
|---|
| 90 | | I, Gusti Bagus Budjana | 2 | — |
|---|
| 91 | | Rajaza | 2 | — |
|---|
| 92 | | Made, Tambra | 1½ | — |
|---|
| 93 | | I, Komang Arsana | 1 | — |
|---|
| 94 | | Adelina | 1 | — |
|---|
| 95 | | Kadek, Adi Putra Suastika | 1 | — |
|---|
| 96 | | Indro | 1 | — |
|---|
| 97 | | Kadek, Artana | 1 | — |
|---|
| 98 | | I, Putu Arsa Dana Putra | 0 | — |
|---|
| 99 | | Ach, Dewantara | 0 | — |
|---|
| 99 | | Yuri | 0 | — |
|---|
Регистрация
Тарифы и условия
Расписание
Open category: 2024-08-18 to 2024-08-18; 10+5; 7 rounds; Swiss-System. Source: https://chess-results.com/tnr988984.aspx?lan=1
Дополнительные правила
О турнире
Historical tournament record based on the linked competition sources.
Open category — https://chess-results.com/tnr988984.aspx?lan=1
- Организатор:
- PERCASI Kabupaten Gianyar
Мои заметки