Другие соревнования
Результаты · KEJUARAAN CATUR KONI BADUNG SPORT TOURISM KATEGORI MAHASISWA TAHUN 2024
· Итоговое положение · 52 игроков в списке · 7 туров
Результаты · KEJUARAAN CATUR KONI BADUNG SPORT TOURISM KATEGORI VETERAN TAHUN 2024
· Итоговое положение · 40 игроков в списке · 7 туров
Результаты · KEJUARAAN CATUR KONI BADUNG SPORT TOURISM KATEGORI U12 TAHUN 2024
· Итоговое положение · 84 игроков в списке · 9 туров
Результаты · KEJUARAAN CATUR KONI BADUNG SPORT TOURISM KATEGORI U16 TAHUN 2024
· Итоговое положение · 74 игроков в списке · 9 туров
Полная таблица · 74 игроков
Выбранный результат: Jason, Kevin Penicho
KEJUARAAN CATUR KONI BADUNG SPORT TOURISM KATEGORI U16 TAHUN 2024 · Итоговое положение| Место | Игрок | Очки | Заявленный приз |
|---|
| 1 | Maximiliano, Marrhuimawan | 8 | — |
|---|
| 2 | M., Illham Rizky Maulana | 7 | — |
|---|
| 3 | I, Made Bayu Budiartha Tangkas | 6½ | — |
|---|
| 4 | M., Alpha Ivan Nafis | 6½ | — |
|---|
| 5 | Daniel, Fortino | 6½ | — |
|---|
| 6 | Radif, Yusuf Rahmadani | 6½ | — |
|---|
| 7 | Kamila, Nayata Izzy | 6½ | — |
|---|
| 8 | Isna, Khoirun Nisa | 6½ | — |
|---|
| 9 | I, Putu Radika | 6½ | — |
|---|
| 10 | Muhammad, Ali Al- Faruq | 6 | — |
|---|
| 11 | Gede, Yudi Putra Sastrawan | 6 | — |
|---|
| 12 | Thoriq, Fauzan Robbani | 6 | — |
|---|
| 13 | Ferdhian, Caesar Maulana | 6 | — |
|---|
| 14 | Sergio, Canavaro Rori | 5½ | — |
|---|
| 15 | Anak, Agung Gede Bama Krisnanda | 5½ | — |
|---|
| 16 | Made, Dipa Nugraha Paramartha Putra | 5½ | — |
|---|
| 17 | Jolien, Adi Papa Hello | 5½ | — |
|---|
| 18 | I, Gede Wahyu Adiputra | 5½ | — |
|---|
| 19 | I, Kadek Winayaka Sentanu Berata | 5½ | — |
|---|
| 20 | Kirei, Arasuki | 5½ | — |
|---|
| 21 | Bayanaka, Muhammad Nashih | 5½ | — |
|---|
| 22 | Alexander, Michael Lee | 5 | — |
|---|
| 23 | Marchello, Hugo Rondonuwu | 5 | — |
|---|
| 24 | Andrei, Khan | 5 | — |
|---|
| 25 | I, Gede Bagus Ananta Krisuda | 5 | — |
|---|
| 26 | Nofa, Kirana Azzahra | 5 | — |
|---|
| 27 | Claretta | 5 | — |
|---|
| 28 | I, Putu Denya Putra Natharaja | 5 | — |
|---|
| 29 | Muhammad, Rakka Al Ghazali | 5 | — |
|---|
| 30 | Arumi, Wahyu Wulansari | 5 | — |
|---|
| 31 | I, Komang Andika Arta Triatmaja | 5 | — |
|---|
| 32 | Ni, Putu Aesha Nandini | 5 | — |
|---|
| 33 | Kenzie, Javas Hidayat | 4½ | — |
|---|
| 34 | Salsabila | 4½ | — |
|---|
| 35 | Christopher, Elvan Liaw | 4½ | — |
|---|
| 36 | I, Kadek Adi Suwita Suamba | 4½ | — |
|---|
| 37 | I, Gusti Ayu Genta Paramitha | 4½ | — |
|---|
| 38 | I, Gede Andika Pradnya Putra | 4½ | — |
|---|
| 39 | Mikha, Loedewijk | 4½ | — |
|---|
| 40 | Ricky, Raditya Tanaga | 4½ | — |
|---|
| 41 | I, Putu Nathan Nessa Subagia | 4½ | — |
|---|
| 42 | I, Putu Danu Prabawa | 4 | — |
|---|
| 43 | I, Putu Saitya Pradnya Tadvanam | 4 | — |
|---|
| 44 | Ni, Nyoman Saskia Permata Sari | 4 | — |
|---|
| 45 | A.A., Ngurah Ramachandra | 4 | — |
|---|
| 46 | Nyoman, Yurisaka Kirana Paramartha Put | 4 | — |
|---|
| 47 | Khedira, Arshavin Afmi | 4 | — |
|---|
| 48 | Kadek, Agus Krisna Wiranesa | 3½ | — |
|---|
| 49 | Nur, Amalia | 3½ | — |
|---|
| 50 | Ida, Ayu Candra Wilasita | 3½ | — |
|---|
| 51 | I, Kadek Agus Prabangsa | 3½ | — |
|---|
| 52 | Jason, Kevin PenichoВыбранный результат | 3½ | — |
|---|
| 53 | Putu, Desta Dhananjaya | 3½ | — |
|---|
| 54 | Ni, Made Keisha Satiya Prada | 3½ | — |
|---|
| 55 | Muhammad, Akram Nahdan Subandar | 3½ | — |
|---|
| 56 | I, Gede Sadwika Krishna Dinatal | 3 | — |
|---|
| 57 | Divine, Charmaine Lim | 3 | — |
|---|
| 58 | Ni, Made Ernezta Putri Kurniasi | 3 | — |
|---|
| 59 | Haris, Maulana Cahyadi | 3 | — |
|---|
| 60 | Avita, Ayu Pratiwi | 2½ | — |
|---|
| 61 | Rediiansyah, Saputra | 2½ | — |
|---|
| 62 | I, Kadek Novanda Ardana | 2½ | — |
|---|
| 63 | Gede, Micky Andinata | 2½ | — |
|---|
| 64 | Kadek, Rokkai Ichi Kusuma | 1 | — |
|---|
| 65 | Adelino, Ilham | 0 | — |
|---|
| 65 | I, Putu Nathan Dharmadatta | 0 | — |
|---|
| 67 | Ni, Luh Putu Etik Wijayanti | 0 | — |
|---|
| 68 | Muhammad, Zamruda Ilhami | 0 | — |
|---|
| 69 | Wahyu, Purwakananta Haji | 0 | — |
|---|
| 70 | Ida, Bagus Nyoman Satya Mukta Dhara | 0 | — |
|---|
| 71 | Arini, Angelina Lovly | 0 | — |
|---|
| 71 | Raphael, Edgard Oentoro | 0 | — |
|---|
| 73 | Trisa, Florensia Dhoti | 0 | — |
|---|
| 74 | Muhammad, Rizky Putra | 0 | — |
|---|
Общие награды и условия
Only sourced advertised awards for the listed divisions. No proof of actual payment. Other divisions and bonus rules may remain incomplete.
Регистрация
Тарифы и условия
Расписание
Kejuaraan Catur KONI Badung Sport Tourism Kategori Terbuka Umum Tahun 2024: 2024-06-29 to 2024-06-30; 25 Menit Increment 10 Detik; 9 rounds; Swiss-System. Source: https://chess-results.com/tnr961449.aspx?lan=1
Kejuaraan Catur KONI Badung Sport Tourism Kategori U19 Tahun 2024: 2024-06-29 to 2024-06-30; 25 MENIT INCREMEN 10 DETIK; 7 rounds; Swiss-System. Source: https://chess-results.com/tnr962008.aspx?lan=1
Дополнительные правила
Kejuaraan Catur KONI Badung Sport Tourism Kategori Terbuka Umum Tahun 2024
Kejuaraan Catur KONI Badung Sport Tourism Kategori U19 Tahun 2024
О турнире
Historical tournament record based on the linked competition sources.
Kejuaraan Catur KONI Badung Sport Tourism Kategori Terbuka Umum Tahun 2024 — https://chess-results.com/tnr961449.aspx?lan=1
Kejuaraan Catur KONI Badung Sport Tourism Kategori U19 Tahun 2024 — https://chess-results.com/tnr962008.aspx?lan=1
Мои заметки