See source category and organizer rules.
Результаты
· Итоговое положение · 55 игроков в списке · 9 туров
Полная таблица · 55 игроков
Выбранный результат: I, Made Angga Prasetya
KONI Badung Sport Tourism 2023 Rapid Chess Open Tournament U19 · Итоговое положение| Место | Игрок | Очки | Приз |
|---|
| 1 | Nayaka, Budidharma | 8½ | — |
|---|
| 2 | Muhammad, Ariel Davinsyah Putra | 7½ | — |
|---|
| 3 | Brian, Surjaya | 7 | — |
|---|
| 4 | Rafi, Dzaki Darmawan | 6½ | — |
|---|
| 5 | Vaio, Alfitrah Hazaraqi | 6½ | — |
|---|
| 6 | Nisriina, Almaas Tsabita | 6½ | — |
|---|
| 7 | Ulilhaqi, Ragiel Pangestu | 6 | — |
|---|
| 8 | Dewa, Made Aditya Wijaya | 6 | — |
|---|
| 9 | Moh., Riza | 6 | — |
|---|
| 10 | Januar, Aditya Pradana | 6 | — |
|---|
| 11 | I, Made Agung Aditya Mahadev Putr | 6 | — |
|---|
| 12 | Brian, Laksmana Saputra | 5½ | — |
|---|
| 13 | Bintang Rasyid Arrafi Hidayat, Cm | 5½ | — |
|---|
| 14 | Mohammad, Toti Zaki | 5½ | — |
|---|
| 15 | Faza, Khoiri Nur Afdi | 5½ | — |
|---|
| 16 | Eka, Sisilia | 5½ | — |
|---|
| 17 | Christian, Hadi Candra | 5½ | — |
|---|
| 18 | Devis, Sapta Pratama | 5 | — |
|---|
| 19 | Rafael, Jordan | 5 | — |
|---|
| 20 | Ahmad, Fauzan | 5 | — |
|---|
| 21 | Avridzal, Mauladhany Purwanto | 5 | — |
|---|
| 22 | Vanya, Putri Hernanda | 5 | — |
|---|
| 23 | Christian, Rio Chandra | 5 | — |
|---|
| 24 | Ramanda, Tikno Kusuma | 4½ | — |
|---|
| 25 | Octa, Viony | 4½ | — |
|---|
| 26 | A.A.Istri, Oka Pradnyani | 4½ | — |
|---|
| 27 | Putu, Wardana Reditya | 4½ | — |
|---|
| 28 | I, Gusti Made Wiradharma | 4½ | — |
|---|
| 29 | I, Gusti Ayu Diah Dwi Rahayu | 4½ | — |
|---|
| 30 | Luh, Putu Ika Jayanti Paramartha Pu | 4½ | — |
|---|
| 31 | Bezaleel, A Limanto | 4½ | — |
|---|
| 32 | Diva, Ramadina | 4½ | — |
|---|
| 33 | Naurah, Atikah Rabbani | 4 | — |
|---|
| 34 | I, Putu Dirga Bramesta Wijana | 4 | — |
|---|
| 35 | I, Kadek Putra Wiranaya | 4 | — |
|---|
| 36 | Ramadillo, Bintang Pangestu | 4 | — |
|---|
| 37 | Rosanita, Noviana Putri | 4 | — |
|---|
| 38 | Gede, Novalino Alen Swan | 4 | — |
|---|
| 39 | I, Gusti Ngurah Dwi Sedana Yoga | 4 | — |
|---|
| 40 | Naufal, Iqbal Gaffary | 3½ | — |
|---|
| 41 | Ni, Gusti Ayu Komang Trisna Agesti | 3½ | — |
|---|
| 42 | Arya, Ahmat Jaya Ananda Pratama | 3½ | — |
|---|
| 43 | Komang, Devi Saira Sari | 3 | — |
|---|
| 44 | Made, Joy Ephraim James Parinussa | 3 | — |
|---|
| 45 | I, Komang Herian Anggara Adi Cand | 3 | — |
|---|
| 46 | Cergio, Alena Barung | 3 | — |
|---|
| 47 | I, Made Angga PrasetyaВыбранный результат | 2½ | — |
|---|
| 48 | I, Made Bagus Paramarta | 2 | — |
|---|
| 49 | I, Putu Adi Pratama Putra | 2 | — |
|---|
| 50 | Vincent, Adrian Tjahjono | 2 | — |
|---|
| 51 | Ni, Kadek Sugianingsih | 2 | — |
|---|
| 52 | Made, Citra Dwi Utami | 1 | — |
|---|
| 53 | I, Made Saskara | 1 | — |
|---|
| 54 | I, Komang Rizky Artha Wiguna | 1 | — |
|---|
| 55 | Diaz, Daytona | 1 | — |
|---|
Регистрация
Тарифы и условия
Расписание
KONI Badung Sport Tourism 2023 Rapid Chess Open Tournament U19: 2023-06-02 to 2023-06-03; 25+10; 9 rounds; Swiss-System. Source: https://chess-results.com/tnr774689.aspx?lan=1
Дополнительные правила
KONI Badung Sport Tourism 2023 Rapid Chess Open Tournament U19
О турнире
Historical tournament record based on the linked competition sources.
KONI Badung Sport Tourism 2023 Rapid Chess Open Tournament U19 — https://chess-results.com/tnr774689.aspx?lan=1
KONI Badung Sport Tourism 2023 Rapid Chess Open Tournament Terbuka — https://chess-results.com/tnr775197.aspx?lan=1
Мои заметки