See source category and organizer rules.
Результаты и призы
· Итоговое положение · 65 игроков в списке · 9 туров
Полная таблица · 65 игроков
Выбранный результат: Purba, Cornelis
JAPFA FIDE Rated Chess Tournament 2025 Open · Итоговое положение| Место | Игрок | Очки | Заявленный приз |
|---|
| 1 | Ulhaq, Zacky Dhia | 7½ | Не подтверждён |
|---|
| 2 | Cahaya, Satria Duta | 7 | Не подтверждён |
|---|
| 3 | Ervan, Mohamad | 6½ | Не подтверждён |
|---|
| 4 | Mariano, Fabian Glen | 6½ | Не подтверждён |
|---|
| 5 | Akbar, Akmalnaidi | 6 | Не подтверждён |
|---|
| 6 | Hafiz, Arif Abdul | 6 | Не подтверждён |
|---|
| 7 | Rudin, Hamdani | 6 | Не подтверждён |
|---|
| 8 | Budhidharma, Nayaka | 6 | Не подтверждён |
|---|
| 9 | Hasibuan, Amrullah | 6 | Не подтверждён |
|---|
| 10 | Lasama, Claudio Vargues Vasco | 5½ | Не подтверждён |
|---|
| 11 | Muhammad, Sultan | 5½ | Не подтверждён |
|---|
| 12 | Kamalsyah, Muhammad | 5½ | Не подтверждён |
|---|
| 13 | Hakim, Nuh | 5½ | Не подтверждён |
|---|
| 14 | Syaifudin, Agus | 5½ | Не подтверждён |
|---|
| 15 | Sidabutar, Uriel Noah Oloan | 5½ | Не подтверждён |
|---|
| 16 | Simanihuruk, Nathanael Dieudonne B | 5½ | Не подтверждён |
|---|
| 17 | Novita, Anjas | 5½ | Не подтверждён |
|---|
| 18 | Owen, Michael | 5½ | Не подтверждён |
|---|
| 19 | Tobing, Daniel Hermawan Lumban | 5 | Не подтверждён |
|---|
| 20 | Stevanky | 5 | Не подтверждён |
|---|
| 21 | Prayitno, Sugeng | 5 | Не подтверждён |
|---|
| 22 | Dicky, Aditya | 5 | Не подтверждён |
|---|
| 23 | Fajar, Reza | 5 | Не подтверждён |
|---|
| 24 | Gunawan, Ronny | 5 | Не подтверждён |
|---|
| 25 | Juswanto, Danny | 5 | Не подтверждён |
|---|
| 26 | Elisabeth, Christine | 5 | Не подтверждён |
|---|
| 27 | Ahmad, Fauzi | 5 | Не подтверждён |
|---|
| 28 | Wahyudi, Surya | 5 | Не подтверждён |
|---|
| 29 | Pribadi, Fernanda Agus Saputra | 5 | Не подтверждён |
|---|
| 30 | Prastyo, Sugeng | 4½ | Не подтверждён |
|---|
| 31 | Gunawan, Johan | 4½ | — |
|---|
| 32 | Kawatu, Yansen | 4½ | — |
|---|
| 33 | Dziththauly, Ramadhan | 4½ | — |
|---|
| 34 | Jurmansah, Joni | 4½ | — |
|---|
| 35 | Karunia, Bagus Tri Laksa | 4½ | — |
|---|
| 36 | Mahmud, Syarif | 4½ | — |
|---|
| 37 | Rian, Kapriaga | 4 | — |
|---|
| 38 | Rismanto, Ricky | 4 | — |
|---|
| 39 | Purba, CornelisВыбранный результат | 4 | — |
|---|
| 40 | Barus, Cerdas | 4 | — |
|---|
| 41 | Dwitama, Gelar Sagara | 4 | — |
|---|
| 42 | De Herdt, Yasseen | 4 | — |
|---|
| 43 | Binu, Devdutt | 4 | — |
|---|
| 44 | Ishbaev, Avazbek | 4 | — |
|---|
| 45 | Mn, Hudallah | 4 | — |
|---|
| 46 | Kristopher, Reynard | 4 | — |
|---|
| 47 | Sudung, Tampubolon | 4 | — |
|---|
| 48 | Sonjaya, Deni | 3½ | — |
|---|
| 49 | Sadikin The, Irwanto | 3½ | — |
|---|
| 50 | Kapoor, Satvik | 3½ | — |
|---|
| 51 | Ferdiyansah | 3½ | — |
|---|
| 52 | Syafiuddin, Raden | 3½ | — |
|---|
| 53 | Supriyono, Eko | 3 | — |
|---|
| 54 | Situru, Muhammad Ivan | 3 | — |
|---|
| 55 | Pamungkas, Junaid | 3 | — |
|---|
| 56 | Ruddy, Lantang | 3 | — |
|---|
| 57 | Agung, Afp | 2½ | — |
|---|
| 58 | Jamaludin | 2½ | — |
|---|
| 59 | Lasama, Ivana Maria Treopolsa | 2½ | — |
|---|
| 60 | Jesman, Sijabat | 2½ | — |
|---|
| 61 | Suhendra, Andi Supardi | 2 | — |
|---|
| 62 | Sahat, Manutur Saing | 1½ | — |
|---|
| 63 | Ali, Muhammad Lutfi | 1½ | — |
|---|
| 64 | Chakrabarty, Reyaansh | 0 | — |
|---|
| 65 | Capitelli, Paolo | 0 | — |
|---|
Дополнительные награды и условия
The Best Woman · IDR 2,000,000
Некоторые призы требуют подтверждения.
Общие награды и условия
Only sourced advertised awards for the listed divisions. No proof of actual payment. Other divisions and bonus rules may remain incomplete.
Регистрация
Тарифы и условия
Расписание
JAPFA FIDE Rated Chess Tournament 2025 Open: 2025-05-10 to 2025-05-14; 90 minutes + 30 second from move 1; 9 rounds; Swiss-System. Source: https://chess-results.com/tnr1174904.aspx?lan=1
Дополнительные правила
JAPFA FIDE Rated Chess Tournament 2025 Open
О турнире
Historical tournament record based on the linked competition sources.
JAPFA FIDE Rated Chess Tournament 2025 Open — https://chess-results.com/tnr1174904.aspx?lan=1
JAPFA FIDE RATED CHESS TOURNAMENT 2025 Challenger — https://chess-results.com/tnr1174912.aspx?lan=1
JAPFA FIDE Rated Chess Tournament 2025 Blitz — https://chess-results.com/tnr1176990.aspx?lan=1
Supporting documents:
Poster: https://www.facebook.com/heri.darmanto/posts/japfa-fide-rated-classical-chess-2025-jakarta-open-challenger-10-15-mei-2025/10230551524425981/
Мои заметки