See source category and organizer rules.
Результаты
| Место | Игрок | Очки | Приз |
|---|---|---|---|
| 1 | Fabian Glenn Mariano | 7½ | — |
| 2 | Surya Wahyu Putra | 7 | — |
| 3 | Zacky Dhiya Ulhaq | 7 | — |
| 4 | David Christian | 7 | — |
| 5 | Raden Syafiuddin | 6½ | — |
| 6 | Nathanael Dieudonne Benedictus Simaihuru | 6½ | — |
| 7 | Fernanda Agus Saputra Pribadi | 6½ | — |
| 8 | Stevanky | 6½ | — |
| 9 | Karunia Bagus Tri Laksa | 6½ | — |
| 10 | Dziththauly Ramadhan | 6 | — |
| 11 | Bintang Rasyid Arrafi Hidayat | 6 | — |
| 12 | Ramanda Tikno Kusuma | 6 | — |
| 13 | Mousa Hamdallah | 6 | — |
| 14 | Brian Laksmana Saputra | 6 | — |
| 15 | Muhammad Ariel Davinsyah Putra | 5½ | — |
| 16 | Brian Surjaya | 5½ | — |
| 17 | Aldo Eka Prasetyo | 5½ | — |
| 18 | Rafael Kimi Abednego Tambunan | 5½ | — |
| 19 | M. Toti Dzaky | 5½ | — |
| 20 | Putu Luhur Apngal Kusuma | 5 | — |
| 21 | Khoirul Umam SCC | 5 | — |
| 22 | Fuad Farrasa Hasan | 5 | — |
| 23 | Dani GunawanВыбранный результат | 5 | — |
| 24 | Andrianoasi Marbun | 5 | — |
| 25 | Efriza Al Azizi | 5 | — |
| 26 | Bayu Surya Mahendra | 5 | — |
| 27 | Marchello Rafhadiva Sadmoko | 5 | — |
| 28 | Prayoga Permana | 5 | — |
| 29 | Nevin Fahrizal | 5 | — |
| 30 | Ryu Rahmaan Mukti Cahyono | 5 | — |
| 31 | Dawam Satria Nurahmad | 5 | — |
| 32 | M. Firdaus Romadhoni | 4½ | — |
| 33 | Muhammad Jundi Abdillah | 4½ | — |
| 34 | Boby Rahmad S | 4½ | — |
| 35 | Mohammad Rizal Fahrodin | 4½ | — |
| 36 | Darren Adam Dewantoro | 4½ | — |
| 37 | Mukhammad Ahlul Firdaus | 4 | — |
| 38 | Rizky Thafhan Tri Oktavianto | 4 | — |
| 39 | Faiz Willy Abiyyu | 4 | — |
| 40 | Kenny Ezekiel Hartanto | 4 | — |
| 41 | Fahiq Akbar Maulana | 4 | — |
| 42 | Ferdinand Reyfan Hamonangan Sihombing | 4 | — |
| 43 | Muhammad Hisyam Andriko Wiansyah | 4 | — |
| 44 | Dofan Fiqri Mujianto | 4 | — |
| 45 | Alif Akbar Hidayatullah | 4 | — |
| 46 | Kevin Gunarto | 3½ | — |
| 47 | As'ad Alizen | 3½ | — |
| 48 | Dedi Setyawan | 3 | — |
| 49 | Danang Wisnu Kuncoro | 3 | — |
| 50 | Abdillah Ammar Taris | 3 | — |
| 51 | Hafiz Adhitama Abdillah | 3 | — |
| 52 | Elpanta Tarigan | 2½ | — |
| 53 | Nofal Fathor Rohman | 2½ | — |
| 54 | Fesha Pramsyah | 2 | — |
| 55 | Ariel Eka | 2 | — |
| 56 | Ahmad Syaikhul Islam Dwi Kurnia Pang | 2 | — |
| 57 | Mochamad Putra Pahrudin | 2 | — |
| 58 | Muhammad Jehan Imaduddin | 2 | — |
| 59 | Syahrul Fath | 1 | — |
| 60 | Ephesians Prismarantha | 0 | — |
| 61 | Chandra Surya Dharma Utomo | 0 | — |
| 62 | M. Syafaruddin | 0 | — |
| 63 | Muhammad Tsalis Chairudin | 0 | — |
| 64 | Airlangga Rafi Indaryanto | 0 | — |
| 65 | Muhammad Habibullah El Mufid | 0 | — |
| 66 | Solehudin Danuwinata | 0 | — |
| 67 | David Setiawan Fs Living | 0 | — |
| 68 | Arron Reinhart Tanto | 0 | — |
Формат игры
Регистрация
- IDR 50,000 per person — Advertised entry fee; see original for eligibility.
Some amounts are unconfirmed. Check with the organizer.
- IDR 50,000 per person — Advertised entry fee; see original for eligibility.
Some amounts are unconfirmed. Check with the organizer.
Тарифы и условия
Расписание
TURNAMEN CATUR NASIONAL DIRJEN DIKTI CUP 2025 - Mahasiswa: 2025-11-29 to 2025-11-30; 15+10; 9 rounds; Swiss-System. Source: https://chess-results.com/tnr1303452.aspx?lan=1
Дополнительные правила
TURNAMEN CATUR NASIONAL DIRJEN DIKTI CUP 2025 - Mahasiswa