Призовой фонд · Все категории
Заявленная сумма: IDR 324,900,000
Другие соревнования
Результаты · 14th JAPFA CHESS FESTIVAL 2024 U 18
· Итоговое положение · 18 игроков в списке · 9 туров
Результаты · 14th JAPFA CHESS FESTIVAL 2024 U 14
· Итоговое положение · 45 игроков в списке · 9 туров
Полная таблица · 45 игроков
Выбранный результат: Davin, Belmiro Azfar
14th JAPFA CHESS FESTIVAL 2024 U 14 · Итоговое положение| Место | Игрок | Очки | Заявленный приз |
|---|
| 1 | Muhammad, Ali Al-Faruq | 7½ | — |
|---|
| 2 | Kenny, Horasino Bach | 7 | — |
|---|
| 3 | Almagro, Hasian Gultom | 6½ | — |
|---|
| 4 | As.Syahsyah | 6½ | — |
|---|
| 5 | Six, Robert | 6½ | — |
|---|
| 6 | Imanuel, Martogi Kgcc | 6 | — |
|---|
| 7 | Fitsal, Aswa Muzafkar | 6 | — |
|---|
| 8 | Kenzie, Javas Hidayat | 6 | — |
|---|
| 9 | Veyron, Fraser Saerang | 6 | — |
|---|
| 10 | Nazura, Zhafran Sunuriha | 6 | — |
|---|
| 11 | Davin, Belmiro AzfarВыбранный результат | 5½ | — |
|---|
| 12 | Rio, Valentino | 5½ | — |
|---|
| 13 | Alfan, R.A.M Bhcc | 5 | — |
|---|
| 14 | Narayana, Mulya Wicaksana | 5 | — |
|---|
| 15 | John Hartman Pangaribuan | 5 | — |
|---|
| 16 | Hayden, Nursalim | 5 | — |
|---|
| 17 | I, Kadek Dhanvant Keene | 5 | — |
|---|
| 18 | Zafa, Favian Rasya | 5 | — |
|---|
| 19 | Benediktus, Kevin | 5 | — |
|---|
| 20 | Arkharayyan, Hajabbar Asa | 5 | — |
|---|
| 21 | Theodore, Daniel Kurniawan | 4½ | — |
|---|
| 22 | Levinsky, Bryan Kwok | 4½ | — |
|---|
| 23 | Jed, Lintang Brahmaputra | 4½ | — |
|---|
| 24 | Panji, Prasetyo Adhi | 4½ | — |
|---|
| 25 | Andra, Alfarizy Ahmad | 4½ | — |
|---|
| 26 | Muhammad, Panji Satrio Wibowo | 4½ | — |
|---|
| 27 | Valentino, Parulian Pasaribu | 4½ | — |
|---|
| 28 | Muhammad, Naufal Rakha Arrasyid | 4 | — |
|---|
| 29 | Rahis, Bitnansyah | 4 | — |
|---|
| 30 | James, Bara Banan | 4 | — |
|---|
| 31 | Zacharyas, Alrescha | 4 | — |
|---|
| 32 | Nathanael, Effatha Purba | 4 | — |
|---|
| 33 | Todo, Martua Manalu Torney | 4 | — |
|---|
| 34 | Hoshino, Zakwan Pemisindo | 3½ | — |
|---|
| 35 | Restu, Langit Ramadan | 3½ | — |
|---|
| 36 | Sayyid, Musyaffa Yusuf | 3½ | — |
|---|
| 37 | Darren, Nathanael | 3 | — |
|---|
| 38 | Raffan, Putra Muhyar | 3 | — |
|---|
| 39 | Andra, Ahmad Haikal | 3 | — |
|---|
| 40 | Taqi, Fawa Al Batani | 3 | — |
|---|
| 41 | Haykal, Ramadhan | 2½ | — |
|---|
| 42 | Rafa, Arroyan | 2½ | — |
|---|
| 43 | Ahmad, Rey A | 1 | — |
|---|
| 44 | Alfian, Rm | 0 | — |
|---|
| 45 | Syahrul, Rahmadani | 0 | — |
|---|
Результаты · 14th JAPFA CHESS FESTIVAL 2024 U 10
· Итоговое положение · 40 игроков в списке · 9 туров
Регистрация
Регистрация до 16 авг. 2024 г. · 16:00 WIB
Тарифы и условия
Расписание
Saturday, 17 August 2024
- 10:00 Participant Registration
- 12:30 Technical Meeting
- 13:00 Opening Ceremony
- 14:00 Round 1 (Standard)
Sunday, 18 August 2024
- 09:00 Round 2 (Standard)
- 15:00 Round 3 (Standard)
Monday, 19 August 2024
- 09:00 Round 4 (Standard)
- 15:00 Round 5 (Standard)
Tuesday, 20 August 2024
- 09:00 Round 6 (Standard)
- 15:00 Round 7 (Standard)
Wednesday, 21 August 2024
- 09:00 Round 8 (Standard)
- 15:00 Round 9 (Standard)
Thursday, 22 August 2024
- 09:00 Round 1 (Rapid)
- 10:00 Round 2 (Rapid)
- 11:00 Round 3 (Rapid)
- 12:00 Rest
- 13:00 Round 4 (Rapid)
- 14:00 Round 5 (Rapid)
- 15:00 Round 6 (Rapid)
- 16:00 Round 7 (Rapid)
Friday, 23 August 2024
- 09:00 Round 1 (Blitz)
- 09:30 Round 2 (Blitz)
- 10:00 Round 3 (Blitz)
- 10:30 Round 4 (Blitz)
- 11:00 Round 5 (Blitz)
- 12:00 Rest
- 13:00 Round 6 (Blitz)
- 13:30 Round 7 (Blitz)
- 14:30 Closing Ceremony
Дополнительные правила
Team Companies / Institutions
- Company/institution letter and ID card required.
- Board 1 must be a master; other board assignments may change.
General rules
- FIDE rules updated January 2023 apply.
- Players with white must provide a chess clock and board.
- Dress neatly.
Included with entry
О турнире
The 14th Japfa Chess Festival advertises IDR 324,900,000 and a separate USD 4,000 Grandmaster Duel purse. Free t-shirts and snacks are included.
- Организатор:
- PERCASI, PT JAPFA COMFEED INDONESIA Tbk
Мои заметки