Результаты
· Итоговое положение · 51 игроков в списке · 9 туров
Полная таблица · 51 игроков
Выбранный результат: Muhammad, Fauzan Akhyar
KEJUARAAN NASIONAL JUNIOR VI TAHUN 2024 U-9 · Итоговое положение| Место | Игрок | Очки | Приз |
|---|
| 1 | MP Alexander, Philip Kurniawan | 8 | — |
|---|
| 2 | Edson, Maxy Wiryanto | 7½ | — |
|---|
| 3 | Jessen, Michael Aiji Pranata | 7 | — |
|---|
| 4 | Banyu, Wiguno Wening | 6½ | — |
|---|
| 5 | M., Iqhsan Alghifari | 6½ | — |
|---|
| 6 | Abid, Muhammad Izyan | 6 | — |
|---|
| 7 | Davin, Otniel | 6 | — |
|---|
| 8 | Kadek, Prabha Wiguna | 6 | — |
|---|
| 9 | Neo, Batong | 6 | — |
|---|
| 10 | Leonathan, Edgar Hansen | 5½ | — |
|---|
| 11 | Kyle, Darrel Gunawan | 5½ | — |
|---|
| 12 | Rafael, Firhot Panjaitan | 5½ | — |
|---|
| 13 | Muhammad, Azam Febrian | 5½ | — |
|---|
| 14 | Frans, Kosta Murti Sitanggang | 5½ | — |
|---|
| 15 | Derrel, Isaac Jeremiah | 5½ | — |
|---|
| 16 | Swisstend, Lim | 5½ | — |
|---|
| 17 | Muhammad, Ilyas | 5 | — |
|---|
| 18 | Adi, Wibisana Sankara | 5 | — |
|---|
| 19 | Shine, Muller Salim | 5 | — |
|---|
| 20 | Ramot, Martua Manalu | 5 | — |
|---|
| 21 | Pasha, Fitrial Putra | 5 | — |
|---|
| 22 | Athaya, Taqiy Hamizan | 4½ | — |
|---|
| 23 | Maximilian, Nolan Klaver | 4½ | — |
|---|
| 24 | Muhammad, Saud Al Farabi | 4½ | — |
|---|
| 25 | Gregory, Winston Chia | 4½ | — |
|---|
| 26 | Luiqi, Kautsarrazky | 4½ | — |
|---|
| 27 | Tedisyah, Arya Muhammad | 4½ | — |
|---|
| 28 | Mar, Ville Wongso | 4½ | — |
|---|
| 29 | Abraham, Melkior | 4½ | — |
|---|
| 30 | Justin, Tan | 4½ | — |
|---|
| 31 | Yesaya, Adeodatus Putra | 4½ | — |
|---|
| 32 | Jordan, Ferdinand Tan | 4 | — |
|---|
| 33 | Cakrawala, Nur Fatwa | 4 | — |
|---|
| 34 | Raja, Kamal Ramazan | 4 | — |
|---|
| 35 | Muhammad, Fauzan AkhyarВыбранный результат | 4 | — |
|---|
| 36 | Nathanael, Aldrich Gavin | 4 | — |
|---|
| 37 | Dante, Ohana Chondro | 4 | — |
|---|
| 38 | Nathanael, Joseph Tinambunan | 4 | — |
|---|
| 39 | Edric, Edbert Maramis | 3½ | — |
|---|
| 40 | Zulfani, Firdaus | 3½ | — |
|---|
| 41 | Mikhael, Rashdien | 3½ | — |
|---|
| 42 | Karlsen, Sitanggang | 3½ | — |
|---|
| 43 | Brillianto, Soerahman | 3 | — |
|---|
| 44 | Pulunggono, Banyu Segoro | 3 | — |
|---|
| 45 | I, Made Razqa Dhana Airavata | 3 | — |
|---|
| 46 | Sharbel, Advenio Ecclesia Purwa | 3 | — |
|---|
| 47 | Muhammad, Faiq S. Al Hanan | 3 | — |
|---|
| 48 | Muhammad, Azka Athafariz Hizam | 2½ | — |
|---|
| 49 | Fendou, Arahan Muhammad | 2 | — |
|---|
| 50 | Muhammad, Rhafi Mustain | 1½ | — |
|---|
| 51 | Gibran, Hanif Reynanda | 1 | — |
|---|
Регистрация
Тарифы и условия
Расписание
Дополнительные правила
О турнире
Historical tournament record based on the linked competition sources.
U19 — https://chess-results.com/tnr1055900.aspx?lan=1
Supporting documents:
Regulations mirror online: https://www.scribd.com/document/779333608/Regulasi-Kejurnas-Catur-Junior-Vi-2024
Мои заметки