Результаты
· Итоговое положение · 61 игроков в списке · 9 туров
Полная таблица · 61 игроков
Выбранный результат: Sachdev, Narendra Putra Noer
KEJUARAAN NASIONAL JUNIOR VI TAHUN 2024 U-11 · Итоговое положение| Место | Игрок | Очки | Приз |
|---|
| 1 | Kenny, Horasino Bach | 8 | — |
|---|
| 2 | Davian, Arpeggio Abdillah | 7 | — |
|---|
| 3 | Safin, Aldebaran Amir | 7 | — |
|---|
| 4 | I, Kadek Dhanvant Keene Anggaswar | 6½ | — |
|---|
| 5 | Davin, Belmiro Azfar | 6½ | — |
|---|
| 6 | Georgio, Gabe Butarbutar | 6½ | — |
|---|
| 7 | Tristan, Haidar | 6 | — |
|---|
| 8 | Calvin, Mannuel Irwanto | 6 | — |
|---|
| 9 | Sebastian, Tiono | 6 | — |
|---|
| 10 | Alfan, Rosyid Abdulloh Mu'thy | 5½ | — |
|---|
| 11 | Adhyastha, Ghazi Kurniawan | 5½ | — |
|---|
| 12 | Panji, Prasetyo Adhi | 5½ | — |
|---|
| 13 | Brady, Emerson Tampubolon | 5½ | — |
|---|
| 14 | Muhammad, Zhafran Athallah Iraw | 5½ | — |
|---|
| 15 | Zain, Ibadurahman Arhafi | 5½ | — |
|---|
| 16 | Kadek, Lingga Baskara | 5½ | — |
|---|
| 17 | Sachdev, Narendra Putra NoerВыбранный результат | 5½ | — |
|---|
| 18 | Vincent, Ricardo Edvin | 5½ | — |
|---|
| 19 | MP Miko, Vincnsius Firrery Zega | 5 | — |
|---|
| 20 | Alfian, Rizqie Mutha | 5 | — |
|---|
| 21 | Dylan, Sachio Wijaya | 5 | — |
|---|
| 22 | Muhammad, Dzakiyul Ahnafi Almaf | 5 | — |
|---|
| 23 | Rafi, Pratama | 5 | — |
|---|
| 24 | Arkharayyan, Hajabbar Asa | 5 | — |
|---|
| 25 | Nadiv, Asadel | 5 | — |
|---|
| 26 | Hamid, Almaisan Muhammad | 5 | — |
|---|
| 27 | Danendra, Yusuf Achmad | 5 | — |
|---|
| 28 | Michael, Hogus Purnama Wibowo | 4½ | — |
|---|
| 29 | Farrel, Arista Barayistoetie | 4½ | — |
|---|
| 30 | Adwa, Nusantoro | 4½ | — |
|---|
| 31 | Adyatma, Alkatiri Putra Setiawa | 4½ | — |
|---|
| 32 | I, Gede Hanasta Wayama | 4½ | — |
|---|
| 33 | Fatah, Abyasa Prataya | 4½ | — |
|---|
| 34 | Daniel, Wayn Ferdian | 4½ | — |
|---|
| 35 | Muhammad, Dominico Zauhidie | 4½ | — |
|---|
| 36 | Sayyid, Musyaffa Yusuf | 4½ | — |
|---|
| 37 | Rayhan, Satria Nugraha | 4½ | — |
|---|
| 38 | Killian, Yang | 4 | — |
|---|
| 39 | Faiz, Ahmad Hajriyanto | 4 | — |
|---|
| 40 | M, Ikhsan Alfarisy Mustafa | 4 | — |
|---|
| 41 | M, Hasan Noorsaid | 4 | — |
|---|
| 42 | Taqi, Fawa Al Batani | 4 | — |
|---|
| 43 | Fredirck, Richardo Makatita | 4 | — |
|---|
| 44 | Nicolas, Ray Chiupratama | 4 | — |
|---|
| 45 | Paul, Timothy | 4 | — |
|---|
| 46 | Khafif, Dwi Yusron | 4 | — |
|---|
| 47 | Arrafi, Bagus Saputra | 3½ | — |
|---|
| 48 | Muhamad, Raif Oktiando | 3½ | — |
|---|
| 49 | Arroyan | 3½ | — |
|---|
| 50 | M., Alfayyad Aqhar | 3½ | — |
|---|
| 51 | Gamaliel, A M Adoe | 3½ | — |
|---|
| 52 | Darius, Kurniawan | 3½ | — |
|---|
| 53 | Muhammad, Gavin Mahardika | 3 | — |
|---|
| 54 | Yehezkiel, Fabian Mikha | 3 | — |
|---|
| 55 | Kaizen, Tatakun | 3 | — |
|---|
| 56 | Andi, Daffa Alfarabi | 3 | — |
|---|
| 57 | Roja, Fajar Muhammad | 3 | — |
|---|
| 58 | Wealthy, R T Silalahi | 2½ | — |
|---|
| 59 | Kieven, Abeldio Dharmapraja | 2½ | — |
|---|
| 60 | Dafin, Azka Aldric | 1 | — |
|---|
| 61 | Iqbal, Akhmad Alfakhri | 1 | — |
|---|
Регистрация
Тарифы и условия
Расписание
Дополнительные правила
О турнире
Historical tournament record based on the linked competition sources.
U19 — https://chess-results.com/tnr1055900.aspx?lan=1
Supporting documents:
Regulations mirror online: https://www.scribd.com/document/779333608/Regulasi-Kejurnas-Catur-Junior-Vi-2024
Мои заметки