Результаты
· Итоговое положение · 59 игроков в списке · 9 туров
Полная таблица · 59 игроков
Выбранный результат: Ruby, Ahmad Frasyah
KEJUARAAN NASIONAL JUNIOR VI TAHUN 2024 U-15 · Итоговое положение| Место | Игрок | Очки | Приз |
|---|
| 1 | Arjuna, Satria Pamungkas | 7½ | — |
|---|
| 2 | Steven, Tan | 7½ | — |
|---|
| 3 | Muhammad, Ali Alfaruq | 7 | — |
|---|
| 4 | Sebastian, Alexander Eka Cahyana | 6½ | — |
|---|
| 5 | Ahmad, Rifa'i | 6½ | — |
|---|
| 6 | M., Alpha Ivan Nafis | 6 | — |
|---|
| 7 | Morado, Simanjuntak | 6 | — |
|---|
| 8 | Andreas, Tio Parulian Tampubolo | 6 | — |
|---|
| 9 | Taufik, Defasya Eda | 6 | — |
|---|
| 10 | Andra, Wijaya | 6 | — |
|---|
| 11 | Nazura, Zhafran Sunuriha | 6 | — |
|---|
| 12 | Raja, Ferdinand Abraham | 6 | — |
|---|
| 13 | Arthur, Dzikru Saifunnawas Hadik | 5½ | — |
|---|
| 14 | Syauki, Al Ayyubi Iriawan | 5½ | — |
|---|
| 15 | Adelino, Ilham | 5½ | — |
|---|
| 16 | Rahmat, Hanafi | 5½ | — |
|---|
| 17 | Miracle, Carang Gesang Bpw | 5 | — |
|---|
| 18 | I, Kadek Winayaka Sentanu | 5 | — |
|---|
| 19 | Al, Asqalani | 5 | — |
|---|
| 20 | Muhammad, Muzava | 5 | — |
|---|
| 21 | Arya, Prima | 5 | — |
|---|
| 22 | Muhammad, Muzavi | 5 | — |
|---|
| 23 | Thoriq, Fauzan Robbani | 5 | — |
|---|
| 24 | Ruby, Ahmad FrasyahВыбранный результат | 5 | — |
|---|
| 25 | Filbert, Hojaya | 5 | — |
|---|
| 26 | Sergio, Canavaro Rori | 4½ | — |
|---|
| 27 | Randi, Wijaya | 4½ | — |
|---|
| 28 | Muhamad, Khairul Siddiq | 4½ | — |
|---|
| 29 | Adithya, Firmansyah | 4½ | — |
|---|
| 30 | Alden, Raees Syafli | 4½ | — |
|---|
| 31 | Veyron, Fraser Saerang | 4½ | — |
|---|
| 32 | Handy | 4½ | — |
|---|
| 33 | Raditra, Siddiq Zulhilmi | 4½ | — |
|---|
| 34 | Dirham, F Ena Aulu | 4½ | — |
|---|
| 35 | Alexander, Michael Lee | 4½ | — |
|---|
| 36 | Hikam, Athoillah | 4½ | — |
|---|
| 37 | Justin, Christian Santoso | 4½ | — |
|---|
| 38 | Zafa, Favian Rasya | 4 | — |
|---|
| 39 | Devdan, Yusouf Maulana Betta | 4 | — |
|---|
| 40 | Adya, Raka Bakil Prakoso | 4 | — |
|---|
| 41 | Kevin, March Marlyn Ignatius | 4 | — |
|---|
| 42 | Darrell, Fawwaz Satria Anantio | 3½ | — |
|---|
| 43 | Razan, Satu Ambun Juliat | 3½ | — |
|---|
| 44 | Yasin, Ahmad | 3½ | — |
|---|
| 45 | Rizky, Fajar Rayhan Nurtomo | 3½ | — |
|---|
| 46 | Ridho, Zainudin | 3½ | — |
|---|
| 47 | Kenan, Lowellim Bendiclano | 3½ | — |
|---|
| 48 | Rakha, Fadillah Abiseka | 3½ | — |
|---|
| 49 | Firman, Amali Alghifari | 3½ | — |
|---|
| 50 | Garrent, Manuel | 3½ | — |
|---|
| 51 | Genta, Adyatma Jatmika | 3½ | — |
|---|
| 52 | Aqual, Fattan Syawalandita | 3½ | — |
|---|
| 53 | Hasea, Aleksander Sitompul | 3 | — |
|---|
| 54 | Mikael, Maria Adrian | 3 | — |
|---|
| 55 | I, Made Pande Revan | 3 | — |
|---|
| 56 | Dirgha, Ramadhan | 3 | — |
|---|
| 57 | Khairul, Amri | 2½ | — |
|---|
| 58 | Clhemens, Evan Jan M. Kotorok | 1 | — |
|---|
| 59 | Andi, Banapati Maulana Calla | 1 | — |
|---|
Регистрация
Тарифы и условия
Расписание
Дополнительные правила
О турнире
Historical tournament record based on the linked competition sources.
U19 — https://chess-results.com/tnr1055900.aspx?lan=1
Supporting documents:
Regulations mirror online: https://www.scribd.com/document/779333608/Regulasi-Kejurnas-Catur-Junior-Vi-2024
Мои заметки