Результаты
· Итоговое положение · 45 игроков в списке · 9 туров
Полная таблица · 45 игроков
Выбранный результат: Allfanza, Eka Wijaya
KEJUARAAN NASIONAL JUNIOR VI TAHUN 2024 U-17 · Итоговое положение| Место | Звание | Игрок | Очки | Приз |
|---|
| 1 | MN | Sofyan, Ahmad Zaini | 7 | — |
|---|
| 2 | MP | M., Ilham Rizky Maulana | 7 | — |
|---|
| 3 | WFM | Samantha, Edithso | 7 | — |
|---|
| 4 | MP | Uriel, N.O. Sidabutar | 6 | — |
|---|
| 5 | | Claudio, Lasama | 6 | — |
|---|
| 6 | | Maximiliano, Marrhuimawan | 6 | — |
|---|
| 7 | | Zagar, Rasyaad Syahdhi Yaulahaq | 6 | — |
|---|
| 8 | MP | Handaru, Juan Izz Linardhi | 6 | — |
|---|
| 9 | | Richie, Hermawan | 6 | — |
|---|
| 10 | | Agha, Faiz Ramdhani Syafi | 5½ | — |
|---|
| 11 | | Khalid, Shafwan Azzamy | 5½ | — |
|---|
| 12 | FM | Reynard, Kristopher | 5½ | — |
|---|
| 13 | | Zaeik, Nuh Hansmuda | 5½ | — |
|---|
| 14 | | Amrafel, Hardman Tendean | 5½ | — |
|---|
| 15 | | Adly, Juandra | 5 | — |
|---|
| 16 | | Made, Dipa Nugraha Paramartha P | 5 | — |
|---|
| 17 | | Antonius, Felizio Prinadi | 5 | — |
|---|
| 18 | | Revaellino, Akar | 4½ | — |
|---|
| 19 | | Radif, Yusuf Rahmadani | 4½ | — |
|---|
| 20 | | A.F., Robith Dzamiirrowdak Al Fath | 4½ | — |
|---|
| 21 | | Lorenzo, Alexzander Pelupessy | 4½ | — |
|---|
| 22 | | Denis, Faris Al Farizi | 4½ | — |
|---|
| 23 | | Thosine, Tatean Syalom | 4½ | — |
|---|
| 24 | | Harry, Bona Jaya Sirait | 4½ | — |
|---|
| 25 | | Jeremy, Ruben Kandau | 4½ | — |
|---|
| 26 | | Christopher, Vincentius K. | 4½ | — |
|---|
| 27 | | Theodorus, Nathaniel Walukow | 4½ | — |
|---|
| 28 | | Kiki, Tayeb | 4½ | — |
|---|
| 29 | | Immanuel, Christian Patogi Sim | 4½ | — |
|---|
| 30 | | Muhammad, Fakhri Aini | 4 | — |
|---|
| 31 | | Allfanza, Eka WijayaВыбранный результат | 4 | — |
|---|
| 32 | | Muhammad, Hanif Abhinaya Musto | 4 | — |
|---|
| 33 | | Bertinius, Fernando Efrand | 4 | — |
|---|
| 34 | | Rindang, Karaya | 4 | — |
|---|
| 35 | | Rayhan, Lando Harsa | 4 | — |
|---|
| 36 | | Anindya, Falih Sandwika | 4 | — |
|---|
| 37 | | Steven, Daniel | 3½ | — |
|---|
| 38 | | Steven, Lionell Alfandy | 3½ | — |
|---|
| 39 | | Reinhard, Christian | 3½ | — |
|---|
| 40 | | M., Fatih Ammar Nur Alim | 3 | — |
|---|
| 41 | | Muhammad, Al Fatih Angkasa | 3 | — |
|---|
| 42 | | Bayu, Ramadhan | 3 | — |
|---|
| 43 | | Daffa, Mahardika Haidar | 3 | — |
|---|
| 44 | | Al, Fayed Maxwell G | 2 | — |
|---|
| 45 | | Andi, Muhammad Syahrul Novandra | 1 | — |
|---|
Регистрация
Тарифы и условия
Расписание
Дополнительные правила
О турнире
Historical tournament record based on the linked competition sources.
U19 — https://chess-results.com/tnr1055900.aspx?lan=1
Supporting documents:
Regulations mirror online: https://www.scribd.com/document/779333608/Regulasi-Kejurnas-Catur-Junior-Vi-2024
Мои заметки