Open to all players
Результаты и призы
Полная таблица · 156 игроков
Выбранный результат: Faisal, Siahaan
| Место | Игрок | Очки | Заявленный приз |
|---|---|---|---|
| 1 | Fabian, Glen Mariano | 7½ | Rp20 000 000 |
| 2 | Gilbert, Elroy | 7½ | Rp12 000 000 |
| 3 | Arif, Abdul Hafiz Bts 207 | 7 | Rp7 000 000 |
| 4 | Nayaka, Budhidharma | 7 | Rp4 000 000 |
| 5 | Zacky, Dhiaulhaq Bts 207 | 7 | Rp3 000 000 |
| 6 | Ahmad, Fauzi Bts 207 | 7 | Rp1 500 000 |
| 7 | Anjas, Novita (Opel) | 6½ | Rp1 500 000 |
| 8 | Kenny, Horasino Bach | 6½ | Rp1 500 000 |
| 9 | Azarya, Jodi Setyaki | 6½ | Rp1 500 000 |
| 10 | Stevanky | 6½ | Rp1 500 000 |
| 11 | Muhammad, Kamalsyah | 6½ | Rp1 000 000 |
| 12 | Danny, Juswanto | 6½ | Rp1 000 000 |
| 13 | Hamdani, Rudin | 6½ | Rp1 000 000 |
| 14 | Amrullah, Hasibuan | 6½ | Rp1 000 000 |
| 15 | Tirta, Chandra | 6½ | Rp1 000 000 |
| 16 | Akmalnaidi, Akbar | 6½ | Rp1 000 000 |
| 17 | Pirman, S Perwiratama | 6½ | Rp1 000 000 |
| 18 | Shafira, Devi Herfesa | 6 | Rp1 000 000 |
| 19 | M, Kahfi Maulana | 6 | Rp1 000 000 |
| 20 | Jalalludin, Al Mubarok Wenas CC | 6 | Rp1 000 000 |
| 21 | Arjuna, Satria P | 6 | Rp600 000 |
| 22 | Uriel, Noah Oloan Sidabutar | 6 | Rp600 000 |
| 23 | Nathanael, Db Simanihuruk | 6 | Rp600 000 |
| 24 | Agus, Sugianto | 6 | Rp600 000 |
| 25 | Ali, Al-Faruq | 6 | Rp600 000 |
| 26 | Amrafel, Hardman Tendean | 6 | Rp600 000 |
| 27 | Irwanto, Sadikin | 6 | Rp600 000 |
| 28 | Syarip, Hidayat | 6 | Rp600 000 |
| 29 | George, Lamia | 6 | Rp600 000 |
| 30 | Reynard, Kristopher | 5½ | Rp600 000 |
| 31 | Syarif, Mahmud | 5½ | Rp400 000 |
| 32 | Fikri, Alkatiri | 5½ | Rp400 000 |
| 33 | Arief, Rahman | 5½ | Rp400 000 |
| 34 | Rian, Kapriaga Petropali Chess Club | 5½ | Rp400 000 |
| 35 | Anang, Satriadi | 5½ | Rp400 000 |
| 36 | Edson | 5½ | Rp400 000 |
| 37 | Tan, Nyuk San | 5½ | Rp400 000 |
| 38 | Agung, AFP | 5½ | Rp400 000 |
| 39 | Ahmad, Muhajir | 5½ | Rp400 000 |
| 40 | Agus, Santoso | 5½ | Rp400 000 |
| 41 | Santo, Pratomo | 5½ | Rp300 000 |
| 42 | M Ivan, Situru | 5½ | Rp300 000 |
| 43 | Eri, Purnama | 5½ | Rp300 000 |
| 44 | Yadi, Sulfianto | 5½ | Rp300 000 |
| 45 | Johan, Rahangiar | 5½ | Rp300 000 |
| 46 | Herman, Hz | 5½ | Rp300 000 |
| 47 | Narayana, Mulya Wicaksana | 5½ | Rp300 000 |
| 48 | M., Alpha Ivan Nafis Wenas CC | 5 | Rp300 000 |
| 49 | Zach, Alexander Tjong | 5 | Rp300 000 |
| 50 | Rudi, Chandra | 5 | Rp300 000 |
| 51 | Richard, So | 5 | — |
| 52 | Farrel, Octo Adinata | 5 | — |
| 53 | Arthur, Hadik | 5 | — |
| 54 | Hunter, Chalid Pion 8 | 5 | — |
| 55 | Marwanto | 5 | — |
| 56 | Dede, Suriyana | 5 | — |
| 57 | Jurheza, Adiwindra Akbar Dlh | 5 | — |
| 58 | Muhammad, Naufal Rakha Arrasyid | 5 | — |
| 59 | Suhariyani | 5 | — |
| 60 | Willman, Nainggolan | 5 | — |
| 61 | Eko, Siswanto | 5 | — |
| 62 | Hery, Budiawan | 5 | — |
| 63 | Sopian, Amaludin | 5 | — |
| 64 | Ken, Timur Salim | 5 | — |
| 65 | Risman, L Sipayung | 5 | — |
| 66 | Avazbek | 4½ | — |
| 67 | Brian, Laksmana Saputra | 4½ | — |
| 68 | Faisal, SiahaanВыбранный результат | 4½ | — |
| 69 | Looz, Andere Djcc | 4½ | — |
| 70 | Ramadhanu, Kurniawan | 4½ | — |
| 71 | Indis, Danaswara | 4½ | — |
| 72 | Sandy, Baskoro | 4½ | — |
| 73 | Cahyadi | 4½ | — |
| 74 | Dominggus | 4½ | — |
| 75 | Muliadi, Widjaja | 4½ | — |
| 76 | Mikha | 4½ | — |
| 77 | Jalaluddin, Madjinuhu | 4½ | — |
| 78 | Agus, Basana Ca | 4½ | — |
| 79 | Ilham, Ahmadinejad | 4½ | — |
| 80 | Fadhil | 4 | — |
| 81 | Sainan | 4 | — |
| 82 | Fahri | 4 | — |
| 83 | Wadi, S | 4 | — |
| 84 | Deden, Djoni | 4 | — |
| 85 | Santo | 4 | — |
| 86 | Nelson, Harianja | 4 | — |
| 87 | Samsul, Ishak | 4 | — |
| 88 | Mora, Oktavian Situmeang | 4 | — |
| 89 | Afdimar | 4 | — |
| 90 | Rudi, Rahmat | 4 | — |
| 91 | Kevin, Wijaya | 4 | — |
| 92 | Deny, Hp | 4 | — |
| 93 | Andi, Baso Yunus | 4 | — |
| 94 | Naufal, Abdurrahman Supangkat | 4 | — |
| 95 | John, Afandi | 4 | — |
| 96 | Tigor | 3½ | — |
| 97 | Muhamad, Ali | 3½ | — |
| 98 | Benni, Bangun | 3½ | — |
| 99 | Juanda | 3½ | — |
| 100 | Rheinhold, Gultom | 3½ | — |
| 101 | Nurul, Ihsan | 3½ | — |
| 102 | Kwee, Dja Peng | 3½ | — |
| 103 | Y, Sihombing | 3½ | — |
| 104 | Zakaria | 3½ | — |
| 105 | Teguh, Reinhard Five.14 | 3 | — |
| 106 | Helmi, S | 3 | — |
| 107 | Ahmad, Asyary | 3 | — |
| 108 | Richard, Satyabudhi H. | 3 | — |
| 109 | Fenly, M Tumbuan | 3 | — |
| 110 | Ricky, Ronaldo | 3 | — |
| 111 | Andi, Banjunasti | 3 | — |
| 112 | Zainal, Arifin | 3 | — |
| 113 | Ari, Susanto | 3 | — |
| 114 | Gian, Wicaksono | 3 | — |
| 115 | Anthonius, F Brata | 3 | — |
| 116 | Paulus, Sutandra | 2½ | — |
| 117 | Sidi, Kuswanto | 2½ | — |
| 118 | Sutejo | 2½ | — |
| 119 | Frederico, Widjaja | 2 | — |
| 120 | Salomo | 2 | — |
| 121 | Zaenal, Arifin | 2 | — |
| 122 | Adam, Mulya Adinata | 2 | — |
| 123 | Fadhlurrahman, Yasir | 2 | — |
| 124 | Irfan, Ibrahim | 2 | — |
| 125 | Martinus, Satriyo Hadiwibowo | 1½ | — |
| 126 | Fathran, Ryansyah Putra | 1½ | — |
| 127 | Teguh, Muhammad Harits | 1½ | — |
| 128 | Saenal, Rapi | 1 | — |
| 129 | Raja, Beltsazar | 1 | — |
| 130 | Beri, Syarifudin | 1 | — |
| 131 | Joshua | 1 | — |
| 132 | Bintang, Pcm | 0 | — |
| 133 | Hendrico, Simanjuntak | 0 | — |
| 134 | I-Ghoy | 0 | — |
| 135 | Benny, Setiawan Lc3 | 0 | — |
| 136 | Ukiyadi | 0 | — |
| 137 | Haris, Kurniawan | 0 | — |
| 138 | Salim | 0 | — |
| 139 | Yulianto, Tanjung | 0 | — |
| 140 | Amril, Kpk | 0 | — |
| 141 | M, Ishak Rianjar | 0 | — |
| 142 | Aditya, Bagus Arfan | 0 | — |
| 143 | Dziththauly, Ramadhan Lcc | 0 | — |
| 144 | Achmad, Labib Najibi | 0 | — |
| 145 | Vivo, Wibisono | 0 | — |
| 146 | Ngadino | 0 | — |
| 147 | Rasyid, Isa | 0 | — |
| 148 | Muhamad, Akbar | 0 | — |
| 149 | Aris, Aryanto | 0 | — |
| 150 | Muhammad, Andi Rajasa | 0 | — |
| 151 | Bertinius, Fernando Efrand | 0 | — |
| 152 | Sakur | 0 | — |
| 153 | Gerad, Bhale | 0 | — |
| 154 | Priyo | 0 | — |
| 155 | Sitorus, Grcc | 0 | — |
| 156 | Yosvinus, Zega | 0 | — |
Результаты · 16th JAPFA CHESS FESTIVAL 2026 DUEL MATCH (MEN)
| Место | Игрок | Очки |
|---|---|---|
| 1 | Dau, Khuong Duy | 7 |
| 2 | Cahaya, Satria Duta | 3 |
Результаты и призы · 16th JAPFA CHESS FESTIVAL 2026 DUEL MATCH (WOMEN)
| Место | Игрок | Очки |
|---|---|---|
| 1 | Balabayeva, Xeniya | 8 |
| 2 | Latifah, Laysa | 2 |
Формат игры
Регистрация
IDR 0–100,000
IDR 0–100,000
IDR 0–100,000
IDR 0–100,000
IDR 0–100,000
IDR 0–100,000
IDR 0–100,000
IDR 0–100,000
IDR 0–100,000
IDR 0–100,000
IDR 0–100,000
IDR 300,000 за команду
IDR 0–100,000
Not specified.
Тарифы и условия
- Free per person — GM / WGM / IM / WIM
- IDR 50,000 per person — FM / WFM
- IDR 75,000 per person — MN / WMN
- IDR 100,000 per person — Non-master
Расписание
Tuesday, 1 September 2026
- 10:00 - Participant Registration
- 11:30 - Technical Meeting
- 13:00 - Opening Ceremony
- 14:00 - Round 1 (Standard)
Wednesday, 2 September 2026
- 09:00 - Round 2 (Standard)
- 15:00 - Round 3 (Standard)
Thursday, 3 September 2026
- 09:00 - Round 4 (Standard)
- 15:00 - Round 5 (Standard)
Friday, 4 September 2026
- 09:00 - Round 6 (Standard)
- 15:00 - Round 7 (Standard)
Saturday, 5 September 2026
- 09:00 - Round 8 (Standard)
- 15:00 - Round 9 (Standard)
Sunday, 6 September 2026
- 15:00 - Closing Ceremony
Дополнительные правила
General rules
- Latest FIDE rules apply.
- Players with the white pieces must provide chess clocks and boards.
- Dress neatly and bring a pen.
Included with entry
- Free t-shirt and lunch.