Hasil & hadiah
Klasemen lengkap · 18 pemain
Hasil yang dipilih: Rajendra Dami
| Juara | Gelar | Pemain | Poin | Hadiah |
|---|---|---|---|---|
| 1 | Mr.Jason | 5 | — | |
| 2 | Brian Chess | 4 | — | |
| 3 | MN | Ooai | 4 | — |
| 4 | Christian Rio Chandra | 3 | — | |
| 5 | Bagus Setiawan | 3 | — | |
| 6 | Putra | 3 | — | |
| 7 | Wayan Suartika | 3 | — | |
| 8 | Dewa Aditya | 3 | — | |
| 9 | Ramachandra | 3 | — | |
| 10 | Gunawan | 2 | — | |
| 11 | Kadek Adi Wijaya | 2 | — | |
| 12 | Mr.Kiryll | 2 | — | |
| 13 | Darell Sebastian | 2 | — | |
| 14 | Ahmad Nur Ilham | 2 | — | |
| 15 | GW Chess | 1½ | — | |
| 16 | Devandra Armika Jaya | 1½ | — | |
| 17 | Gung Pradita | 1 | — | |
| 18 | Rajendra DamiHasil yang dipilih | 0 | — |
Hadiah tambahan & ketentuan
Prizes are always given. Cofflight sets them at registration on the day, depending on the number of players.