Nomor pertandingan lainnya
Hasil · BUPATI CUP LUMAJANG 2025 - U10 Putri
| Juara | Pemain | Poin | Hadiah |
|---|---|---|---|
| 1 | Pilar Fahimna | 9 | — |
| 2 | Azzahra Kamila | 7 | — |
| 3 | Asti Sekaring Idea | 6½ | — |
| 4 | Almira Ghassani Munir | 6½ | — |
| 5 | Mahaeswari A.T.S Isywara | 6½ | — |
Hasil · BUPATI CUP LUMAJANG 2025 - U10 Putra
| Juara | Pemain | Poin | Hadiah |
|---|---|---|---|
| 1 | Hamdan Farrasy | 8 | — |
| 2 | Abid Muhammad Izyan | 7½ | — |
| 3 | Athaya Taqiy Hamizan | 7½ | — |
| 4 | Miko Vincensius Firerry Zega | 7 | — |
| 5 | Langkah Auladi Rafif Wicaksono | 7 | — |
Hasil · BUPATI CUP LUMAJANG 2025 - U14 Putri
| Juara | Pemain | Poin | Hadiah |
|---|---|---|---|
| 1 | Virly Chalysta Aprilia Pa | 7½ | — |
| 2 | Keyla Azahra Ramesya Mukti | 7 | — |
| 3 | Nabila Laily Wardatus Shoolihah | 7 | — |
| 4 | Josephine Grace Rondonuwu | 7 | — |
| 5 | Abigail Finlady Mellyqueen Tambunan | 7 | — |
Hasil · BUPATI CUP LUMAJANG 2025 - U14 Putra
| Juara | Pemain | Poin | Hadiah |
|---|---|---|---|
| 1 | Wildan Bagus Rahmanda | 8 | — |
| 2 | Alfan R.A.M | 7½ | — |
| 3 | Salmansyah | 7½ | — |
| 4 | Ahmad Nuris Al Ghozali | 7½ | — |
| 5 | Narayana Mulya Wicaksana | 7 | — |
Hasil · BUPATI CUP LUMAJANG 2025 - U18 Putri
| Juara | Pemain | Poin | Hadiah |
|---|---|---|---|
| 1 | Allodyera Kaylavi Cello Nyssa Andriany | 8 | — |
| 2 | Najwa Bilqis Bilbina Mukti | 7 | — |
| 3 | Kamila Nayata Izzy | 6½ | — |
| 4 | Rafiqa Alya Ramadhani | 6 | — |
| 5 | Salsabila | 6 | — |
Hasil · BUPATI CUP LUMAJANG 2025 - U18 Putra
Klasemen lengkap · 92 pemain
| Juara | Pemain | Poin | Hadiah |
|---|---|---|---|
| 1 | I Putu Dama Aditya | 7½ | — |
| 2 | Zagar Rasyaad Syahdiya Ulhaq | 7 | — |
| 3 | Ikhsan Asmoro Jati | 7 | — |
| 4 | Af Robith Dzamiir | 7 | — |
| 5 | Nazura Zhafran Sunuriha | 7 | — |
| 6 | Pratama Kevin Aurick | 6½ | — |
| 7 | Arthur Saifunnawas Hadik | 6½ | — |
| 8 | Marchello Hugo Rondonuwu | 6½ | — |
| 9 | Yudhistira Wishnu Mukti | 6½ | — |
| 10 | Razan Ataya Putra Deka | 6½ | — |
| 11 | Rafael Kimi Abednego Tambunan | 6½ | — |
| 12 | Muhammad Alfin Fanani | 6 | — |
| 13 | Rafi Pratama | 6 | — |
| 14 | Ferdhian Ceisar Maulana | 6 | — |
| 15 | Vega Zhafir Rabbani | 6 | — |
| 16 | Muhammad Fadhil Zulkarnain | 6 | — |
| 17 | Clayton Valentino Dharmanto | 5½ | — |
| 18 | Davin Jonathan Efraim | 5½ | — |
| 19 | Abdulloh Mahesa Jaya | 5½ | — |
| 20 | Zidan Fatihul Ihsan | 5½ | — |
| 21 | Maulana Malik Budi Suci | 5½ | — |
| 22 | Faizul Umam | 5½ | — |
| 23 | Qzwyn Safwan Anadan Sasmito | 5½ | — |
| 24 | Fairuz Zahroni Zainuril | 5½ | — |
| 25 | Natanael Bryan Yohan | 5 | — |
| 26 | Tito Wijaya Syahputra | 5 | — |
| 27 | Muazzam Bilal Wicaksana | 5 | — |
| 28 | Dzaky Unggullabib Wicaksono | 5 | — |
| 29 | Reza Al Fauzi | 5 | — |
| 30 | Fahri Ardiansyah | 5 | — |
| 31 | Rizky Anugrahta Ginting | 5 | — |
| 32 | Roja Naufal Ibad Siswanto | 5 | — |
| 33 | M. Anjana Kaafin. U | 5 | — |
| 34 | Daffa Aryobimo Nugroho | 5 | — |
| 35 | Aidil Virmansyah | 5 | — |
| 36 | Muhammad Sulthan Abu Bakar Jailani | 4½ | — |
| 37 | Ihsan Satria Nur Hakim | 4½ | — |
| 38 | Danish Ahmad | 4½ | — |
| 39 | Ganes Javanesa | 4½ | — |
| 40 | Muhammad Fahri Abdillah | 4 | — |
| 41 | Mochamad Ikhwan Umar Basor | 4 | — |
| 42 | Abraar Marshabilal Rabbani | 4 | — |
| 43 | M. Saiful Anwar | 4 | — |
| 44 | Muhammad Habiibullah | 4 | — |
| 45 | Moch. Reyhan Firdaus | 4 | — |
| 46 | Moh. Mi'rojut Tolibin | 4 | — |
| 47 | Saif Ali Amin Zuhdi | 4 | — |
| 48 | Akhmad Setyadi Hartanto | 4 | — |
| 49 | Munawirul Daroini | 4 | — |
| 50 | Athaya Yumna Ahmad | 4 | — |
| 51 | Rafifunnibraz Nararya | 4 | — |
| 52 | Arifin Achmad Maulana | 3½ | — |
| 53 | Ahmad Hafizh Solahudin | 3½ | — |
| 54 | Rizky Reza Juliansyah | 3½ | — |
| 55 | Yurizki Putra Hardiansyah | 3½ | — |
| 56 | Royhan Abdul Goni | 3 | — |
| 57 | Reza Eka Ramadhani | 3 | — |
| 58 | Galang Saputra | 3 | — |
| 59 | Rezahidayatullah | 3 | — |
| 60 | Naufal Arfa Harraz | 2½ | — |
| 61 | Risyaf Alif Ibrahim | 2 | — |
| 62 | Adlimuttaqi Tristan Balawan Santoso | 2 | — |
| 63 | Muhammad Kevin Junianto | 1 | — |
| 64 | Muhamad Oni Sava Tanaka | 1 | — |
| 65 | Reynaldi Dwi Kurniawan | 1 | — |
| 66 | Muchammad Ridho | 1 | — |
| 67 | Moh. Zaelani Aufara Rizky | 1 | — |
| 68 | Moh. Rediansah Saputra | 1 | — |
| 69 | Muhammad Ibrahim Solikhin | 1 | — |
| 70 | Rahmad Risky Fajar Ramadhan | 1 | — |
| 71 | Yufan Giofandi | 1 | — |
| 72 | Bagus Sholihin Yusuf | 1 | — |
| 73 | Rohman | 1 | — |
| 74 | Nizam Al Abrori | 1 | — |
| 75 | Muhammad Rizal Kurniawan | 1 | — |
| 76 | Dafa Ivander Nathanael | 0 | — |
| 77 | Dian Rizky Iriansyah | 0 | — |
| 78 | Maulana Rizki Hidayatulloh | 0 | — |
| 79 | Alvin Ali Haidar | 0 | — |
| 80 | Moch. Fauzanu Hidayatus Sofyan | 0 | — |
| 81 | Mirza Hazqi Al Ghozy | 0 | — |
| 82 | Radif Yusuf Rahmadani | 0 | — |
| 83 | Ana Yusro Abeqo | 0 | — |
| 84 | Rafin | 0 | — |
| 85 | Made Dipa Nugraha | 0 | — |
| 86 | Andra Wijaya | 0 | — |
| 87 | Akhsan Thoriqul Akbar | 0 | — |
| 88 | Agil Rambu Rabbani | 0 | — |
| 89 | Andika Nur Hidayat | 0 | — |
| 90 | Michael Angelo Czesar Setiawan | 0 | — |
| 91 | M. Haidar Fsa | 0 | — |
| 92 | Satria Bayu Alfida | 0 | — |
Format pertandingan
Pendaftaran
- Free per person — Advertised entry fee; see original for eligibility.
Some amounts are unconfirmed. Check with the organizer.
Tarif & ketentuan
Jadwal
BUPATI CUP LUMAJANG 2025 - Terbuka: 2025-10-25 to 2025-10-26; 15'+10"; 9 rounds; Swiss-System. Source: https://chess-results.com/tnr1278190.aspx?lan=1
Peraturan tambahan
BUPATI CUP LUMAJANG 2025 - Terbuka